Mixed Martial Arts Promotion
Resurrection Fighting Alliance

RFA Events
RFA 46: Johnson vs. Tucker
Friday, December 09, 2016
Bout | Info | |
---|---|---|
Jordan Johnson defeats Lemarcus Tucker via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
James Nakashima defeats Dez Hill via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Bobby Moffett defeats TJ Brown via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Katy Collins defeats Mandy Polk via KO/TKO, Ground and Pound | 4:35 Round 2 of 3, 9:35 Total Bout Page | |
Kenny Fredenburg defeats Don'Tale Mayes via Disqualificaton, Illegal Elbow | 2:06 Round 1 of 3 Bout Page | |
Jeremiah Cullum defeats David Waters via Submission, Rear Naked Choke | 1:18 Round 1 of 3 Bout Page | |
Marco Hutch defeats Stephen Skoch via Submission, Rear Naked Choke | 4:26 Round 1 of 3 Bout Page | |
Joseph Carriker defeats Zane Schmeekle via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Elle Wagman defeats Maddie Reid via KO/TKO, Ground and Pound | 0:54 Round 3 of 3, 6:54 Total Bout Page | |
Quinten Davidson defeats Joe Greene via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Kyle Powell defeats Yerick White via KO/TKO, Punch | 0:27 Round 1 of 3 Bout Page | |
HD Essley defeats Andrew Terhune via KO/TKO, Ground and Pound | 2:53 Round 1 of 3 Bout Page | |
Dave Koenig defeats Kris Dodson via Submission, Strikes | 0:45 Round 1 of 3 Bout Page |
RFA 45: Meerschaert vs. Waldon
Friday, October 28, 2016
Bout | Info | |
---|---|---|
Gerald Meerschaert defeats Chase Waldon via Submission, Arm Triangle Choke | 1:44 Round 1 of 5 Bout Page | |
Raoni Barcelos defeats Dan Moret via KO/TKO | 0:51 Round 2 of 5, 5:51 Total Bout Page | |
Chad Curry defeats Frank Schuman via KO/TKO | 3:06 Round 1 of 3 Bout Page | |
Ben Neumann defeats Jordon Larson via Submission, D'arce Choke | 4:01 Round 2 of 3, 9:01 Total Bout Page | |
Bobby Lee defeats Damion Shehan via Submission, Armbar | 2:00 Round 1 of 3 Bout Page | |
Mitch White defeats Antonio Sanchez via Submission, Guillotine Choke | 0:54 Round 2 of 3, 5:54 Total Bout Page | |
Blake Bilder defeats Charles Anozie via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Linsey Williams defeats Bri Brassaw via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Cameron Gilliam defeats Daven Staples via Submission, Armbar | 2:58 Round 1 of 3 Bout Page | |
Sean McPadden defeats Caleb Merth via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Vanyu Xiong defeats Victor Cabadas via KO/TKO | 2:45 Round 1 of 3 Bout Page | |
Sean Stebbins defeats Robiel Tesfaldet via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Akeela Al-Hameed defeats Bonnie Stoehr via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Anthony McIntosh defeats Jay Paulson via Submission, Rear Naked Choke | 2:33 Round 1 of 3 Bout Page | |
Joel Bauman defeats Mike Waltz via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Calyn Hull defeats Dan Puccini via KO/TKO | 2:09 Round 1 of 3 Bout Page | |
Jamey Simmons defeats Austin Hancock via Submission, Rear Naked Choke | 2:35 Round 1 of 3 Bout Page |
RFA 44: Moisés vs. Freeman
Friday, September 30, 2016
Bout | Info | |
---|---|---|
Thiago Moisés defeats Zach Freeman via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Nick Urso defeats Kenny Porter via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Drakkar Klose defeats Hugh Pulley via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Zach Fears defeats Adam Osmoe via Submission, Guillotine Choke | 2:52 Round 2 of 3, 7:52 Total Bout Page | |
Joey Miolla defeats TJ Brown via Submission, Rear Naked Choke | 4:32 Round 2 of 3, 9:32 Total Bout Page | |
Kelly D'Angelo defeats Emily Whitmire via Submission, Guillotine Choke | 3:46 Round 2 of 3, 8:46 Total Bout Page | |
Enrique Gonzalez defeats Luke Nelson via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Sean Woodson defeats Kevin Brown Jr. via Submission, Guillotine Choke | 1:35 Round 1 of 3 Bout Page | |
Corbin Howard defeats Aaron Harvey via Submission, Kimura | 1:29 Round 1 of 3 Bout Page | |
Luis Felipe defeats Damien Newman via KO/TKO | 2:54 Round 2 of 3, 5:54 Total Bout Page |
RFA 43: Camozzi vs. Barnes
Friday, September 09, 2016
Bout | Info | |
---|---|---|
Adam Martinez defeats Terrence Almond via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
Brian Camozzi defeats Nick Barnes via Submission, Guillotine Choke | 1:40 Round 1 of 5 Bout Page | |
Gabriel Checco defeats Adam Stroup via Submission, Kneebar | 2:32 Round 3 of 3, 12:32 Total Bout Page | |
Zac Riley defeats Boston Salmon via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Cory Sandhagen defeats Clay Wimer via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Josh Wick defeats Jonathan Wyderko via Submission, Armbar | 3:15 Round 2 of 3, 8:15 Total Bout Page | |
Alonzo Menifield defeats Brock Combs via KO/TKO, Punches | 0:22 Round 2 of 3, 5:22 Total Bout Page | |
Eric Grant defeats Peter Straub via KO/TKO | 1:47 Round 3 of 3, 11:47 Total Bout Page | |
Sonny Yohn defeats Tyler Vogel via Submission, Rear Naked Choke | 4:34 Round 2 of 3, 9:34 Total Bout Page | |
Cody Yohn defeats John Alford via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Joe Guerrero defeats Keagon Blanco via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Maurice Salazar defeats Phil Gonzalez via Submission, Guillotine Choke | 0:26 Round 1 of 3 Bout Page | |
Oscar Herrera defeats Angelo Trujillo via Decision, Split | 3 Rounds, 9:00 Total Bout Page |
RFA 42: Giagos vs. Estrázulas
Friday, August 19, 2016
Bout | Info | |
---|---|---|
Christos Giagos defeats Arthur Estrázulas via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Alex Perez defeats Ray Elizalde via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Anthony Avila defeats Cody Bollinger via Submission, Guillotine Choke | 0:54 Round 1 of 3 Bout Page | |
Davi Ramos defeats Mike Flach via Submission, Rear Naked Choke | 4:07 Round 1 of 3 Bout Page | |
Steve Gruber defeats Shai Lindsey via Submission, Rear Naked Choke | 0:42 Round 2 of 3, 5:42 Total Bout Page | |
Adin Duenas defeats Tommy Aaron via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
Anthony Castrejon defeats Anthony Torres via KO/TKO, Knee and Punches | 1:22 Round 1 of 3 Bout Page | |
Jonathan De Leon defeats Bernabe Herrera via Decision, Unanimous | 3 Rounds, 6:00 Total Bout Page | |
Samuel Fierro defeats Alejandro Valencia via Submission, Rear Naked Choke | 2:28 Round 1 of 3 Bout Page | |
Kailan Hill defeats Justin Nunes via KO/TKO, Head Kick | 0:15 Round 1 of 3 Bout Page |
RFA 41: Clark vs. Giles
Friday, July 29, 2016
Bout | Info | |
---|---|---|
Trevin Giles defeats Josh Clark via Submission, Rear Naked Choke | 1:10 Round 2 of 3, 6:10 Total Bout Page | |
Jamall Emmers defeats Rivaldo Junior via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Alexander Hernandez defeats Chris Pecero via Submission, Rear Naked Choke | 1:27 Round 1 of 3 Bout Page | |
Chris Lopez defeats Fábio Trindade via KO/TKO, Punches | 4:41 Round 3 of 3, 14:41 Total Bout Page | |
Gleidson Cutis defeats Hugo Hernando Prada via Submission, Arm Triangle Choke | 3:52 Round 3 of 3, 13:52 Total Bout Page | |
CJ Vergara defeats Jose Soto Jr. via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Ulyses Aguila defeats Kevin Troyer via KO/TKO, Ground and Pound | 2:20 Round 3 of 3, 12:20 Total Bout Page | |
Anthony Ivy defeats Jesse Almaraz via KO/TKO, Head Kick and Punches | 0:31 Round 1 of 3 Bout Page | |
David Miramontes defeats Alejandro Rodriguez via KO/TKO, Retirement | 5:00 Round 2 of 3, 10:00 Total Bout Page | |
Santiago Guzman defeats Justin Holliday via KO/TKO | 1:54 Round 1 of 3 Bout Page | |
Kaleb Petereit defeats Jose Juarez via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Rodney James Edgar defeats Waylon Bronstrup via Submission, Rear Naked Choke | 2:16 Round 1 of 3 Bout Page | |
Jayden Rodriguez defeats Michael Haynes via Submission, Armbar | 2:06 Round 2 of 3, 5:06 Total Bout Page |
RFA 40: Sklavos vs. Camus
Friday, July 15, 2016
Bout | Info | |
---|---|---|
Chico Camus defeats Czar Sklavos via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Terrion Ware defeats Marvin Blumer via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Chase Waldon defeats Austen Heidlage via KO/TKO, Punch | 0:15 Round 1 of 3 Bout Page | |
Dan Moret defeats Alex Gilpin via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Jordon Larson defeats Jonathon Thomson via Submission, Kimura | 3:54 Round 1 of 3 Bout Page | |
Carl Wittstock defeats Ben Locken via Submission, Triangle Armbar | 3:34 Round 2 of 3, 8:34 Total Bout Page | |
Bobby Lee defeats Kyle Todd via KO/TKO, Ground and Pound | 4:12 Round 1 of 3 Bout Page | |
Ben Neumann defeats IsReal Lozano via Submission, Armbar | 2:51 Round 2 of 3, 7:51 Total Bout Page | |
Calie Cutler defeats Mariah Prussia via KO/TKO | 0:49 Round 3 of 3, 10:49 Total Bout Page | |
Hector Millan defeats TJ Stolp-Apel via Submission, Rear Naked Choke | 1:06 Round 2 of 3, 4:06 Total Bout Page | |
Blake Bilder defeats Clay Uddley via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Vanyu Xiong defeats Austin Smith via KO/TKO, Leg Kicks and Ground and Pound | 1:30 Round 3 of 3, 7:30 Total Bout Page |
RFA 39: Barcelos vs. Moffett
Friday, June 17, 2016
Bout | Info | |
---|---|---|
Raoni Barcelos defeats Bobby Moffett via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Mike Santiago defeats Luis Saldaña via KO/TKO, Punches | 2:27 Round 3 of 3, 12:27 Total Bout Page | |
Jordan Johnson defeats Shaun Asher via Submission, Rear Naked Choke | 2:37 Round 3 of 3, 12:37 Total Bout Page | |
Bobby Nash defeats Deray Davis via KO/TKO, Punches | 0:40 Round 1 of 3 Bout Page | |
Adam Ward defeats Douglas Deback via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Antonio Sanchez defeats Ode Osbourne via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Asef Askar defeats Nick Longoria via Submission, D'arce Choke | 0:49 Round 1 of 3 Bout Page | |
Anthony Lorenzo defeats David Figueroa via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Alex Martinez defeats Ivan Bivanco via Decision, Split | 3 Rounds, 9:00 Total Bout Page |
RFA 38: Moisés vs. Emmers
Friday, June 03, 2016
Bout | Info | |
---|---|---|
Tommy Aaron defeats Luke Faultersack via KO/TKO | 1:15 Round 1 of 3 Bout Page | |
Thiago Moisés defeats Jamall Emmers via KO/TKO, Punches | 2:52 Round 5 of 5, 22:52 Total Bout Page | |
Vinicius Zani defeats Joe Murphy via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Christos Giagos defeats Karen Darabedyan via KO/TKO, Punches | 1:42 Round 1 of 3 Bout Page | |
Nick Barnes defeats Jose Diaz via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Albert Morales defeats Mario Israel via KO/TKO, Punches | 0:20 Round 1 of 3 Bout Page | |
Jason Gonzalez defeats Chris Padilla via KO/TKO | 3:14 Round 2 of 3, 8:14 Total Bout Page | |
Matt Sayles defeats Ryan Lang via KO/TKO, Punch | 0:59 Round 1 of 3 Bout Page | |
Ray Elizalde defeats Richard Alarcon via KO/TKO, Ground and Pound | 2:39 Round 3 of 3, 12:39 Total Bout Page | |
Maikel Pérez defeats Martin Diaz via Submission, Guillotine Choke | 2:03 Round 1 of 3 Bout Page |
RFA 37: Viana vs. Clark
Friday, April 15, 2016
Bout | Info | |
---|---|---|
Devin Clark defeats Rafael Viana via KO/TKO, Hand Injury | 5:00 Round 2 of 5, 10:00 Total Bout Page | |
Leandro Higo defeats Joey Miolla via Submission, Rear Naked Choke | 2:07 Round 1 of 5 Bout Page | |
Joe Gigliotti defeats John Poppie via Submission, Guillotine Choke | 0:58 Round 1 of 3 Bout Page | |
Logan Storley defeats Cody Lincoln via KO/TKO, Ground and Pound | 0:13 Round 2 of 3, 5:13 Total Bout Page | |
Matthew Lopez defeats Eli Finn via Submission, Strikes | 3:15 Round 1 of 3 Bout Page | |
Brian Camozzi defeats Kenneth Glenn via KO/TKO, Head Kick | 1:02 Round 3 of 3, 11:02 Total Bout Page | |
David Michaud defeats Chris Hugh via Submission, Guillotine Choke | 1:44 Round 1 of 3 Bout Page | |
Jordan Johnson defeats Ryan Debelak via Submission, Arm Triangle Choke | 1:02 Round 1 of 3 Bout Page | |
Bryce Logan defeats CJay Hunter via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Anthony McIntosh defeats Alan Sehr via Submission, Strikes | 0:45 Round 3 of 3, 6:45 Total Bout Page | |
Damon Wilson defeats Cody Whitney via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Jeffrey Diaz defeats Hal Bailey via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
RFA 36: Brown vs. Camus
Friday, March 04, 2016
Bout | Info | |
---|---|---|
Chico Camus defeats Matt Brown via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Melvin Blumer defeats Matt Murphy via Submission, Rear Naked Choke | 1:23 Round 2 of 3, 6:23 Total Bout Page | |
Reese Hernandez defeats Kassius Kayne via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Dan Moret defeats Josh Wick via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Logan Storley defeats Lemetra Griffin via KO/TKO, Punches | 0:33 Round 1 of 3 Bout Page | |
Bobby Lee defeats Alex Wiggs Jr. via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
Linsey Williams defeats Julie Russell via Submission, Armbar | 1:26 Round 1 of 3 Bout Page | |
Jamie Milanowski defeats Bonnie Stoehr via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Cameron Gilliam defeats Alan Dahlke via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Blake Bilder defeats James Reed via Submission, Triangle Choke | 1:22 Round 1 of 3 Bout Page |
RFA 35: Moisés vs. Castillo
Friday, February 19, 2016
Bout | Info | |
---|---|---|
Thiago Moisés defeats Dave Castillo via Submission, Armbar | 3:19 Round 2 of 5, 8:19 Total Bout Page | |
Thiago Alves defeats David Putvin via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Curtis Blaydes defeats Luis Cortez via KO/TKO, Punches | 0:41 Round 3 of 3, 10:41 Total Bout Page | |
Dervin Lopez defeats Joe Rodriguez via KO/TKO, Punches | 3:46 Round 1 of 3 Bout Page | |
James Nakashima defeats Brad Darrington via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Ricky Steele defeats LJ Schulz via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jordan Clements defeats Dave Allred via KO/TKO, Punch | 0:46 Round 1 of 3 Bout Page | |
Fernando Sanchez defeats Jared Toothaker via KO/TKO, Punch | 2:46 Round 3 of 3, 12:46 Total Bout Page | |
Johann Rubio defeats Lehi Dominguez via KO/TKO, Ground and Pound | 0:51 Round 2 of 3, 3:51 Total Bout Page | |
Cezly Collard vs. Justus Minardi Ends in a No Contest, Split | 3 Rounds, 9:00 Total Bout Page | |
McKinley Smith defeats Race Sawyer via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
RFA 34: Velickovic vs. Smith
Friday, January 15, 2016
Bout | Info | |
---|---|---|
Bojan Veličković defeats Ben Smith via Submission, Guillotine Choke | 1:51 Round 3 of 5, 11:51 Total Bout Page | |
John Poppie defeats Adam Stroup via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jeremy Kimball defeats Cody Mumma via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Zac Riley defeats Hugo Viana via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Brian Camozzi defeats Tyler Milner via Submission, Rear Naked Choke | 1:20 Round 1 of 3 Bout Page | |
Cory Sandhagen defeats Andrew Tenneson via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Eric Grant defeats Lucas Dias via Submission, Rear Naked Choke | 3:08 Round 1 of 3 Bout Page | |
Joe Guerrero defeats Miles Welk via KO/TKO, Ground and Pound | 2:56 Round 2 of 3, 5:56 Total Bout Page | |
Sonny Yohn defeats Cesar Bonilla via KO/TKO, Ground and Pound | 1:59 Round 1 of 3 Bout Page | |
Gurusahai Good defeats Chelsya Howard via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Cody Yohn defeats Tanner Carrico via Submission, Guillotine Choke | 0:26 Round 1 of 3 Bout Page | |
Mallory Martin defeats Melissa Oddessa Parker via Submission, Rear Naked Choke | 2:09 Round 3 of 3, 8:09 Total Bout Page |
RFA 33: Townsend vs. Chavez
Friday, December 11, 2015
Bout | Info | |
---|---|---|
Ernest Chavez defeats Adam Townsend via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Felipe Fogolin defeats Joey Merritt via Submission, Rear Naked Choke | 0:50 Round 2 of 3, 5:50 Total Bout Page | |
Boston Salmon defeats Keith Carson via KO/TKO, Punch | 0:21 Round 3 of 3, 10:21 Total Bout Page | |
Jose Diaz defeats Anthony Hernandez via Submission, Kneebar | 1:12 Round 2 of 3, 6:12 Total Bout Page | |
Justin Jones defeats Luc Bondole via KO/TKO, Punches to the Body | 3:10 Round 3 of 3, 13:10 Total Bout Page | |
Khalil Rountree defeats Justin Polendey via KO/TKO, Punch | 1:42 Round 1 of 3 Bout Page | |
Chris Padilla defeats Mike Segura via Submission, Rear Naked Choke | 4:07 Round 1 of 3 Bout Page | |
Tommy Aaron defeats Jacob Rosales via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jacob Sandoval defeats Louie Bowen-Rojo Jr. via Decision, Split | 3 Rounds, 15:00 Total Bout Page |
RFA 32: Blumer vs. Higo
Friday, November 06, 2015
Bout | Info | |
---|---|---|
Leandro Higo defeats Melvin Blumer via KO/TKO, Punches | 2:58 Round 1 of 3 Bout Page | |
Lando Vannata defeats Chad Curry via KO/TKO, Ground and Pound | 1:29 Round 1 of 3 Bout Page | |
Ben Smith defeats Craig Eckelberg via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Dakota Cochrane defeats Ben Neumann via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Clay Wimer defeats Sean Richman via KO/TKO, Punches | 3:16 Round 2 of 3, 8:16 Total Bout Page | |
Logan Storley defeats Marc Hummel via KO/TKO, Ground and Pound | 3:17 Round 1 of 3 Bout Page | |
Ben Locken defeats Tye Ferguson via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Bobby Lee defeats Codie Kahler via Submission, Kimura | 1:44 Round 3 of 3, 11:44 Total Bout Page | |
Linsey Williams defeats Jayme Hinshaw via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Sean McPadden defeats Zachary Buros-Nash via Submission, Rear Naked Choke | 1:20 Round 3 of 3, 7:20 Total Bout Page | |
Bonnie Stoehr defeats Alexis Ryan via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
RFA 31: Smith vs. Marunde
Friday, October 09, 2015
Bout | Info | |
---|---|---|
Gilbert Smith defeats Bristol Marunde via KO/TKO, Broken Jaw | 2:03 Round 4 of 5, 17:03 Total Bout Page | |
Jocelyn Jones-Lybarger defeats Zoila Frausto via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Gabriel Checco defeats Mike Jasper via Submission, Triangle-armbar | 4:17 Round 3 of 3, 14:17 Total Bout Page | |
Matthew Lopez defeats Justin Linn via Submission, Neck Crank | 2:18 Round 1 of 3 Bout Page | |
Bojan Veličković defeats Vardan Sholinian via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Zac Riley defeats Shai Lindsey via Submission, Triangle Choke | 0:59 Round 1 of 3 Bout Page | |
David Arcangel defeats Zane Behrend via Submission, Rear Naked Choke | 1:12 Round 2 of 3, 6:12 Total Bout Page | |
Jason Pacheco defeats Jamin Tayaba via Submission, Kimura | 3:59 Round 2 of 3, 8:59 Total Bout Page | |
Jeff Roman defeats Hector Saldaña via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Corey Turner defeats Marty Sader via KO/TKO, Punch | 0:18 Round 1 of 3 Bout Page |
RFA 30: Smith vs. Jardine
Friday, September 18, 2015
Bout | Info | |
---|---|---|
Anthony Smith defeats Brock Jardine via KO/TKO, Ground and Pound | 3:00 Round 1 of 3 Bout Page | |
Adam Townsend defeats Ryan Roberts via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Darrick Minner defeats Matt Brown via Submission, Guillotine Choke | 1:35 Round 1 of 3 Bout Page | |
Zach Juusola defeats Robert Rojas via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
James Nakashima defeats Chance Rencountre via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Kassius Kayne defeats Don Hamilton via Submission, Strikes | 2:49 Round 1 of 3 Bout Page | |
Kevin Gray defeats Josh Smith via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jaquis Williams defeats Miles Marshall via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Boimah Karmo defeats Christopher James via Submission, Rear Naked Choke | 1:17 Round 3 of 3, 7:17 Total Bout Page | |
Justin Weaver defeats Nathan Guillot via KO/TKO, Ground and Pound | 2:57 Round 2 of 3, 5:57 Total Bout Page | |
Mike Messer defeats Tanner Leichleiter via KO/TKO, Head Kick and Punches | 2:36 Round 1 of 3 Bout Page | |
Lucas Dias defeats Leandro Arias via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
James Reed defeats Eric Rostvet via Submission, Triangle Choke | 1:44 Round 1 of 3 Bout Page |
RFA 29: USA vs. BRAZIL
Friday, August 21, 2015
Bout | Info | |
---|---|---|
Raoni Barcelos defeats Ricky Musgrave via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Ackson Junior defeats Jordon Larson via Submission, Heel Hook | 1:46 Round 3 of 3, 11:46 Total Bout Page | |
Leandro Higo defeats Terrion Ware via Submission, Rear Naked Choke | 4:58 Round 3 of 3, 14:58 Total Bout Page | |
Joey Miolla defeats Pedro Falcão via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Devin Clark defeats Dervin Lopez via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Matthew Lopez defeats Kevin Clark via Submission, Rear Naked Choke | 0:36 Round 1 of 3 Bout Page | |
Logan Storley defeats Bill Mees via KO/TKO, Ground and Pound | 2:32 Round 1 of 3 Bout Page | |
Clay Wimer defeats Eric Ramm via Submission, Ground and Pound | 4:17 Round 1 of 3 Bout Page | |
Jordan Johnson defeats Gemenie Strehlow via Submission, Anaconda Choke | 0:48 Round 1 of 3 Bout Page | |
Logan McPadden defeats Keith Phathaem via Submission, Rear Naked Choke | 2:57 Round 2 of 3, 5:57 Total Bout Page |
RFA 28: Sanchez vs. Poppie
Friday, August 07, 2015
Bout | Info | |
---|---|---|
Andrew Sanchez defeats John Poppie via KO/TKO, Spinning Backfist and Punches | 1:53 Round 3 of 5, 11:53 Total Bout Page | |
Kenny Porter defeats Matt Manzanares via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Thiago Moisés defeats Javon Wright via Submission, Rear Naked Choke | 2:10 Round 2 of 3, 7:10 Total Bout Page | |
Jake Roberts defeats Chuka Willis via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Adam Osmoe defeats Jimmy Donahue via Submission, Rear Naked Choke | 3:27 Round 1 of 3 Bout Page | |
Travis Draper defeats Joey Valadez via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Ty Flores defeats Colby Tierney via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Dakota Bush defeats Derek Clardy via KO/TKO, Punch | 1:40 Round 2 of 3, 4:40 Total Bout Page | |
Andrew Wiltse defeats Ross Campbell via KO/TKO | 2:05 Round 3 of 3, 8:05 Total Bout Page |
RFA 27: Murphy vs. Brock
Friday, July 03, 2015
Bout | Info | |
---|---|---|
Jesse Brock defeats Joe Murphy via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Czar Sklavos defeats Nick Burgos via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jan Jorgensen defeats JR Lugo via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Scott Thometz defeats Daniel Swain via KO/TKO, Punches | 0:30 Round 1 of 3 Bout Page | |
Stephen Martinez defeats Darrell Flores via Submission, Guillotine Choke | 2:58 Round 1 of 3 Bout Page | |
Miles Hunsinger defeats Austin Miller via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Michael Garcia defeats Jeremiah Steele via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Austin Glenn defeats Dalton Holverson via Submission, Arm Triangle Choke | 1:19 Round 2 of 3, 4:19 Total Bout Page | |
Cody Sattler defeats Sonny Silva via KO/TKO, Head Kick and Punches | 0:45 Round 1 of 3 Bout Page | |
Paul Crawford defeats Jordan Ransom via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
RFA 26: Smith vs. Smith
Friday, June 05, 2015
Bout | Info | |
---|---|---|
Gilbert Smith defeats Ben Smith via Submission, Armbar | 3:27 Round 3 of 5, 13:27 Total Bout Page | |
Marcus Edwards defeats Thiago Alves via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Bruno Frazatto defeats Jarred Mercado via Submission, Rear Naked Choke | 2:28 Round 2 of 3, 7:28 Total Bout Page | |
Andrew Sanchez defeats Clinton Williams via KO/TKO, Ground and Pound | 1:17 Round 2 of 3, 6:17 Total Bout Page | |
Ashley Gooch defeats Brandon Griffin via KO/TKO, Ground and Pound | 3:16 Round 1 of 3 Bout Page | |
Boston Salmon defeats Danny Mainus via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Josh Cavan defeats Matt Cox via KO/TKO, Punches and Elbows | 3:28 Round 2 of 3, 8:28 Total Bout Page | |
James Nakashima defeats Kris Hocum via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Adam Martinez defeats James Fleming via Submission, Guillotine Choke | 1:40 Round 2 of 3, 6:40 Total Bout Page | |
A.J. Robb defeats Joe Guerrero via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Dylan Stubblefield defeats Weston Turner via KO/TKO, Punches | 1:42 Round 1 of 3 Bout Page |
RFA vs. Legacy FC 1: Pantoja vs. Page
Friday, May 08, 2015
Bout | Info | |
---|---|---|
Alexandre Pantoja defeats Damacio Page via Submission, Triangle Choke | 5:00 Round 2 of 5, 10:00 Total Bout Page | |
