Tapology Site Search

Biggest Oddsmaker Upsets at Middleweight

Oddsmaker Upsets

Bout   Event   Date   Org
-1500 Silva vs. +750 Takase Pride 26 2003.06.08
-1500 Downey vs. +900 Echols Bellator 289 2022.12.09
-1000 Halsey vs. +550 Carvalho Bellator 144 2015.10.23
-850 Shlemenko vs. +530 Silva M-1 Challenge 93 2018.06.01
-800 Markes vs. +600 Santos UFC Fight Night 38 2014.03.23
-800 Hill vs. +500 Kasanganay Contender Series 2019 2019.08.27
-800 Vémola vs. +450 Krištofič OKTAGON 51 2023.12.29
-750 Santos vs. +450 Spicely UFC Fight Night 95 2016.09.24
-725 Frolov vs. +475 Silva M-1 Challenge 98 2018.11.02
-675 Yoon vs. +525 Nakahara Dream 6 2008.09.23
-666 Galešić vs. +606 Takimoto Pride 34 2007.04.08
-650 Adesanya vs. +470 Strickland UFC 293 2023.09.09
-600 Elekana vs. +425 Compton LFA 137 2022.07.29
-600 Muradov vs. +440 Meerschaert UFC Fight Night 2021.08.28
-600 Malkoun vs. +450 Brundage UFC Fight Night 2023.09.23
-600 Rockhold vs. +450 Bisping UFC 199 2016.06.04
-565 Lawlor vs. +451 Doerksen UFC 113 2010.05.08
-560 Materla vs. +370 Silva KSW 24 2013.09.28
-550 Parks vs. +350 Yager MMA Fight Pit 2011.08.13
-550 Hess vs. +375 Shlemenko Bellator 20 2010.05.27
-550 Mousasi vs. +375 Lovato Jr. Bellator 223 2019.06.22
-525 Sanchez vs. +420 Janes The Ultimate Fighter 26 Finale 2017.12.01
-525 Mousasi vs. +375 Hall UFC Fight Night 75 2015.09.26
-515 Paraisy vs. +365 Hermansson Cage Warriors 69 2014.06.07
-505 McLoughlin vs. +365 Sobnosky LFA 134 2022.06.10
-500 Kisiel vs. +300 Cios MMA-VIP 2 2021.06.18
-500 Bustamante vs. +375 Takimoto Yarennoka! 2007.12.31
-500 Schilling vs. +350 Kato Bellator 139 2015.06.26
-500 Lindland vs. +350 Vitale UFC 43 2003.06.06
-500 Júnior vs. +400 Kelly UFC Fight Night 85 2016.03.19
-500 Soldić vs. +375 Kadestam ONE Fight Night 10 2023.05.05
-495 Vieira vs. +375 Hernandez UFC 258 2021.02.13
-480 Silva vs. +350 Swofford MFC 36 2013.02.15
-480 Hall vs. +380 Howard UFC Fight Night 26 2013.08.17
-478 Minowa vs. +358 Shibata Dream 8 2009.04.05
-453 Le vs. +318 Smith Strikeforce 2009.12.19
-450 Okami vs. +340 Branch WSOF 15 2014.11.15
-450 Baker vs. +350 Vianna Bellator 54 2011.10.15
-450 Okami vs. +350 Boetsch UFC 144 2012.02.25
-450 Jarząbkowski vs. +300 Dubiel High League 6 2023.03.18
-438 Marquardt vs. +360 Sonnen UFC 109 2010.02.06
-430 Souza vs. +350 Rockhold Strikeforce 2011.09.10
-425 Borkowski vs. +325 Humburger KSW 73 2022.08.20
-425 Murtazaliev vs. +320 Adams Bellator 266 2021.09.18
-420 Dollaway vs. +340 Marquardt UFC on FOX 17 2015.12.19
-415 Baker vs. +340 Shlemenko Bellator 23 2010.06.24
-400 Hall vs. +320 Natal UFC 187 2015.05.23
-400 Jeffery vs. +300 Salter Bellator 293 2023.03.31
-400 Lemaire vs. +275 Vigil LFA 142 2022.09.16
-400 Dusza vs. +300 Koziorzębski Fight Exclusive Night 28 2020.06.13
-400 Shahbazyan vs. +300 Brunson UFC Fight Night 2020.08.01
-400 Gordon vs. +325 Dempsey UFC on FOX 15 2015.04.18
-400 Britt vs. +300 Sayers Strikeforce Challengers 20 2011.11.18
-400 Franklin vs. +325 Le UFC on FUEL TV 6 2012.11.10
-400 Barnatt vs. +325 Narvaez UFC Fight Night 57 2014.11.22
-400 Surdu vs. +300 Bielski KSW 73 2022.08.20
-390 Spang vs. +310 Marshall Bellator 89 2013.02.14
-388 Minowa vs. +258 Kin Dream 2 2008.04.29
-380 Ataides vs. +280 Svirid ONE FC 22 2014.11.07
-380 Maximov vs. +290 Petroski UFC Fight Night 2022.05.14
-375 Henle vs. +275 Checco RFA 23 2015.02.06
-368 Grove vs. +248 Rivera UFC 80 2008.01.19
-365 Allen vs. +280 Curtis UFC Fight Night 2021.12.04
-365 Salter vs. +265 Peña XFC 18 2012.06.22
-360 Ferreira vs. +300 Alvey UFC Fight Night 61 2015.02.22
-356 Belcher vs. +301 Day UFC 83 2008.04.19
-355 Kuiper vs. +265 Scott UFC Fight Night 30 2013.10.26
-355 Henderson vs. +314 Shields Strikeforce 2010.04.17
-350 Ferreira vs. +300 Dollaway UFC Fight Night 38 2014.03.23
-350 Botha vs. +240 Makengele EFC 85 2021.05.08
-350 Whittaker vs. +260 Du Plessis UFC 290 2023.07.08
-350 Misaki vs. +275 Trigg Pride 33 2007.02.24
-350 Aliev vs. +275 Marshall Bellator 92 2013.03.07
-350 Xavier vs. +275 Jerabek LFA 142 2022.09.16
-350 Waterman vs. +240 Polson LFA 170 2023.10.27
-345 Ray vs. +275 Burrell Strikeforce 2011.06.18
-345 Ruth vs. +265 Johnson Bellator 245 2020.09.11
-345 Najid vs. +225 Del PFL Europe 1 2024.03.07
-345 Leites vs. +295 Sakara UFC 101 2009.08.08
-340 Villefort vs. +270 James Strikeforce Challengers 18 2011.08.12
-340 Shamrock vs. +280 Gracie EliteXC 2007.02.10
-340 Lombard vs. +270 Boetsch UFC 149 2012.07.21
-340 Villasenor vs. +265 Villefort Shark Fights 13 2010.09.11
-333 Łopaczyk vs. +230 Wawrzyniak Babilon MMA 26 2021.11.12
-333 Fabiński vs. +250 Zerhouni KSW 90 2024.01.20
-333 Cios vs. +220 Cichy Prime Show MMA 3 2022.10.01
-333 Stanek vs. +220 Fadipe MMA Attack 4 2022.09.24
-330 Sanchez vs. +270 Smith UFC on FOX 24 2017.04.15
-330 Baroni vs. +260 Misaki Pride Bushido 11 2006.06.04
-330 Lombard vs. +270 Henderson UFC 199 2016.06.04
-330 Magomedov vs. +260 Taylor PFL 2018 #11 2018.12.31
-325 Gorey vs. +235 McKay Cage Contender 15 2012.10.20
-325 Soriano vs. +260 Stoltzfus UFC Fight Night 2023.12.02
-325 Radach vs. +250 Horwich IFL 19 2007.12.29
-320 Tavares vs. +265 Boetsch UFC Fight Night 47 2014.08.16
-315 Halsey vs. +260 Salter Bellator 156 2016.06.17
-315 Mills vs. +235 Marshman Cage Warriors 72 2014.09.13
-315 Branch vs. +255 Cannonier UFC 230 2018.11.03
-310 Hawes vs. +250 Curtis UFC 268 2021.11.06
-310 Rodrigues vs. +255 Ferreira UFC 283 2023.01.21
  • MMA Mania : Latest UFC Saudi Arabia Fight Card, ABC Lineup
  • MMA Mania : Never Mind! Colby Won’t Fight Down For Garry
  • Jits Magazine : UFC Star Jack Della Maddalena Promoted To BJJ Black Belt
  • UFC.com : Dana White Announces Main Event For UFC Saudi Arabia On June 22
  • MMA Junkie : UFC Saudia Arabia fight card announced with Robert Whittaker vs. Khamzat Chimaev headliner
  • MMA Mania : Khamzat Vs Whittaker Headlines UFC Saudi Arabia
  • MMAFighting.com : Khamzat Chimaev vs. Robert Whittaker set as UFC Saudi Arabia main event, 4 more fights announced
  • MMA Mania : Midnight Mania! Sandman Sees Suga Stop The Machine
  • UFC.com : UFC And Tourism WA Announce Multiyear Deal To Bring Two Action-Packed MMA Events To Perth
  • MMA Mania : UFC Atlantic City Odds, Under Dogs And Best Bets!
  • MMA Junkie : UFC free fight: Charles Oliveira rallies to light up Michael Chandler for first title win
  • MMA Mania : ‘Are We Fighting Or What?!’
  • MMA Junkie : Javier Mendez disagrees with Daniel Cormier's claim that Islam Makhachev more dangerous than Khabib Nurmagomedov
  • MMA Junkie : Cory Sandhagen: UFC champ Sean O'Malley has 'really good shot' of finishing Merab Dvalishvili
  • Bad Left Hook : ‘A win and a knockout’: Wardley prepared to put on a show against Clarke
  • Bad Left Hook : ‘A win and a knockout’: Fabio Wardley prepared to put on a show against Frazer Clarke
  • MMA Mania : Eblen ‘Blows Through’ Adesanya, Reaches Strickland In MMA March Madness
  • MMA Junkie : Why UFC on ESPN 54's Vicente Luque accepted dangerous Joaquin Buckley replacement
  • MMAFighting.com : No Bets Barred: Can Manon Fiorot stop Erin Blanchfield at UFC Atlantic City? Plus, one time for Chris Weidman
  • MMA Mania : Barber: ‘Boring’ Blanchield ‘Fought My Leftovers’