Tapology Site Search

Biggest Oddsmaker Upsets at Featherweight

Oddsmaker Upsets

Bout   Event   Date   Org
-1100 Bolaños vs. +700 Carey Bellator 226 2019.09.07
-900 Bäckström vs. +550 Wilkinson UFC Fight Night 53 2014.10.04
-810 Parnasse vs. +470 Torres KSW 58 2021.01.30
-800 Law vs. +550 Gonzalez Bellator 282 2022.06.24
-750 Idrisov vs. +480 Siler PFL 2018 #1 2018.06.07
-750 Bektić vs. +500 Elkins UFC 209 2017.03.04
-715 Fabiano vs. +465 Semerzier WEC 43 2009.10.10
-715 Asakura vs. +450 Saito RIZIN 25 2020.11.21
-700 Pico vs. +500 Kennedy Bellator 286 2022.10.01
-640 Soto vs. +430 Yagin Tachi PF 10 2011.08.05
-600 Hioki vs. +425 Omigawa Sengoku 11 2009.11.07
-600 Curran vs. +425 Goldsby Bellator 14 2010.04.15
-600 Ninomiya vs. +400 Talavera LFA 138 2022.08.05
-600 Coenen vs. +475 Dufresne Bellator 155 2016.05.20
-600 Kirby vs. +400 Parker LFA 138 2022.08.05
-585 Pico vs. +400 Corrales Bellator 214 2019.01.26
-563 Faber vs. +443 Brown WEC 36 2008.11.05
-560 Hominick vs. +425 Jung UFC 140 2011.12.10
-550 Yamamoto vs. +400 Warren Dream 9 2009.05.26
-550 Gaiyanghadao vs. +400 Haggerty ONE Fight Night 9 2023.04.21
-550 Magomedov vs. +400 Corrales Bellator 290 2023.02.04
-550 Burnell vs. +400 Carvalho Bellator 285 2022.09.23
-550 Almeida vs. +380 Soto Bellator 258 2021.05.07
-530 Alexander vs. +390 Saragih UFC Fight Night 2023.11.18
-525 Larkin vs. +385 Foster Bellator 37 2011.03.19
-520 Hominick vs. +410 Yagin UFC 145 2012.04.21
-500 Kavanagh vs. +350 Razafiarison Bellator 173 2017.02.24
-500 Mello vs. +300 LoBosco WSOF 6 2013.10.26
-500 Ladd vs. +340 Kolesnyk PFL 2 2023.04.07
-500 Loughnane vs. +375 Pinedo PFL 4 2023.06.08
-500 Woodson vs. +350 Erosa UFC Fight Night 2020.06.27
-500 Palmer vs. +400 de Almeida WSOF 26 2015.12.18
-500 Badouiev vs. +375 Colman Ares FC 12 2023.02.17
-500 Peralta vs. +400 Corassani UFC on FUEL TV 9 2013.04.06
-500 Ellis vs. +300 Akpan Cage Warriors 120 2021.03.18
-480 Miller vs. +380 Siler UFC on FX 2 2012.03.02
-475 Gafurov vs. +335 Nguyen ONE Championship 2017.08.18
-475 Yamamoto vs. +325 Kanehara K-1 2009.12.31
-463 Davis vs. +323 Omigawa Sengoku 7 2009.03.20
-453 Brown vs. +393 Gamburyan WEC 48 2010.04.24
-450 Mecate vs. +330 Rodriguez LFA 102 2021.03.19
-440 Hettes vs. +330 Brimage UFC 152 2012.09.22
-440 Tursyn vs. +350 Eddiva UFC Fight Night 2014.03.01
-440 Grispi vs. +345 Roop The Ultimate Fighter 13 Finale 2011.06.04
-425 Jenkins vs. +305 Kim Hex Fight Series 13 2018.03.23
-420 Soriano vs. +300 Boyington CES 51 2018.08.03
-420 Jenkins vs. +300 Pinedo PFL 7 2023.08.04
-415 Karakhanyan vs. +345 Glenn WSOF 10 2014.06.21
-410 Campos vs. +320 Sicilia Bellator 212 2018.12.14
-410 Allen vs. +310 Wrzosek Cage Warriors 69 2014.06.07
-410 Pacurariu vs. +310 Cerda Legacy FC 22 2013.08.23
-400 Mukhidinov vs. +310 Lencioni Bellator 239 2020.02.21
-400 Neal vs. +290 Cruz LFA 75 2019.09.06
-400 Choi vs. +300 Jourdain UFC on ESPN+ 23 2019.12.21
-400 Quintana vs. +305 Cannetti Combate 42 2019.08.23
-400 Murad vs. +275 Tucto LFA 134 2022.06.10
-390 Horodecki vs. +310 Richman Bellator 64 2012.04.06
-390 Kennedy vs. +310 Laurentino PFL 2019 #2 2019.05.23
-390 Klein vs. +300 Landwehr UFC Fight Night 2021.10.16
-385 Ishihara vs. +285 Maynard The Ultimate Fighter 25 Finale 2017.07.07
-380 Bektić vs. +295 Jackson UFC Fight Night 2020.09.19
-380 Curran vs. +315 Straus Bellator 106 2013.11.02
-380 Palmer vs. +300 Jenkins PFL 2021 #1 2021.04.23
-375 Cunningham vs. +285 Garcia LFA 102 2021.03.19
-370 Yamauchi vs. +270 Martinez Jr. Bellator 110 2014.02.28
-355 Wells vs. +280 Vasil CFFC 116 2022.12.16
-355 Chikadze vs. +270 Springer DW's Contender Series 2018 2018.06.19
-350 Fili vs. +300 Kattar UFC 214 2017.07.29
-350 Tucker vs. +275 Glenn UFC 215 2017.09.09
-350 Banario vs. +300 Oishi ONE FC 9 2013.05.31
-350 Brown vs. +280 Yahya UFC Fight Night 23 2011.01.22
-350 Delano vs. +280 Santos LFA 151 2023.01.28
-350 Torres vs. +250 Alfonso WSOF 6 2013.10.26
-350 Azhiev vs. +265 Sowiński KSW 26 2014.03.22
-345 Poirier vs. +285 Jung UFC on FUEL TV 3 2012.05.15
-340 Wood vs. +265 Naimov UFC 294 2023.10.21
-340 Pereira vs. +250 Moreyra Combate 38 2019.05.31
-340 Onama vs. +270 Landwehr UFC Fight Night 2022.08.13
-335 N'Doye vs. +245 Mearns Cage Warriors 131 2021.12.10
-335 Lahat vs. +275 Rivas UFC Fight Night 82 2016.02.06
-334 Maxwell vs. +314 Tate Strikeforce 2008.06.27
-333 Kazieczko vs. +250 Tărchilă KSW 80 2023.03.17
-333 Kutyła vs. +230 Lotta Babilon MMA 25 2021.10.08
-333 Matuszewski vs. +230 Łazowski Babilon MMA 27 2022.01.28
-330 Bessette vs. +250 Wheeler CES 30 2015.08.14
-330 Shamkhalaev vs. +275 Guerreiro Bellator 120 2014.05.17
-330 Davis vs. +255 Loveland IFL 20 2008.02.29
-325 Jason vs. +265 Peralta UFC Fight Night 2014.05.31
-325 Knight vs. +260 Rinaldi UFC 230 2018.11.03
-325 Naimov vs. +255 Anglin Contender Series 2020 2020.09.15
-325 Turner vs. +245 Lahdesmaki Cage Warriors 2012.02.11
-320 Knight vs. +240 Benítez UFC Fight Night 123 2017.12.09
-315 Laramie vs. +255 Minner UFC Fight Night 2020.09.19
-315 Fili vs. +275 Pepey UFC Fight Night 62 2015.03.21
-310 McKee Jr. vs. +250 Pitbull Bellator 277 2022.04.15
-310 Schindler vs. +245 Pecero Legacy FC 20 2013.05.31
-310 Griffin vs. +250 Palaszewski UFC 137 2011.10.29
-310 Grispi vs. +250 Poirier UFC 125 2011.01.01
-310 Richman vs. +250 Shamkhalaev Bellator 79 2012.11.02
-305 Kamaka III vs. +245 Pearce UFC Fight Night 2020.11.28
  • MMAFighting.com : Morning Report: Sean Strickland claims ‘Canada threatened to pull me’ from UFC 297, teases move to boxing
  • MMA Mania : Mac: UFC ‘Prestige’ Makes Up For Lower Pay
  • MMAFighting.com : UFC Atlantic City weigh-in video
  • UFC.com : Weigh-In Results | UFC Atlantic City
  • Bad Left Hook : Valdez vs Wilson: Live updates and results, 6:10 pm ET
  • The Athletic : UFC featherweight champion Ilia Topuria says title fight at Santiago Bernabéu Stadium ‘very, very, very possible’
  • MMA Mania : Midnight Mania! ‘Regretful’ Biter Breaks Silence
  • MMA Mania : An Elite Contender With Only One Combo
  • MMA Mania : ‘Come Over Here Real Quick, Win A Belt, Maybe Win Another Belt’
  • Middle Easy : Conor McGregor Plans To Continue Fighting Until He’s ‘In The F*cking Grave,’ Wants To Face Similar-Aged Opponents
  • Middle Easy : Khalil Rountree Jr Claims Fans Want To See Him Fight Alex Pereira, Doesn’t Care If Pereira Is Champion
  • MMAFighting.com : Vince McMahon unloads another $100 million of TKO Group Holdings stock
  • MMA Junkie : 'That's not who I am': Igor Severino apologizes for bite, hopes one mistake doesn't define career
  • MMA Mania : ‘A Big Spit In The Face Of All The Champions’
  • MMAFighting.com : Payton Talbott rejects Sean O’Malley comparisons after UFC Vegas 89: ‘I don’t want to be compared’
  • UFC.com : Joaquin Buckley: ‘This Is The Reason I’m Here’
  • Bad Left Hook : ‘I’d love that fight’: Tszyu willing to face Spence next, talks fight with Fundora
  • Bad Left Hook : ‘I’d love that fight’: Tim Tszyu willing to face Errol Spence next, talks fight with Sebastian Fundora
  • MMA Junkie : 'Super happy' PFL season newcomer Mads Burnell explains excitement for fight schedule, new weight class
  • MMAFighting.com : Conor McGregor scoffs at retirement: ‘It’s to the motherf****** grave’