Mixed Martial Arts Promotion
Anthony Pettis FC

- Name: Anthony Pettis FC
- Headquarters: Milwaukee, Wisconsin
- Acronyms: SFC
-
Promotion Links:
- Tapology Accounts: Showtimeseg
SFC Events
Anthony Pettis FC 3: Milwaukee Fight Night
Friday, November 18, 2022
Bout | Info | |
---|---|---|
Johnny Hopper defeats Juan Roman via KO/TKO, Strikes | 4:28 Round 3 of 3, 14:28 Total Bout Page | |
Sanon Sadeck defeats Tyler Scott via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jureall Simmons defeats Cedric Savage via KO/TKO, Strikes | 0:52 Round 3 of 3, 10:52 Total Bout Page | |
Tyler Veal defeats Gregory Sizemore via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Brandon Evans defeats Unterio Gladney via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Orlando Ortega defeats Sergio Plascencia via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Ronny Hauser defeats Danny Flores via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jerrod Winston defeats Damyen Gothard via Submission, Kimura | 2:11 Round 1 of 3 Bout Page | |
Isaiah Flores defeats Josue Sotero via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Victor Aguirre defeats Taron Hutchings via Submission | 1:01 Round 1 of 3 Bout Page | |
Jose Vasquez defeats Charlie Nellinger via KO/TKO, Strikes | 2:08 Round 2 of 3, 5:08 Total Bout Page | |
Jacob Juda defeats Josh Sutherlin via KO/TKO, Strikes | 1:22 Round 2 of 3, 4:22 Total Bout Page | |
Khatanbaatar Khuukhenkhuu defeats Timmy Noverini via Submission, Guillotine Choke | 2:45 Round 1 of 3 Bout Page | |
Jon Sackman defeats Luke Johnson via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Anthony Pettis FC 2
Friday, August 12, 2022
Bout | Info | |
---|---|---|
Johnny Hopper defeats Jacob Kindig via KO/TKO, Strikes | 1:50 Round 1 of 3 Bout Page | |
Nick Aguirre defeats Tyler Dehaven via Submission, Guillotine Choke | 1:25 Round 1 of 3 Bout Page | |
Sanon Sadeck defeats Harrison Layne via KO/TKO, Strikes | 3:56 Round 2 of 3, 8:56 Total Bout Page | |
Sergio Plascencia defeats Marcelino Silva via Submission, Rear Naked Choke | 0:51 Round 1 of 3 Bout Page | |
Scottie Stockman defeats Brandon Meyer via KO/TKO, Strikes | 1:23 Round 1 of 3 Bout Page | |
Rico Tally defeats Darnell White Jr. via Submission, Rear Naked Choke | 4:14 Round 3 of 3, 14:14 Total Bout Page | |
Kevin Soza defeats Tyler Jones via Submission, Triangle Choke | 2:01 Round 2 of 3, 5:01 Total Bout Page | |
Brandon Evans defeats Jordan Baxter via KO/TKO, Injury | 0:23 Round 1 of 3 Bout Page | |
Jerrod Winston defeats Calvin Watkins via Submission, Kimura | 2:11 Round 1 of 3 Bout Page |
Anthony Pettis FC 1
Friday, February 11, 2022
Bout | Info | |
---|---|---|
Lucas Alexander defeats Jacob Kilburn via KO/TKO, Injury | 1:51 Round 2 of 3, 6:51 Total Bout Page | |
Ignacio Capella defeats Ago Huskić via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Logan Woods defeats Adam Vigil via KO/TKO, Strikes | 2:59 Round 1 of 3 Bout Page | |
Jakob Scheffel defeats Steven Siler via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Tyler Dehaven defeats Akeem Bashir via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Mansher Khera defeats Brennon Crow via Submission, Arm Triangle Choke | 3:14 Round 1 of 3 Bout Page | |
Kevin Brown Jr. defeats Idrees Wasi via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Ramil Kamilov defeats Turner Williams via Submission, Arm Triangle Choke | 1:31 Round 2 of 3, 6:31 Total Bout Page |