Mixed Martial Arts Promotion
CageSport

- Name: CageSport
- Headquarters: Tacoma, Washington, United States
- Acronyms: CS
- Ownership: Brian Halquist Productions Inc.
-
Promotion Links:
- Tapology Accounts: CageSport MMA
CS Events
CageSport 63
Saturday, May 07, 2022
Bout | Info | |
---|---|---|
Kevin Boehm defeats A.J. Bryant via Decision, Split | 3 Rounds, 11:00 Total Bout Page | |
Adland Benson defeats Fernando Alvarado via KO/TKO | Round 1 of 3 Bout Page | |
Luis Schwenke defeats Sua Tuani via KO/TKO | Round 1 of 3 Bout Page | |
Kevin Hand defeats Jerome Klumb via KO/TKO | Round 3 of 3 Bout Page | |
Aireon Tavarres defeats Amedeo Conta via Submission, Rear Naked Choke | of 3 Bout Page |
CageSport 62
Saturday, April 23, 2022
Bout | Info | |
---|---|---|
Richard Foster defeats Sua Tuani via Submission, Arm Triangle Choke | Round 2 of 5 Bout Page | |
Luis Iniguez defeats Albert Tadevosyan via Decision, Split | 5 Rounds, 25:00 Total Bout Page | |
Charon Spain defeats Bobby McIntyre via KO/TKO | 1:02 Round 2 of 3, 6:02 Total Bout Page | |
Kristien Ruffin defeats Wyatt Gonzalez via KO/TKO | 1:54 Round 2 of 3, 6:54 Total Bout Page | |
Juan Figueroa defeats Josh McPherson via KO/TKO | 1:36 Round 1 of 3 Bout Page | |
Adland Benson defeats Nick Mills via Submission, Guillotine Choke | Round 1 of 3 Bout Page | |
Quenton Hansen defeats Dylan Blakesley via Submission, Armbar | 4:52 Round 2 of 3, 9:52 Total Bout Page | |
Aasin Liberato defeats Ikona Mamiya via KO/TKO | 0:36 Round 1 of 3 Bout Page |
CageSport 61
Saturday, July 24, 2021
Bout | Info | |
---|---|---|
Luis Iniguez defeats Tony Murphy via KO/TKO | 3:15 Round 3 of 5, 13:15 Total Bout Page | |
Dylan Potter defeats Nick Mills via Submission, Rear Naked Choke | 0:37 Round 2 of 3, 5:37 Total Bout Page | |
Jose Hernandez defeats Stephen Stirewalt via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
John Simon defeats Dustin Johnson via KO/TKO | 4:05 Round 1 of 3 Bout Page | |
Riley Wiseman defeats Octavian Trumbo via Submission, Triangle Choke | 4:46 Round 3 of 3, 14:46 Total Bout Page | |
Steven Chang defeats Seven Linford via KO/TKO | 1:22 Round 3 of 3, 11:22 Total Bout Page | |
Sarek Shields defeats Cameron Robinett via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Michael Cyr defeats Chris Varner via KO/TKO | 0:29 Round 1 of 3 Bout Page | |
Jamal Davis defeats Kody Hammond via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page |
CageSport 60
Saturday, February 22, 2020
Bout | Info | |
---|---|---|
Chris San Jose defeats Timothy Lewis via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Julian Erosa defeats A.J. Bryant via Submission, Choke | 4:31 Round 1 of 3 Bout Page | |
Isaac Shelton defeats Talon Hammons via KO/TKO, Punch | 0:47 Round 1 of 3 Bout Page | |
James Haman defeats Rafael Brewster via Submission, Guillotine | 2:09 Round 1 of 3 Bout Page | |
Jorge Alcala defeats Damon Jordan via Submission, Rear Naked Choke | 2:47 Round 1 of 3 Bout Page | |
Wyatt Gonzalez defeats Steven Southern via Submission, Armbar | 4:33 Round 1 of 3 Bout Page | |
Kevin Hand defeats Bo Asay via KO/TKO, Punches | 3:47 Round 1 of 3 Bout Page | |
Jesse Tafoya defeats Jacob Romero via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page |
CageSport 59
Saturday, October 05, 2019
Bout | Info | |
---|---|---|
Austin Springer defeats Kevin Boehm via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Carlos Lozoya defeats Tycen Lynn via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jorge Alcala defeats Armando Best via Submission, Rear Naked Choke | 4:14 Round 1 of 3 Bout Page | |
Rodney Kealohi defeats Abdul Kamara via KO/TKO, Punches | 3:04 Round 2 of 3, 8:04 Total Bout Page | |
Charon Spain defeats Quinten Wyland via Submission, Rear Naked Choke | 3:59 Round 1 of 3 Bout Page | |
James Haman defeats Kimo Luis via Submission, Guillotine | 4:15 Round 1 of 3 Bout Page | |
John Heilman defeats Chris Varner via KO/TKO, Punches | 2:09 Round 3 of 3, 12:09 Total Bout Page | |
Jon Marc Cortez defeats Taylan Yuasa via KO/TKO, Punches | 4:52 Round 1 of 3 Bout Page | |
Emil Kerimov defeats Mike Holt via KO/TKO, Punches | 3:34 Round 1 of 3 Bout Page |
CageSport 58
Saturday, August 10, 2019
Bout | Info | |
---|---|---|
Jay Radick defeats Sua Tuani via Submission, Rear Naked Choke | 1:25 Round 1 of 5 Bout Page | |
Kevin Boehm defeats Talon Hammons via Submission, Armbar | 2:31 Round 5 of 5, 22:31 Total Bout Page | |
Chris Stone defeats Charon Spain via Submission, Rear Naked Choke | 1:00 Round 1 of 3 Bout Page | |
Tobias Baker defeats Cameron Sevilla-Rivera via KO/TKO, Punches | 1:28 Round 1 of 3 Bout Page | |
Dominic Lapraim defeats Jarret Finau via KO/TKO, Punches | 1:35 Round 2 of 3, 6:35 Total Bout Page | |
Kelly Clayton defeats Gillian Noll via KO/TKO, Punches | 1:51 Round 2 of 3, 6:51 Total Bout Page | |
John Simon defeats Byron Fernandus Jr. via Submission, Heel Hook | 1:14 Round 1 of 3 Bout Page | |
Jorge Alcala defeats Brandon Cromartie via Submission, Rear Naked Choke | 3:36 Round 1 of 3 Bout Page | |
Chris Varner defeats Jake Blaski via KO/TKO, Punches | 3:25 Round 2 of 3, 8:25 Total Bout Page |
CageSport 57
Saturday, May 11, 2019
Bout | Info | |
---|---|---|
Chris San Jose defeats Benny Vinson via Submission, Triangle Choke | 1:42 Round 3 of 5, 11:42 Total Bout Page | |
DJ Linderman defeats Jared Torgeson via Submission, Armbar | 3:47 Round 3 of 3, 13:47 Total Bout Page | |
Kevin Boehm defeats Jason Gray via KO/TKO, Punch | 1:51 Round 1 of 3 Bout Page | |
Quinten Wyland defeats Patrick Benson via Submission, Triangle Choke | 4:42 Round 1 of 3 Bout Page | |
Brandon Cromartie defeats Chaz Gurule via KO/TKO, Punches | 2:39 Round 1 of 3 Bout Page | |
Rob Burgess vs. Joe Levasseur Ends in a Draw, Split | 3 Rounds, 15:00 Total Bout Page | |
Derick Bartlemay defeats Christopher Logan via Submission, Rear Naked Choke | 3:26 Round 1 of 3 Bout Page | |
Tobias Baker defeats Chris Evans via KO/TKO, Punches | 2:17 Round 1 of 3 Bout Page |
CageSport 56
Saturday, April 27, 2019
Bout | Info | |
---|---|---|
Dylan Potter defeats Sua Tuani via Submission, Rear Naked Choke | 2:49 Round 1 of 5 Bout Page | |
Tyrone Henderson defeats Patrick Benson via Submission | 3:45 Round 2 of 3, 8:45 Total Bout Page | |
Abdul Kamara defeats Seven Linford via Submission, Rear Naked Choke | 4:54 Round 3 of 3, 14:54 Total Bout Page | |
Johnny James Jr. defeats Nick Mills via Submission, Arm Triangle Choke | 3:07 Round 3 of 3, 13:07 Total Bout Page | |
Brandon Monteith defeats Chris Varner via KO/TKO, Punches | 1:13 Round 1 of 3 Bout Page | |
Timothy Lewis defeats Mark Coates via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Luis Iniguez defeats Cameron Sevilla-Rivera via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
James Tyson defeats Cole Milani via Submission, Rear Naked Choke | 0:41 Round 1 of 3 Bout Page |
CageSport 55
Saturday, February 09, 2019
Bout | Info | |
---|---|---|
Anthony Hamilton defeats Jared Torgeson via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jake Sebastian defeats Charon Spain via KO/TKO, Punches | 0:56 Round 3 of 3, 10:56 Total Bout Page | |
Chris Stone defeats Nathan Thompson via Submission, Armbar | 1:06 Round 1 of 3 Bout Page | |
Dylan Atkinson defeats Justin Hugo via Submission, Kimura | 4:01 Round 2 of 3, 9:01 Total Bout Page | |
Carlos Lozoya defeats Mark Coates via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Fay Bursell defeats John Simon via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Jose Hernandez defeats Brandon Monteith via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Luis Iniguez defeats Mike Holt via KO/TKO, Punches | 1:14 Round 1 of 3 Bout Page |
CageSport 54
Saturday, December 15, 2018
Bout | Info | |
---|---|---|
Sua Tuani defeats Richard Foster via KO/TKO, Punch | 0:46 Round 2 of 5, 5:46 Total Bout Page | |
Tristan Connelly defeats Tyrone Henderson via KO/TKO, Retirement | 5:00 Round 1 of 5 Bout Page | |
Talon Hammons defeats Kevin Boehm via Submission, Verbal | 3:59 Round 2 of 3, 8:59 Total Bout Page | |
Jesse Tafoya defeats Taylan Yuasa via Submission, Armbar | 1:04 Round 1 of 3 Bout Page | |
Timothy Lewis defeats Josh Wright via Submission, Arm Triangle Choke | 1:56 Round 1 of 3 Bout Page | |
Charon Spain defeats Armando Best via Submission, Guillotine | 2:14 Round 1 of 3 Bout Page | |
Brandon Cromartie defeats Tigran Bagdasaryan via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Justin Millani defeats Joe Levasseur via Submission, Rear Naked Choke | 4:17 Round 2 of 3, 9:17 Total Bout Page |
CageSport 53
Saturday, October 13, 2018
Bout | Info | |
---|---|---|
Bobby McIntyre defeats Nathan Thompson via Submission, Toe Hold | 4:23 Round 1 of 3 Bout Page | |
Jay Radick defeats AJ Weber via KO/TKO, Punch | 2:47 Round 1 of 3 Bout Page | |
Talon Hammons defeats Tigran Bagdasaryan via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Cameron Sevilla-Rivera defeats Jessee Gengler via Submission, Verbal | 5:00 Round 1 of 3 Bout Page | |
Taylan Yuasa defeats Cody Simpkins via Submission, Americana | 2:04 Round 1 of 3 Bout Page | |
Armando Best defeats Bryce Walden via KO/TKO, Punches | 4:24 Round 2 of 3, 9:24 Total Bout Page | |
David Altomare defeats James Tyson via Submission, Armbar | 3:54 Round 1 of 3 Bout Page | |
Dominique Smith defeats Justin Millani via KO/TKO, Punches | 0:25 Round 1 of 3 Bout Page | |
Conor Astleford defeats Clay Raymont via KO/TKO, Punches | 0:29 Round 1 of 3 Bout Page |
CageSport 52
Saturday, July 21, 2018
Bout | Info | |
---|---|---|
Richard Foster defeats DJ Linderman via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Bobby McIntyre defeats Charon Spain via Submission, Rear Naked Choke | 2:22 Round 1 of 3 Bout Page | |
Tyrone Henderson defeats Terrance McKinney via KO/TKO, Doctor Stoppage (leg Injury) | 0:39 Round 1 of 3 Bout Page | |
Cameron Sevilla-Rivera defeats Ikaika Martin via KO/TKO, Punch | 1:49 Round 1 of 3 Bout Page | |
Lisa Verzosa defeats Kelly Clayton via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
Jake Sebastian defeats Armando Best via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Timothy Lewis defeats Bryce Walden via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Seven Linford defeats Chris Varner via KO/TKO, Punches | 3:48 Round 2 of 3, 8:48 Total Bout Page | |
Rodney Kealohi defeats Cody Simpkins via KO/TKO, Punches | 0:48 Round 1 of 3 Bout Page |
CageSport 51
Saturday, May 05, 2018
Bout | Info | |
---|---|---|
Chris San Jose defeats Casey Johnson via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Bryan Nuro defeats Charon Spain via KO/TKO, Punches | 1:27 Round 3 of 3, 11:27 Total Bout Page | |
Elijah Ross defeats Jesus Lara via Submission, Rear Naked Choke | 1:59 Round 1 of 3 Bout Page | |
Clayton York defeats Matt Howell via KO/TKO, Punches | 4:07 Round 1 of 3 Bout Page | |
Kevin Boehm defeats Travis Cavalli via KO/TKO, Punches | 2:46 Round 2 of 3, 7:46 Total Bout Page | |
Rudy Schaffroth defeats Kyle Keeney via KO/TKO, Punches | 1:37 Round 1 of 3 Bout Page | |
Adam Fugitt defeats Travis LeBrun via Submission, Rear Naked Choke | 2:33 Round 2 of 3, 7:33 Total Bout Page | |
Luis Iniguez defeats Chris Evans via KO/TKO, Punches | 1:38 Round 2 of 3, 6:38 Total Bout Page |
CageSport 50
Saturday, April 28, 2018
Bout | Info | |
---|---|---|
Tristan Connelly defeats Joey Pierotti via Submission, Armbar | 1:06 Round 4 of 5, 16:06 Total Bout Page | |
Chris Stone defeats Patrick Benson via Submission, Triangle Choke | 2:47 Round 1 of 3 Bout Page | |
Ardany Mora defeats JD Burns via Submission, Ankle Lock | 0:48 Round 2 of 3, 5:48 Total Bout Page | |
Tyrone Henderson defeats Chris Vasil via KO/TKO, Punch | 0:33 Round 1 of 3 Bout Page | |
Terrance McKinney defeats Brandon Todd via Submission, Heel Hook | 0:43 Round 3 of 3, 10:43 Total Bout Page | |
Talon Hammons defeats Steven Southern via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Jessee Gengler defeats Dominique Smith via Submission, Guillotine | 3:52 Round 1 of 3 Bout Page | |
Phil Rowe defeats Cole Milani via KO/TKO, Punches | 0:41 Round 1 of 3 Bout Page |
CageSport 49
Saturday, February 10, 2018
Bout | Info | |
---|---|---|
Daniel Swain defeats Nathan Stolen via Submission, Armbar | 1:42 Round 1 of 3 Bout Page | |
Emmanuel Carter defeats Quinten Wyland via KO/TKO, Punches | 2:32 Round 2 of 3, 7:32 Total Bout Page | |
Terrance McKinney defeats Tyrone Henderson via Submission, Armbar | 1:39 Round 1 of 3 Bout Page | |
Eric McConico defeats Dominique Smith via Submission, Rear Naked Choke | 4:54 Round 1 of 3 Bout Page | |
Chase Hooper defeats Wyatt Gonzalez via Submission, Triangle Choke | 3:57 Round 1 of 3 Bout Page | |
Fay Bursell defeats Zach Conn via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Chris San Jose defeats Anthony Zender via Submission, Guillotine | 3:30 Round 1 of 3 Bout Page | |
Jay Radick defeats Darrio Mobley via Submission, Armbar | 4:50 Round 1 of 3 Bout Page | |
Jacob Romero defeats Cody Simpkins via Submission | 1:26 Round 1 of 3 Bout Page |
CageSport 48
Saturday, December 16, 2017
Bout | Info | |
---|---|---|
Julian Erosa defeats Bryan Nuro via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Chris Stone defeats Dex Montenegro via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Talon Hammons defeats Brandon Cromartie via KO/TKO, Punches | 3:23 Round 1 of 3 Bout Page | |
Chase Hooper defeats Sean Soliz via KO/TKO, Punches | 3:01 Round 1 of 3 Bout Page | |
Benny Vinson defeats Eric Higaonna via Submission, Guillotine | 3:29 Round 2 of 3, 8:29 Total Bout Page | |
Tyrone Henderson defeats Wyatt Gonzalez via Submission, Armbar | 4:29 Round 1 of 3 Bout Page | |
Cameron Sevilla-Rivera defeats Justin Millani via KO/TKO, Punches | 0:51 Round 2 of 3, 5:51 Total Bout Page | |
Terrance McKinney defeats Armando Best via Submission, Rear Naked Choke | 1:23 Round 1 of 3 Bout Page |
CageSport 47: Fodor vs. Vanderford
Saturday, October 14, 2017
Bout | Info | |
---|---|---|
Austin Vanderford defeats Ben Fodor via Decision, Unanimous | 5 Rounds, 25:00 Total Bout Page | |
Brett Malone defeats Elijah Ross via Submission, Rear Naked Choke | 0:37 Round 1 of 3 Bout Page | |
Lee Morrison defeats Zach Conn via KO/TKO, Doctor Stoppage | 5:00 Round 1 of 3 Bout Page | |
Chris Stone defeats Wyatt Gonzalez via Submission, Rear Naked Choke | 1:48 Round 1 of 3 Bout Page | |
Dominique Smith defeats Steve Vasquez via KO/TKO, Punches | 1:08 Round 1 of 3 Bout Page | |
Tyrone Henderson defeats Steve Wing via Submission, Armbar | 0:44 Round 1 of 3 Bout Page | |
Justin Millani defeats Rob Burgess via KO/TKO, Punches | 1:34 Round 2 of 3, 6:34 Total Bout Page | |
Terrance McKinney defeats Armando Best via Submission, Rear Naked Choke | 2:15 Round 1 of 3 Bout Page |
CageSport 46: Erosa vs. McIntyre
Saturday, July 15, 2017
Bout | Info | |
---|---|---|
Bobby McIntyre defeats Julian Erosa via KO/TKO | 3:28 Round 1 of 5 Bout Page | |
Journey Newson defeats Anthony Zender via KO/TKO | 0:24 Round 2 of 5, 5:24 Total Bout Page | |
Eric Higaonna defeats Jose Hernandez via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Justin Hugo defeats Jordan Mackin via Submission, Armbar | 2:05 Round 1 of 3 Bout Page | |
Wyatt Gonzalez defeats Tyrone Henderson via Submission, Rear Naked Choke | 2:10 Round 3 of 3, 12:10 Total Bout Page | |
Nick Coughran defeats Jorge Cordoba via Submission, Rear Naked Choke | 2:15 Round 1 of 3 Bout Page | |
Armando Best defeats Bryce Walden via KO/TKO | 1:07 Round 3 of 3, 11:07 Total Bout Page | |
Justin Millani defeats Steve Vasquez via KO/TKO | 0:18 Round 1 of 3 Bout Page |
CageSport 45: Erosa vs. Harrington 2
Saturday, April 22, 2017
Bout | Info | |
---|---|---|
Julian Erosa defeats Justin Harrington via KO/TKO | 4:09 Round 1 of 5 Bout Page | |
Fay Bursell defeats Dominique Smith via KO/TKO | 2:19 Round 1 of 3 Bout Page | |
Joey Elzea defeats Jacob Romero via Decision, Unanimous | 3 Rounds, 13:00 Total Bout Page | |
Ikaika Martin defeats Matt Coble via Submission, Armbar | 2:31 Round 2 of 3, 7:31 Total Bout Page | |
Sean Gee defeats Jose Hernandez via Decision, Majority | 3 Rounds, 13:00 Total Bout Page | |
Jesse Hardenbrook defeats Brandon Monteith via Submission, Guillotine Choke | 4:09 Round 2 of 3, 9:09 Total Bout Page | |
Tyree Fortune defeats Jose Rocha via Submission | 3:41 Round 1 of 3 Bout Page | |
Justin Hugo defeats Jake Blaski via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page |
CageSport 44: Erosa vs. Harrington
Saturday, February 25, 2017
Bout | Info | |
---|---|---|
Julian Erosa defeats Justin Harrington via Submission, Triangle Choke | 2:23 Round 1 of 5 Bout Page | |
Journey Newson defeats Jordan Mackin via Submission, Rear Naked Choke | 4:55 Round 3 of 3, 14:55 Total Bout Page | |
Anthony Zender defeats Sean Gee via Decision, Majority | 3 Rounds, 15:00 Total Bout Page | |
Justin Mark defeats Armando Best via KO/TKO | 4:04 Round 1 of 3 Bout Page | |
Fay Bursell defeats Jon Gover via KO/TKO | 4:47 Round 2 of 3, 9:47 Total Bout Page | |
Rafael Brewster defeats Frankie Orr via KO/TKO | 3:05 Round 1 of 3 Bout Page | |
Zach Skinner defeats Eric Higaonna via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Cris Lencioni defeats Wyatt Gonzalez via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Steve Wing defeats Marcos Lopez via Submission, Rear Naked Choke | 1:54 Round 2 of 3, 6:54 Total Bout Page |
CageSport 43
Saturday, December 17, 2016
Bout | Info | |
---|---|---|
Bryan Nuro defeats Bobby McIntyre via Submission, Rear Naked Choke | 3:22 Round 1 of 5 Bout Page | |
Drew Brokenshire defeats Eduardo Torres via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Ikaika Martin defeats Chris Stone via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
JD Burns defeats Patrick Benson via Submission, Triangle Choke | 2:37 Round 1 of 3 Bout Page | |
Journey Newson defeats Anthony Zender via Submission, Guillotine Choke | 1:27 Round 3 of 3, 11:27 Total Bout Page | |
Dylan Atkinson defeats Daniel Elliot via Submission, North-south Choke | 4:51 Round 2 of 3, 9:51 Total Bout Page | |
Sean Gee defeats Rodney Kealohi via Submission, Guillotine Choke | 0:59 Round 3 of 3, 10:59 Total Bout Page |
CageSport 42
Saturday, October 22, 2016
Bout | Info | |
---|---|---|
Anthony Zender defeats Nathan Thompson via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Josh Clark defeats Brent Knopp via KO/TKO, Punches | 4:37 Round 2 of 3, 9:37 Total Bout Page | |
Jordan Powell defeats Jordan Currie via Submission, Kimura | 3:22 Round 2 of 3, 8:22 Total Bout Page | |
Mike Persons defeats Dylan Potter via KO/TKO, Punches | 3:19 Round 3 of 3, 13:19 Total Bout Page | |
Liz Tracy defeats Christine Stanley via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Joey Pierotti defeats Richard Brooks via KO/TKO, Punches | 4:52 Round 3 of 3, 14:52 Total Bout Page | |
Nathan Stolen defeats A.J. Bryant via Submission, Rear Naked Choke | 2:27 Round 1 of 3 Bout Page | |
Jorge Gaitan defeats Armando Best via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page |