TheRealMMA
Member since October 30, 2017
-
- What is this? 2nd Degree Orange Belt
- my rank
- Followers: 2
- Following: 15
- Picks: 115 88 56.7%
- Forum Posts: 2
- Rankings: 0 of 77 lists
Latest Posts View All (2)
Latest Predictions View All (203)
Bout | Prediction | Points | ||
---|---|---|---|---|
Jim Miller vs. Daniel Hooker | correct Hooker Decision | 50 | ||
Frankie Edgar vs. Cub Swanson II | wrong Swanson KO/TKO Round 2 | |||
Ricky Simon vs. Merab Dvalishvili | correct Simon KO/TKO Round 2 | 50 | ||
Tony Martin vs. Keita Nakamura | correct Martin correct Decision | 75 | ||
Patrick Cummins vs. Corey Anderson | wrong Cummins Decision | |||
Siyar Bahadurzada vs. Luan Chagas | correct Bahadurzada correct KO/TKO Round 3 | 65 | ||
Brett Johns vs. Aljamain Sterling | wrong Johns Decision | |||
Dave Branch vs. Thiago Santos | wrong Santos Decision | |||
Edson Barboza vs. Kevin Lee | wrong Barboza KO/TKO Round 3 | |||
Justin Willis vs. Chase Sherman | correct Willis KO/TKO Round 1 | 50 | ||
Ryan LaFlare vs. Alex Garcia | correct LaFlare correct Decision | 75 | ||
Justin Gaethje vs. Dustin Poirier | wrong Gaethje KO/TKO Round 4 |
You must be signed in to comment. Sign in or register to join the discussion.