Mixed Martial Arts Promotion
Stellar Fights
SF Events
Stellar Fights 59
Saturday, January 20, 6:00 PM ET
Bout | Info | |
---|---|---|
Busurman Zhumagul vs. Drew Cheezum Confirmed | 5 x 3 Minute Rounds Bout Page | |
Jay Watson vs. Keyon Lomax Confirmed | 5 x 3 Minute Rounds Bout Page |
Stellar Fights 58
Saturday, October 28, 6:00 PM ET
Bout | Info | |
---|---|---|
(Kickboxing) Anthony Jackson defeats Michael Whitaker via Decision, Unanimous | 3 Rounds, 6:00 Total Bout Page | |
Daichi Hokama defeats Renato Deazevado via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Dale Reed, Jr. defeats Forrest Loar via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Muhammad Ehsan defeats Alex Tran via Submission | 0:58 Round 1 of 3 Bout Page | |
Paul Somaru defeats Markus Turner via Submission | 2:44 Round 1 of 3 Bout Page | |
Roberto Romero defeats Wendell Matthew via KO/TKO | 0:28 Round 1 of 3 Bout Page | |
Louie Amabili defeats Damon Hunter via Submission | 2:34 Round 3 of 3, 8:34 Total Bout Page | |
Erik Redman defeats Juan Prado via KO/TKO | 1:31 Round 1 of 3 Bout Page |
Stellar Fights 57
Saturday, August 26, 2023
Bout | Info | |
---|---|---|
Julio Brodie defeats Sheldon Neighoff via KO/TKO | 2:35 Round 1 of 5 Bout Page | |
Drew Cheezum defeats William Brown via KO/TKO | 0:34 Round 3 of 5, 6:34 Total Bout Page | |
Angelo Levon defeats Matthew Evans via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Jalin Burnett defeats Reece Ward via KO/TKO | 1:47 Round 4 of 5, 10:47 Total Bout Page | |
James Brashears defeats Paul Somaru via KO/TKO | 2:01 Round 2 of 3, 5:01 Total Bout Page | |
Bakari Fisher defeats Daichi Hokama via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Busurman Zhumagul defeats Melo Gonzalez via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Eman Hardy defeats Austin Eyler via KO/TKO | 2:04 Round 2 of 3, 5:04 Total Bout Page | |
Eli Oliver defeats Michael Whitaker via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
A.J. Triplin defeats Dshaun Dexter via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Richard Gill defeats Jonathan Kranz via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 56
Saturday, June 24, 2023
Bout | Info | |
---|---|---|
Taylor McMahan defeats William Brown via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Will Breslin defeats Desmond McDonald via Submission, Guillotine Choke | 0:15 Round 2 of 5, 3:15 Total Bout Page | |
Jacen Edwards defeats Tavon Pierce via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Nicholas Mancini defeats Bakari Fisher via KO/TKO | 1:56 Round 2 of 3, 4:56 Total Bout Page | |
Evan Haworth defeats Elijah Butler via KO/TKO | 2:05 Round 2 of 3, 5:05 Total Bout Page | |
Khalil Hider defeats Khalil Mitchell via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Mike Garcia defeats Jaykob Smith via Submission, Guillotine Choke | 1:36 Round 1 of 3 Bout Page | |
Jalin Burnett defeats Luke Poore via KO/TKO | 1:45 Round 2 of 3, 4:45 Total Bout Page | |
Eman Hardy defeats Jason Grimes via KO/TKO | 1:34 Round 1 of 3 Bout Page |
Stellar Fights 55
Saturday, April 01, 2023
Bout | Info | |
---|---|---|
Will Breslin defeats Lewis Bruton via KO/TKO | 1:30 Round 2 of 3, 4:30 Total Bout Page | |
Rufus Mitchell defeats Scott Suiter via KO/TKO | 0:32 Round 3 of 3, 6:32 Total Bout Page | |
Jason Melendez defeats Max Giovanni via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Tom Hinz defeats Will Gunnett via KO/TKO | 2:58 Round 4 of 5, 11:58 Total Bout Page | |
Renato Deazevado defeats Lumison Jean via Submission | 2:13 Round 2 of 3, 5:13 Total Bout Page | |
Jacen Edwards defeats A.J. Triplin via KO/TKO | 2:51 Round 2 of 3, 5:51 Total Bout Page | |
DaShon Nutall defeats Paul Somaru via Submission | 0:12 Round 2 of 3, 3:12 Total Bout Page | |
Brian Valentin defeats David Guerra via KO/TKO | 0:23 Round 3 of 3, 6:23 Total Bout Page | |
Santino Imparato defeats Travis Davis via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
William Brown defeats Keijon James via KO/TKO | 2:55 Round 2 of 3, 5:55 Total Bout Page | |
Khalil Mitchell defeats Sababu Allston via Decision, Majority | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 54
Saturday, January 21, 2023
Bout | Info | |
---|---|---|
Taylor McMahan defeats Eric Chase via KO/TKO | 1:17 Round 3 of 5, 7:17 Total Bout Page | |
Keyon Lomax defeats Renato Deazevado via KO/TKO | 0:45 Round 2 of 5, 3:45 Total Bout Page | |
Jacen Edwards defeats Connor Quigley via KO/TKO | 1:25 Round 1 of 3 Bout Page | |
Muhammad Ehsan defeats Nicholas Mancini via KO/TKO | 1:44 Round 1 of 3 Bout Page | |
Seth Gills defeats Fahad Zafar via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Evan Leve defeats Jason Melendez via Submission, Armbar | 1:58 Round 1 of 3 Bout Page | |
Jonna Wood defeats Alaina Dutill via KO/TKO | 1:09 Round 1 of 5 Bout Page | |
Miles McCollum defeats William Brown via KO/TKO | 0:11 Round 1 of 3 Bout Page | |
Matthew Grande defeats Eduardo Hernandez via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Jacob Sweitzer defeats Kaden Toler via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Aking Deleon defeats Santino Imparato via Submission, Rear Naked Choke | 1:24 Round 1 of 3 Bout Page | |
Mardin Velasquez defeats Dawa Tsering via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 53
Saturday, November 05, 2022
Bout | Info | |
---|---|---|
Patrick Brady defeats Ron Marshall via Submission, Strikes | 1:00 Round 2 of 3, 6:00 Total Bout Page | |
Alex Poore defeats Dustin Callender via KO/TKO | 2:59 Round 2 of 3, 5:59 Total Bout Page | |
Jacen Edwards defeats Dale Reed, Jr. via KO/TKO | 0:23 Round 2 of 3, 3:23 Total Bout Page | |
Keyon Lomax defeats Brian Valentin via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
William Brown defeats Joe Farrell via KO/TKO | 0:49 Round 2 of 3, 3:49 Total Bout Page | |
Daniel Mahoney defeats Bakari Fisher via KO/TKO | 1:15 Round 1 of 3 Bout Page | |
Anthony Hogeback defeats Scott Suiter via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Temur Dvalishvili defeats Kevin Harvell via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Deon Jackson defeats Patrick Connelly via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Eli Oliver defeats Terell Brittingham via KO/TKO | 0:26 Round 1 of 3 Bout Page | |
(Kickboxing) Ryan Zisman defeats James Stachowski via Decision, Unanimous | 3 Rounds, 6:00 Total Bout Page | |
Yahir Lemus defeats Maynor Ortega via Submission, Rear Naked Choke | 2:27 Round 1 of 3 Bout Page |
Stellar Fights 52
Saturday, October 22, 2022
Bout | Info | |
---|---|---|
Jesse Stirn defeats Ahsan Abdullah via Submission, Rear Naked Choke | 4:45 Round 1 of 3 Bout Page | |
Tyler Wilson defeats Terry Bartholomew via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Ryan Parker defeats Diego Peclat via KO/TKO | 1:35 Round 1 of 3 Bout Page | |
Jeff Creighton defeats Kenny Gaudreau via KO/TKO | 4:20 Round 3 of 3, 14:20 Total Bout Page | |
Taylor Pierce defeats Jeffrey Glossner via Submission, Armbar | 1:40 Round 1 of 3 Bout Page | |
Luke Staley defeats Kaleo Meheula via Submission, Arm Triangle Choke | 4:10 Round 2 of 3, 9:10 Total Bout Page | |
Tyler Hiob defeats Ryan Courtney via Submission, Rear Naked Choke | 3:57 Round 1 of 3 Bout Page | |
Andrew Johnson defeats Malik Jahmaze via Submission, Rear Naked Choke | 2:27 Round 1 of 3 Bout Page | |
Mark Guglielmini defeats Michael Philip via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page |
Stellar Fights 51
Saturday, August 27, 2022
Bout | Info | |
---|---|---|
Jose Soto-Rivera defeats Melo Gonzalez via Submission, Rear Naked Choke | 1:42 Round 1 of 5 Bout Page | |
Deon Jackson defeats Dylan Harnish via KO/TKO | 2:52 Round 3 of 5, 8:52 Total Bout Page | |
Drew Cheezum defeats Obinna Edgebike via KO/TKO | 2:35 Round 2 of 5, 5:35 Total Bout Page | |
Mardin Velasquez defeats Reece Ward via Submission, Rear Naked Choke | 1:44 Round 1 of 5 Bout Page | |
Patrick Connelly defeats Jaykob Smith via KO/TKO | 1:11 Round 2 of 3, 4:11 Total Bout Page | |
Kat Messerly defeats Jillian Peterson via KO/TKO | 1:45 Round 1 of 3 Bout Page | |
Alaina Dutill defeats Yunmi Watson via KO/TKO | 3:00 Round 1 of 3 Bout Page | |
Connor Quigley defeats Kenneth Purvis via KO/TKO | 0:36 Round 2 of 3, 3:36 Total Bout Page | |
Will Breslin defeats Joey Raffensperger via Submission, Guillotine Choke | 2:21 Round 2 of 3, 5:21 Total Bout Page | |
Azeem Bell defeats William Brown via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Chase Moeller defeats Anthony Barrientos via KO/TKO | 2:38 Round 1 of 3 Bout Page | |
Evan Leve defeats Trevahn Stephens via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 50
Saturday, June 25, 2022
Bout | Info | |
---|---|---|
Taylor McMahan defeats Deon Jackson via Submission, Triangle Choke | 2:45 Round 1 of 5 Bout Page | |
Eric Chase defeats Miles McCollum via Submission, Rear Naked Choke | 2:04 Round 1 of 5 Bout Page | |
Tyler Hiob defeats Thomas Homier III via KO/TKO | 3:23 Round 2 of 3, 8:23 Total Bout Page | |
Jose Soto defeats Devante Crawford via Decision, Unanimous | 5 Rounds, 9:00 Total Bout Page | |
Angelo Levon defeats Charles Wallace via Submission, Guillotine Choke | 1:45 Round 1 of 3 Bout Page | |
William Brown defeats Kevin Harvell via KO/TKO | 1:02 Round 1 of 3 Bout Page | |
Anis Abdulloev defeats Mardin Velasquez via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Will Breslin defeats Seth Gills via Submission, Triangle Choke | 1:40 Round 2 of 3, 4:40 Total Bout Page |
Stellar Fights 49
Saturday, April 02, 2022
Bout | Info | |
---|---|---|
James Mullens defeats Wesley Russum via KO/TKO | 1:20 Round 3 of 5, 7:20 Total Bout Page | |
Nicholas Mancini defeats Jaykob Smith via KO/TKO | 2:58 Round 1 of 3 Bout Page | |
Angelo Levon defeats Eric Urgiles via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Deon Jackson defeats Joseph Howell via Submission, Rear Naked Choke | 2:30 Round 1 of 3 Bout Page | |
Scott Suiter defeats Labreece Lee via KO/TKO | 1:01 Round 2 of 3, 4:01 Total Bout Page | |
Renato Deazevado defeats Johnathan Lopez via KO/TKO | 1:44 Round 1 of 3 Bout Page | |
Pete Mattoccia defeats Anthony Barrientos via Submission, Triangle Choke | 0:55 Round 3 of 3, 6:55 Total Bout Page | |
Kevin Harvell defeats Terell Brittingham via KO/TKO | 2:43 Round 1 of 3 Bout Page | |
Joseph Ferguson defeats William Brown via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Jamal Tuppince defeats David Coates via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 48
Saturday, January 22, 2022
Bout | Info | |
---|---|---|
Taylor McMahan defeats Thomas Salmon via KO/TKO | 0:44 Round 1 of 3 Bout Page | |
Eric Chase defeats Pete Mattoccia via KO/TKO | 0:26 Round 1 of 3 Bout Page | |
James Mullens defeats Eric Urgiles via KO/TKO | 0:57 Round 4 of 5, 9:57 Total Bout Page | |
Dawa Tsering defeats Andrew Heo via KO/TKO | 0:57 Round 1 of 3 Bout Page | |
Fathy Elsony defeats William Brown via KO/TKO | 0:19 Round 3 of 3, 6:19 Total Bout Page | |
Lewis Bruton defeats Lumison Jean via Submission, Rear Naked Choke | 2:28 Round 3 of 3, 8:28 Total Bout Page | |
Deon Jackson defeats Chris Dramis via Submission, Unanimous | 3:00 Round 3 of 3, 9:00 Total Bout Page |
Stellar Fights 47: Pro MMA
Saturday, October 16, 2021
Bout | Info | |
---|---|---|
Mike Otwell defeats Jeremiah Sierra via Submission, Rear Naked Choke | 1:10 Round 1 of 3 Bout Page | |
Andrew Cruz defeats Kevin Chung via Submission, Rear Naked Choke | 4:26 Round 3 of 3, 14:26 Total Bout Page | |
Paul Sims, Jr. defeats Patrick Rivera via Submission, Rear Naked Choke | 3:06 Round 1 of 3 Bout Page | |
Lake Gee defeats Matt Hicks via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Luke Staley defeats Ian Radford via Submission, Triangle Choke | 3:23 Round 1 of 3 Bout Page | |
Karl Williams defeats Dashawn Boatwright via KO/TKO, Knee Injury | 2:50 Round 1 of 3 Bout Page | |
Ryan Cafaro defeats Matthew Skibicki via Submission, Guillotine Choke | 2:28 Round 2 of 3, 7:28 Total Bout Page | |
Tyrell Hill defeats Josh Armstrong via KO/TKO, Knee Injury | 2:50 Round 1 of 3 Bout Page |
Stellar Fights 46
Saturday, August 28, 2021
Bout | Info | |
---|---|---|
Taylor McMahan defeats Keenan Forsey via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Melo Gonzalez defeats Carlos Rodriguez via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Mark Guglielmini defeats Reece Ward via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Frank McDaniel defeats Dale Reed, Jr. via Submission, Armbar | 1:42 Round 1 of 3 Bout Page | |
Thomas Homier III defeats Thomas Salmon via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Lumison Jean defeats Dylan Harnish via KO/TKO | 1:13 Round 1 of 3 Bout Page | |
Kyle Seldon defeats Deauntra Smith via KO/TKO | 2:15 Round 1 of 3 Bout Page | |
Pete Mattoccia defeats Nicholas Mancini via KO/TKO | 1:50 Round 1 of 3 Bout Page | |
Jaykob Smith defeats Sean Hogan via Submission, Rear Naked Choke | 1:34 Round 1 of 3 Bout Page | |
John Crawford defeats Labreece Lee via KO/TKO | 2:47 Round 1 of 3 Bout Page | |
Eric Urgiles defeats Lance Waters via Submission, Rear Naked Choke | 2:06 Round 3 of 3, 8:06 Total Bout Page | |
Devon Roth defeats Nick Buendo via Submission, Rear Naked Choke | 1:55 Round 1 of 3 Bout Page | |
Anthony Celozzi defeats Erik Redman via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Trevahn Stephens defeats Dielco Souza via KO/TKO | 2:39 Round 1 of 3 Bout Page | |
Lewis Bruton defeats Gavin McCabe via KO/TKO, Didn't Answer Bell | 3:00 Round 1 of 3 Bout Page |
Stellar Fights 45
Saturday, February 01, 2020
Bout | Info | |
---|---|---|
Wesley Russum defeats Scott Suiter via KO/TKO | 0:11 Round 1 of 3 Bout Page | |
Reece Ward defeats Charles O'Brien via Submission, Guillotine Choke | 2:15 Round 1 of 3 Bout Page | |
Aking Deleon defeats Nicholas Mancini via KO/TKO | 1:25 Round 1 of 3 Bout Page | |
Jose Zamudio defeats Michael West via KO/TKO | 1:53 Round 2 of 3, 4:53 Total Bout Page | |
Raiden Kovacs defeats Dale Reed, Jr. via Submission, Triangle Choke | 1:44 Round 1 of 3 Bout Page | |
Gregg White defeats Alexander Bank via KO/TKO | 2:29 Round 1 of 3 Bout Page |
Stellar Fights 44
Saturday, November 23, 2019
Bout | Info | |
---|---|---|
Reece Ward defeats Roe-Mar Blacknall via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Erik Marsh defeats Jonathan McNatt via KO/TKO | 3:00 Round 1 of 3 Bout Page | |
James Mullens defeats Scott Suiter via KO/TKO | 0:10 Round 1 of 3 Bout Page | |
Isaac Kent defeats Candido Rodriguez via KO/TKO | 0:27 Round 3 of 3, 6:27 Total Bout Page | |
Ben Levin defeats Matthew Santos via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 43
Saturday, August 17, 2019
Bout | Info | |
---|---|---|
Stephan Burden defeats Brandon Johnson via Decision, Split | 5 Rounds, 9:00 Total Bout Page | |
Tyler Hiob defeats Lumison Jean via Submission, Guillotine Choke | 2:43 Round 3 of 3, 8:43 Total Bout Page | |
Matt Hicks defeats Hiroshi Hayashi via KO/TKO | 2:48 Round 3 of 5, 8:48 Total Bout Page | |
Thomas Homier III defeats Brent Douglass via Submission, Rear Naked Choke | 2:46 Round 3 of 3, 8:46 Total Bout Page | |
Chris Jackowski defeats Gregg White via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Wesley Russum defeats Roe-Mar Blacknall via Submission, Rear Naked Choke | 0:53 Round 1 of 3 Bout Page | |
Yohanes Rezene defeats Luke Staley via Submission, Rear Naked Choke | 2:14 Round 3 of 3, 8:14 Total Bout Page | |
Kyle Hannigan defeats Edgar Cordova via Submission, Rear Naked Choke | 2:07 Round 2 of 3, 5:07 Total Bout Page |
Stellar Fights 42
Saturday, June 08, 2019
Bout | Info | |
---|---|---|
Branden Hudson defeats Ryan Courtney via Submission, Rear Naked Choke | 0:25 Round 4 of 5, 9:25 Total Bout Page | |
John Michael defeats Gregg White via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Ben Levin defeats Roe-Mar Blacknall via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Erik Marsh defeats Michael Semelsberger via KO/TKO | 2:12 Round 3 of 3, 8:12 Total Bout Page | |
Antonio Lopez defeats Reece Ward via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 41
Saturday, April 27, 2019
Bout | Info | |
---|---|---|
James Lyons defeats William Mondragon via Submission, Rear Naked Choke | 1:27 Round 1 of 5 Bout Page | |
Matt Hicks defeats Ben Coyle via Submission | 2:13 Round 5 of 5, 14:13 Total Bout Page | |
Hiroshi Hayashi defeats Matthew Santos via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Marc-Ari Lewis defeats Mitch Rendueles via KO/TKO | 1:17 Round 2 of 3, 4:17 Total Bout Page | |
Greg Velasco defeats Gregg White via Submission, Armbar | 2:31 Round 1 of 3 Bout Page | |
Thomas Salmon defeats Lumison Jean via Submission, Rear Naked Choke | 1:59 Round 3 of 3, 7:59 Total Bout Page |
Stellar Fights 40
Saturday, February 23, 2019
Bout | Info | |
---|---|---|
James Lyons defeats Chris Sperow via Submission, Rear Naked Choke | 1:47 Round 1 of 5 Bout Page | |
Ben Coyle defeats Hiroshi Hayashi via KO/TKO | 0:11 Round 1 of 5 Bout Page | |
Taylor Pierce defeats Jason Tipaldos via KO/TKO | 1:40 Round 3 of 3, 7:40 Total Bout Page | |
William Mondragon defeats Jaykob Smith via Submission, Arm Triangle Choke | 0:57 Round 1 of 3 Bout Page | |
Zach Krapf defeats Ryan Courtney via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Gregg White defeats Mike Turpin via KO/TKO | 1:54 Round 2 of 3, 4:54 Total Bout Page | |
Ben Levin defeats Thomas Salmon via Decision, Majority | 3 Rounds, 9:00 Total Bout Page | |
Kenny Richardson defeats John Amos via KO/TKO, Knock Out | 1:08 Round 1 of 3 Bout Page | |
Lumison Jean defeats Tony Lopez via KO/TKO | 1:02 Round 2 of 3, 4:02 Total Bout Page |
Stellar Fights 39
Saturday, November 17, 2018
Bout | Info | |
---|---|---|
Earl Small defeats Jay Ellis via Submission, Twister | 1:38 Round 1 of 3 Bout Page | |
Paul Sims, Jr. defeats Jason Brown via KO/TKO | 2:12 Round 1 of 3 Bout Page | |
Peter Kim defeats Matt Lyall via KO/TKO | 1:17 Round 1 of 3 Bout Page | |
James Lyons defeats Jason Tipaldos via Submission, Triangle Choke | 0:45 Round 4 of 5, 9:45 Total Bout Page | |
Ben Coyle defeats Roe-Mar Blacknall via Submission, Rear Naked Choke | 1:43 Round 4 of 5, 10:43 Total Bout Page | |
Shane Teves defeats Tony Lopez via KO/TKO | 2:44 Round 2 of 3, 5:44 Total Bout Page | |
Devante Crawford defeats John Mabrey via KO/TKO | 2:53 Round 1 of 3 Bout Page | |
Hiroshi Hayashi defeats Ben Levin via KO/TKO | 0:35 Round 1 of 3 Bout Page | |
Johnny Vann defeats Tyler Dilks via KO/TKO | 2:50 Round 1 of 3 Bout Page |
Stellar Fights 38
Saturday, August 25, 2018
Bout | Info | |
---|---|---|
Piankhi Zimmerman defeats Latra Collick via Submission, Triangle Choke | 3:59 Round 2 of 3, 8:59 Total Bout Page | |
AT McCowin defeats Will Merino via KO/TKO, Knock Out | 1:16 Round 1 of 3 Bout Page | |
James Lyons defeats Roe-Mar Blacknall via Submission, Armbar | 1:44 Round 1 of 5 Bout Page | |
Ben Coyle defeats Francesco Tramontano via KO/TKO, Corner Stoppage | 3:00 Round 1 of 3 Bout Page | |
Jason Tipaldos defeats Scott Suiter via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
John Mabrey defeats Chris Jackowski via KO/TKO, Knock Out | 0:13 Round 1 of 3 Bout Page | |
Jesse Stokes defeats Cameron Chism-Brungard via Decision, Split | 5 Rounds, 15:00 Total Bout Page | |
Dylan Siebenhaar defeats Jaykob Smith via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 37
Saturday, May 19, 2018
Bout | Info | |
---|---|---|
Jason Brown defeats Jay Ellis via Submission, Heel Hook | 4:11 Round 1 of 3 Bout Page | |
James Lyons defeats John Amos via Submission, Armbar | 1:08 Round 1 of 3 Bout Page | |
Christian Merino defeats Austin Rogers via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Ben Coyle defeats Reece Ward via KO/TKO, Ref Stoppage From Strikes | 1:13 Round 3 of 3, 7:13 Total Bout Page | |
Dayan Ruiz-Alvarez defeats Christos Pericleous via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Thomas Homier III defeats Kenny Richardson via Submission, Rear Naked Choke | 2:04 Round 1 of 3 Bout Page | |
Roe-Mar Blacknall defeats David Ly via KO/TKO, Knock Out | 0:49 Round 1 of 3 Bout Page |
Stellar Fights 36
Saturday, January 20, 2018
Bout | Info | |
---|---|---|
Earl Small defeats Josh Jackson via Submission, Triangle Choke | 1:50 Round 1 of 3 Bout Page | |
Karl Reed defeats Alec Hooben via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Eric Maule defeats Brandon Johnson via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
James Lyons defeats Sal Deanne via Submission, Rear Naked Choke | 0:14 Round 1 of 3 Bout Page | |
Jesse Stokes defeats Michael Wright via KO/TKO, Ref Stoppage From Strikes | 2:43 Round 2 of 3, 5:43 Total Bout Page | |
Larry Lopez defeats Corey Lichtenfels via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Austin High defeats Mitch Rendueles via KO/TKO, Ref Stoppage From Strikes | 1:42 Round 1 of 3 Bout Page | |
Roe-Mar Blacknall defeats Reece Ward via Decision, Majority | 3 Rounds, 9:00 Total Bout Page |
Stellar Fights 35
Saturday, September 09, 2017
Bout | Info | |
---|---|---|
Branden Hudson defeats Lenny Rufati via KO/TKO, Knock Out | 0:34 Round 2 of 5, 3:34 Total Bout Page | |
Andre Petroski defeats Gordon Wigington via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Will Merino defeats Ryan Everhart via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
AT McCowin defeats Sheldon Neighoff via Submission, Rear Naked Choke | 2:41 Round 2 of 3, 5:41 Total Bout Page | |
Hopeton Stewart defeats Jay Ellis via Submission, Rear Naked Choke | 1:31 Round 1 of 3 Bout Page | |
Tyler Hiob defeats Deontae Venable via Submission, Guillotine Choke | 1:50 Round 2 of 3, 4:50 Total Bout Page | |
Andrew Johnson defeats David Bell via Submission, Rear Naked Choke | 2:32 Round 1 of 3 Bout Page | |
Peter Kim defeats Greg Saumenig via Submission, Triangle Choke | 1:52 Round 1 of 3 Bout Page | |
Derrick Alicea-Bradley defeats Mike Turpin via KO/TKO, Ref Stoppage From Strikes | 0:47 Round 2 of 3, 3:47 Total Bout Page | |
(Kickboxing) Doug Addison defeats Howard Orton via Decision, Unanimous | 3 Rounds Bout Page | |
Shane Teves defeats Damir Bradley via Submission, Head and Arm Choke | 1:07 Round 1 of 3 Bout Page | |
Mitch Rendueles defeats Austin Shockley via Submission, Verbal | 0:20 Round 1 of 3 Bout Page |