Mixed Martial Arts Promotion
FightForce Mixed Style Fighting

- Name: FightForce Mixed Style Fighting
- Headquarters: Montana, United States
- Acronyms: FF, FightForce
- Ownership: FightForce MMA LLC
-
Promotion Links:
- Tapology Accounts: wwwfightforcecom
FightForce Events
Fightforce: Livingston Aspire Series 2
Saturday, November 05, 2022
Bout | Info | |
---|---|---|
Gage Saunders defeats Danny August via KO/TKO, Head Kick | Round 1 of 3 Bout Page | |
Tyler Kaiser defeats Dan Augare via Submission, Rear Naked Choke | Round 2 of 3 Bout Page | |
Tyne Flannigan defeats Josh Marques via Submission, Rear Naked Choke | 1:09 Round 1 of 3 Bout Page | |
Jack Glat defeats Jordan Perino via KO/TKO | Round 1 of 3 Bout Page | |
Rhys Humphries-Wadsworth defeats Martin Keech via Submission, Armbar | Round 1 of 3 Bout Page |
Fightforce: Livingston Aspire Series 1
Saturday, October 16, 2021
Bout | Info | |
---|---|---|
(Kickboxing) Tracy Miller vs. Meilyn Ordaz Confirmed | 3 x 3 Minute Rounds Bout Page | |
(Kickboxing) Kyle Holubetz vs. Justin Whitten Confirmed | 3 x 3 Minute Rounds Bout Page | |
(Kickboxing) Guy Hartry vs. Jeremy Mettler Confirmed | 3 x 2 min Bout Page | |
(Boxing) Luke Jovin vs. Nick Rossi Confirmed | 3 x 2 min Bout Page | |
(Kickboxing) Andrew Huckeby vs. Nate Gann Confirmed | 3 x 2 min Bout Page | |
(Kickboxing) Anthony Mesa vs. Blaine Thumm Confirmed | 3 x 2 min Bout Page | |
Jeremy Moore vs. David Henjum Confirmed | 3 x 4 Minute Rounds Bout Page | |
Brenden Daves vs. Alexander Bertollt Confirmed | 3 x 4 Minute Rounds Bout Page | |
Isaac Casey vs. Erik Boerner Confirmed | 3 x 4 Minute Rounds Bout Page | |
Riley Pellegrino defeats Jared Ferguson via KO/TKO | 0:10 Round 1 of 3 Bout Page | |
Brandon Brisbo vs. Tyler Kaiser Confirmed | 3 x 4 Minute Rounds Bout Page |
FightForce: Bozeman Impact 15
Saturday, September 21, 2019
Bout | Info | |
---|---|---|
(Kickboxing) Joe Boerschig vs. Luke Jovan Confirmed | 3 x 2 Minute Rounds Bout Page | |
Ty Todd vs. Keith Kelly Confirmed | 3 x 3 Minute Rounds Bout Page | |
Sam White defeats Sandeep Sran via KO/TKO, Ground and Pound | Round 1 of 3 Bout Page | |
Nathan Ryan vs. Quinton Tait Confirmed | 3 x 3 Minute Rounds Bout Page | |
Christian Wallace vs. Robert Lane Confirmed | 3 x 3 Minute Rounds Bout Page | |
Colton Rue-Zindell vs. Spur Roundstone Confirmed | 3 x 3 Minute Rounds Bout Page | |
Pedro Hernandez vs. Paul Barmore Confirmed | 3 x 3 Minute Rounds Bout Page | |
Jaymes Hyder vs. Jesse Ray Hampton Confirmed | 3 x 3 Minute Rounds Bout Page | |
Blaine Thumm vs. Gerald Cutter Confirmed | 3 x 3 Minute Rounds Bout Page | |
Kalo Hill vs. Tad Cravins Confirmed | 3 x 3 Minute Rounds Bout Page | |
(Custom Rules) Jared Ferguson vs. Tony Shurts Confirmed | 3 x 3 Minute Rounds Bout Page | |
Tyler Kaiser vs. Joe Hackford Confirmed | 3 x 3 Minute Rounds Bout Page |
FightForce: Helena Havoc 17
Saturday, May 18, 2019
Bout | Info | |
---|---|---|
Dylin Drivdahl defeats Matt Main via KO/TKO, Punches | 1:05 Round 1 of 3 Bout Page | |
Adam Imhoff defeats Travis Herbert via KO/TKO, Punches | 0:55 Round 1 of 3 Bout Page | |
Gage Saunders defeats Kerry Lattimer via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Weston Ogan defeats Anthony Garon via KO/TKO, Punch | Round 1 of 3 Bout Page | |
Andrew Huckeby defeats Danny Mecca via Decision, Unanimous | 3 Rounds, 11:00 Total Bout Page | |
Sam White defeats Tyler Gabriel via KO/TKO, Punches | 2:16 Round 1 of 3 Bout Page | |
Kenny Smith defeats Mark Mcgehee via Submission, Armbar | 2:37 Round 1 of 3 Bout Page | |
Ty Todd defeats Jossen Le Khoury via Submission, Armbar | 2:47 Round 1 of 3 Bout Page |
FightForce: Butte Brawl 21
Saturday, April 21, 2018
Bout | Info | |
---|---|---|
Andrew Huckeby defeats Cole Shanks via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Spur Roundstone defeats Chris Latray via Submission, Americana | 3:49 Round 2 of 3, 6:49 Total Bout Page | |
Brandon Brisbo defeats Dallas Swain via KO/TKO, Punches | 3:36 Round 2 of 3, 6:36 Total Bout Page | |
Jeremy Darr defeats Ryan Horwood via KO/TKO, Doctor Stoppage | 3:00 Round 2 of 3, 6:00 Total Bout Page | |
Colton Rue-Zindell defeats Shawn Kolczak via KO/TKO, Punches | 1:46 Round 1 of 3 Bout Page | |
Jared Ferguson defeats Justin Reardon via KO/TKO, Punch | 0:54 Round 1 of 3 Bout Page | |
Christian Wallace defeats Niklas Ogle via KO/TKO, Punches | 0:42 Round 2 of 3, 3:42 Total Bout Page |
FightForce: Great Falls Rumble 19
Saturday, January 27, 2018
Bout | Info | |
---|---|---|
Tommy McMillen defeats Andrew Huckeby via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Brandon Caldwell defeats Keith Kelly via KO/TKO, Punches | 1:39 Round 1 of 5 Bout Page | |
Quinton Tait defeats Marshall Sutherland via Submission, Armbar | 3:12 Round 2 of 3, 6:12 Total Bout Page | |
Brandon Hegstad defeats Erik Sturchio via Submission, Armbar | 1:14 Round 1 of 3 Bout Page | |
Brayden Grenier defeats Justin Reardon via KO/TKO, Punches | 1:07 Round 1 of 3 Bout Page | |
Danny Humiston defeats Jerald Gregori via Submission, Guillotine | 1:04 Round 1 of 3 Bout Page | |
Caden Boyce defeats Alex Pinson via KO/TKO, Punches | 1:58 Round 2 of 3, 4:58 Total Bout Page |
FightForce: Bozeman Impact 14
Friday, September 08, 2017
Bout | Info | |
---|---|---|
Joe Boerschig defeats Danny August via KO/TKO, Punch | 2:00 Round 1 of 3 Bout Page | |
David Gates defeats Spur Roundstone via KO/TKO, Punches | 1:39 Round 1 of 3 Bout Page | |
Chester Smith defeats Ryan O'Connor via Submission, Guillotine | 1:02 Round 1 of 3 Bout Page | |
Dennis Creason defeats Derek Berrettni via KO/TKO, Punches | 0:19 Round 1 of 3 Bout Page | |
Lwin Oo defeats Ty Todd via KO/TKO, Injury | Round 1 of 3 Bout Page | |
Christian Wallace defeats Josh Marques via KO/TKO, Punches | 1:06 Round 1 of 3 Bout Page | |
Andrew Huckeby defeats Dalton Depaoli via Submission, Guillotine | Round 1 of 3 Bout Page | |
Matt Engelbart defeats Codie Nalder via Submission, Rear Naked Choke | 1:03 Round 1 of 3 Bout Page | |
Collin Spinks defeats Koda Greenwood via Submission, Armbar | 2:06 Round 2 of 3, 5:06 Total Bout Page | |
Jared Ferguson defeats Alex Pinson via KO/TKO, Punches | 3:48 Round 1 of 3 Bout Page |
FightForce: Great Falls Rumble 18
Friday, February 10, 2017
Bout | Info | |
---|---|---|
Gage Saunders defeats Kyle Campbell via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Tommy McMillen defeats Brandon Brisbo via Submission, Rear Naked Choke | 4:00 Round 2 of 2, 9:00 Total Bout Page | |
Erik Sturchio defeats Koda Greenwood via KO/TKO, Punches | 2:30 Round 1 of 3 Bout Page | |
John Robertson defeats Shane McClure via KO/TKO, Punches | 0:30 Round 1 of 3 Bout Page | |
Ryan Ware defeats James Dyson via Submission, Rear Naked Choke | 3:00 Round 1 of 3 Bout Page |
FightForce: Billings Battle 6
Saturday, January 21, 2017
Bout | Info | |
---|---|---|
Paul Hunhoff defeats Joshua Sandvig via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Nick Clem defeats Brian Borst via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Josh Whaley defeats Derek Shoulderblade via KO/TKO, Punches | 1:00 Round 1 of 3 Bout Page | |
Ryan O'Connor defeats Uriah Corson via KO/TKO, Punches | 1:57 Round 1 of 3 Bout Page | |
Shane Fichter defeats Dorian Bug Punagh via KO/TKO | 1:04 Round 1 of 3 Bout Page | |
Reuben Roundstone defeats Zach Cross via KO/TKO, Kimura | 2:09 Round 1 of 3 Bout Page | |
Joshua Joyce defeats Anthony Curtiss via Submission, Rear Naked Choke | Round 2 of 3 Bout Page |
FightForce: Bozeman Impact 13
Saturday, October 15, 2016
Bout | Info | |
---|---|---|
Shea O'Neill defeats Baron Muller via KO/TKO, Punches | 2:30 Round 1 of 3 Bout Page | |
Joe Boerschig defeats Dan Augare via KO/TKO, Punch | 2:00 Round 1 of 3 Bout Page | |
Talon Herbert defeats Dan Burwell via KO/TKO, Punches | 2:00 Round 1 of 5 Bout Page | |
David Gates defeats Reuben Roundstone via KO/TKO, Punches | 3:00 Round 2 of 2, 8:00 Total Bout Page | |
Luke Arteburry defeats Robert Fichtner via Submission, Rear Naked Choke | 2:00 Round 1 of 3 Bout Page | |
Matt Engelbart defeats Jeremy Valentine via KO/TKO, Punches | 2:00 Round 1 of 3 Bout Page | |
Christian Wallace defeats Alejandro Dearce via Submission, Armbar | 1:30 Round 1 of 3 Bout Page | |
Lucas Neufeld defeats Matthew Sanders via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Saje Pitre defeats Koda Greenwood via Submission, Rear Naked Choke | 3:00 Round 1 of 3 Bout Page |
FightForce: Kalispell Kombat 13
Wednesday, September 14, 2016
Bout | Info | |
---|---|---|
Hamilton Ash defeats Mike Kuehne via Submission, Rear Naked Choke | 2:23 Round 3 of 3, 8:23 Total Bout Page | |
Duran Flaget defeats Devante Kyse via Submission, Rear Naked Choke | 3:03 Round 1 of 3 Bout Page | |
Brad Watterud defeats Tony Cantrell via KO/TKO, Punches | 1:16 Round 1 of 3 Bout Page | |
Dylin Drivdahl defeats Sheldon Fisher via Submission, Rear Naked Choke | 2:41 Round 1 of 3 Bout Page | |
Gage Morsette defeats Isaiah Burkhalter via Submission, Rear Naked Choke | 2:04 Round 1 of 3 Bout Page | |
Will Buzzell defeats Trevor Beaman via Submission, Armbar | 0:43 Round 1 of 3 Bout Page | |
Thai McCaskill defeats Joey Bedker via Submission, Rear Naked Choke | 2:32 Round 1 of 3 Bout Page | |
Derrick Moody defeats Erik McQueen via KO/TKO | 2:58 Round 1 of 3 Bout Page | |
Brandon Hegstad defeats Josh Nelson via KO/TKO | 0:35 Round 1 of 3 Bout Page | |
Lance Brannon defeats Koda Greenwood via KO/TKO, Punch | 3:40 Round 1 of 3 Bout Page |
FightForce: Great Falls Rumble 17
Friday, June 24, 2016
Bout | Info | |
---|---|---|
Chris Sowell defeats Blake Green via KO/TKO, Punches | 1:00 Round 1 of 3 Bout Page | |
Tom O’Connor defeats Kerry Lattimer via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Steve Hellman defeats Travis Herbert via KO/TKO, Punches | 1:46 Round 2 of 3, 6:46 Total Bout Page | |
Theron Martin defeats Lucas Neufeld via Decision, Unanimous | 3 Rounds, 11:00 Total Bout Page | |
Tommy McMillen defeats Anthony Ruiz via KO/TKO | 1:42 Round 1 of 3 Bout Page | |
Marshall Sutherland defeats Nick McMarrel via KO/TKO, Punches | 1:53 Round 2 of 3, 4:53 Total Bout Page | |
Randy Chippewa defeats Kurt Caballo via KO/TKO, Punches | 1:40 Round 1 of 3 Bout Page | |
Chad Davison defeats Dominik Propp via KO/TKO, Punches | 2:05 Round 2 of 3, 5:05 Total Bout Page | |
Kyle Campbell defeats Douglas Brumbaugh via Submission, Armbar | 3:54 Round 1 of 3 Bout Page | |
Christine McIntire defeats Breanna Jones via Submission, Armbar | 0:51 Round 3 of 3, 6:51 Total Bout Page | |
Phoenix Karjala defeats Codie Nalder via Submission, Triangle Choke | 3:49 Round 2 of 3, 6:49 Total Bout Page |
FightForce: Butte Brawl 18
Saturday, April 25, 2015
Bout | Info | |
---|---|---|
Ariel Beck defeats DJ Morrison via KO/TKO | 2:30 Round 1 of 3 Bout Page | |
Sam Rauch defeats Andrew Howk via Submission, Armbar | 2:02 Round 1 of 3 Bout Page | |
Joey Murray defeats Brandon Little Coyote via Submission, Rear Naked Choke | 4:21 Round 1 of 3 Bout Page | |
Jered Lunceford defeats Cody Williams via KO/TKO | 3:28 Round 1 of 3 Bout Page | |
Shea O'Neill defeats Anthony Curtiss via Submission, Rear Naked Choke | 2:56 Round 1 of 3 Bout Page | |
Zach Markwick defeats Anthony Curtiss via Submission, Triangle Choke | 1:05 Round 1 of 3 Bout Page | |
Zach Anderson defeats Matthew Sanders via Submission, Guillotine Choke | 0:30 Round 1 of 3 Bout Page | |
Justin Rodriguez defeats Gary Brackett via Submission, Triangle Choke | 0:56 Round 1 of 3 Bout Page | |
Monte Klistoff defeats Brad Spencer via KO/TKO | 2:40 Round 1 of 3 Bout Page | |
Andrew Huckeby defeats Alex Sexton via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Chris Latray defeats Zach Cross via KO/TKO | 1:22 Round 1 of 3 Bout Page | |
Jack Wood defeats Marcus Lussy via Submission, Triangle Choke | 2:57 Round 1 of 3 Bout Page | |
Robert Weeks defeats Jake Fournier via Submission, Guillotine Choke | 2:10 Round 1 of 3 Bout Page | |
Talon Herbert defeats Brady Hunzeker via KO/TKO | 3:22 Round 1 of 3 Bout Page |
FightForce: Billings Battle 3
Friday, March 06, 2015
Bout | Info | |
---|---|---|
Justin Walker defeats Andrew Howk via N/A | 3:15 Round 1 of 3 Bout Page | |
Mirlan Maratbekov defeats Anthony Curtiss via Submission, Rear Naked Choke | Round 1 of 3 Bout Page | |
Lin Asanov defeats Jake Fournier via Submission, Triangle Choke | Round 2 of 3 Bout Page | |
Mike Zindler defeats Tony Shurts via Submission, Triangle Choke | 2:25 Round 1 of 3 Bout Page | |
Koby Jeffers defeats Joe Murdock via KO/TKO | 2:40 Round 1 of 3 Bout Page | |
David Gates defeats Trent Steinbrink via KO/TKO | 1:37 Round 1 of 3 Bout Page | |
Larry Dawson defeats Phil Preslley via KO/TKO | 0:24 Round 1 of 3 Bout Page | |
Josh Whaley defeats Cody Williams via Submission, Triangle Choke | 1:06 Round 1 of 3 Bout Page | |
Cole Gebhardt defeats Hunter Walking Eagle via Submission | 2:54 Round 1 of 3 Bout Page | |
Andrea Kate Mehling defeats DJ Morrison via Submission, Armbar | Round 1 of 3 Bout Page |