You are about to leave Tapology to visit an unknown site. Do you want to continue?

The Tapology Consensus MMA Rankings

The Current Best Pound-for-Pound MMA Fighters

Share

Build This Ranking Design New Ranking

Close

Who's the best of the best?

The current pound-for-pound fighter ranking features only the cream of the crop from every weight class. To earn a spot, fighters need an extraordinary winning streak, or an extraordinary legacy, or both. Create YOUR own ranking today.

Ranking last updated 26 minutes ago  |  Discuss Ranking  |  Contributors

  1. 1

    Jon "Bones" Jones mmaweekly.com
    Jon Jones
    "Bones"
    16-1-0
  2. 2

    Anderson "The Spider" Silva mmaweekly.com
    Anderson Silva
    "The Spider"
    31-4-0
  3. 3

    Georges "Rush" St. Pierre
    Georges St. Pierre
    "Rush"
    22-2-0
  4. 4

    Jose "Junior" Aldo mmaweekly.com
    Jose Aldo
    "Junior"
    21-1-0
  5. 5

    Dominick "The Dominator" Cruz mmaweekly.com
    Dominick Cruz
    "The Dominator"
    19-1-0
  6. 6

    Junior "Cigano" Dos Santos mmaweekly.com
    Junior Dos Santos
    "Cigano"
    14-1-0
  7. 7

    Ben "Smooth" Henderson mmaweekly.com
    Ben Henderson
    "Smooth"
    16-2-0
  8. 8

    Frankie "The Answer" Edgar mmaweekly.com
    Frankie Edgar
    "The Answer"
    14-2-1
  9. 9

    Dan "Hendo" Henderson mmaweekly.com
    Dan Henderson
    "Hendo"
    29-8-0
  10. 10

    "The Natural Born Killer" Carlos Condit
    Carlos Condit
    "The Natural Born Killer"
    28-5-0

11+

  1. Gilbert "El Nino" Melendez | 21-2-0
  2. "Sugar" Rashad Evans | 17-2-1
  3. Nick Diaz | 26-8-0, 1 NC
  4. Alistair "The Reem" Overeem | 36-11-0, 1 NC
  5. Cain Velasquez | 9-1-0
  6. "The California Kid" Urijah Faber | 26-5-0
  7. Chael Sonnen | 27-11-1
  8. Mauricio "Shogun" Rua | 20-6-0
  9. Joseph "The Beefcake" Benavidez | 16-2-0
  10. Lyoto "The Dragon" Machida | 17-3-0

  11. BJ "The Prodigy" Penn | 16-8-2
  12. Gray "The Bully" Maynard | 11-1-1, 1 NC
  13. Vitor "The Phenom" Belfort | 21-9-0
  14. Nate Diaz | 16-7-0
  15. Jon Fitch | 23-4-1, 1 NC
  16. Renan Barao | 29-1-0, 1 NC
  17. Anthony "Showtime" Pettis | 16-2-0
  18. Jake Shields | 27-6-1
  19. "The Last Emperor" Fedor Emelianenko | 34-4-0, 1 NC
  20. "Lightning" Hector Lombard | 31-2-1, 1 NC

  21. Ian "Uncle Creepy" McCall | 11-2-2
  22. Chad "Robo" Robichaux | 12-2-0
  23. Josh "Kos" Koscheck | 17-6-0
  24. Demetrious "Mighty Mouse" Johnson | 14-2-2
  25. Jake "The Juggernaut" Ellenberger | 27-5-0
  26. Quinton "Rampage" Jackson | 32-10-0
  27. Eddie "The Silent Assassin" Alvarez | 23-3-0
  28. Frank Mir | 16-5-0
  29. Fabricio "Vai Cavalo" Werdum | 15-5-1
  30. Daniel "DC" Cormier | 10-0-0

  31. "The Warmaster" Josh Barnett | 31-6-0
  32. Kenny "KenFlo" Florian | 14-6-0
  33. Michael Chandler | 10-0-0
  34. Hatsu Hioki | 26-4-2
  35. Brian Bowles | 10-2-0
  36. Chad "Money" Mendes | 11-1-0
  37. "The Korean Zombie" Chan Sung Jung | 13-3-0
  38. Yushin "Thunder" Okami | 26-7-0
  39. Johny "Big Rig" Hendricks | 13-1-0
  40. Nate "The Great" Marquardt | 31-10-2

  41. Forrest Griffin | 18-7-0
  42. Brock Lesnar | 5-3-0
  43. Shinya "Tobikan Judan" Aoki | 30-6-0, 1 NC
  44. Phil "Mr. Wonderful" Davis | 9-1-0
  45. Miguel Torres | 40-5-0
  46. Jim Miller | 21-4-0
  47. Michael "The Count" Bisping | 22-4-0
  48. Gegard "The Dreamcatcher" Mousasi | 32-3-2
  49. Donald "Cowboy" Cerrone | 18-4-0, 1 NC
  50. Thiago "Pitbull" Alves | 19-9-0

  51. Pat "Paddy Mike" Curran | 17-4-0
  52. Randy "The Natural" Couture | 19-11-0
  53. Ryan "Darth" Bader | 14-2-0
  54. Mark "The Filipino Wrecking Machine" Munoz | 12-2-0
  55. Shane "The Engineer" Carwin | 12-2-0
  56. Clay "The Carpenter" Guida | 30-12-0
  57. Cristiane "Cyborg" Santos | 10-1-0, 1 NC
  58. Melvin "The Young Assassin" Guillard | 29-10-2, 1 NC
  59. Antonio Rodrigo "Minotauro" Nogueira | 33-7-1, 1 NC
  60. "Funky" Ben Askren | 10-0-0

  61. Ronaldo "Jacare" Souza | 15-3-0, 1 NC
  62. Alexander "The Mauler" Gustafsson | 14-1-0
  63. Rory "Ares" MacDonald | 13-1-0
  64. Rich "Ace" Franklin | 28-6-0, 1 NC
  65. Alexander "Storm" Shlemenko | 44-7-0
  66. Tatsuya "Crusher" Kawajiri | 31-7-2
  67. "Rowdy" Ronda Rousey | 5-0-0
  68. George Sotiropoulos | 14-4-0
  69. Josh "The Fluke" Grispi | 14-3-0
  70. Marlon Sandro | 22-4-0

  71. Michael "Mayday" McDonald | 15-1-0
  72. "El Guapo" Bas Rutten | 28-4-1
  73. Dustin "The Diamond" Poirier | 12-2-0
  74. "The Axe Murderer" Wanderlei Silva | 34-11-1, 1 NC
  75. Mike Brown | 25-8-0
  76. Daniel Straus | 20-4-0
  77. Jimy "The Kid" Hettes | 10-0-0
  78. Scott "Young Guns" Jorgensen | 13-5-0
  79. Ben "Killa B" Saunders | 13-5-2
  80. Diego "The Dream" Sanchez | 23-5-0

  81. "All American" Brian Stann | 12-4-0
  82. Luke Rockhold | 9-1-0
  83. Martin "Hitman" Kampmann | 19-5-0
  84. Alan "The Talent" Belcher | 18-6-0
  85. Erik "New Breed" Koch | 13-1-0
  86. Yuri "Marajo" Alcantara | 28-3-0
  87. Matt Hughes | 46-9-0
  88. Tim "The Barbarian" Boetsch | 15-4-0
  89. Jussier "Formiga" da Silva | 13-1-0
  90. Antonio Rogerio "Minotoro" Nogueira | 20-5-0

Ranking Contributors

Tapology Consensus Rankings

As community members update their rankings, the consensus list will react in real-time. For Best Pound-for-Pound, the 100 most-recently updated member lists will be included.

  • Sherdog : UFC 146 ‘Dos Santos vs. Mir’ Live Results and Play-by-Play
  • MMA Junkie : Joey Gambino replaces Jimy Hettes, meets Steven Siler at UFC on FX 4
  • Heavy.com : Stefan Struve Plans to Finish Lavar Johnson at UFC 146
  • MMA Weekly : Joey Gambino Now Faces Steven Siler at UFC on FX 4
  • Middle Easy : This MMA picture is guaranteed to make your day: Stefan Struve and Urijah Faber
  • MMA Junkie : Scott Coker: Melendez-Thomson III is Strikeforce's legacy fight
  • Heavy.com : ‘The Ultimate Fighter LIVE’ Finale Takes Shape With TUF Cast Members
  • MMA Junkie : UFC's Burt Watson looks after fighters, but sometimes, they look after him
  • MMA Junkie : Cage Warriors Fight Night 6 weigh-in results: Champ Grimaud, Taylor on weight
  • Heavy.com : Mike Swick Returns at UFC on Fox 4, Faces DaMarques Johnson
  • MMA Junkie : Watch today's UFC 146 open workouts live on MMAjunkie.com at 1 p.m. ET
  • Heavy.com : Watch ‘UFC 146: Dos Santos vs. Mir Primetime’ Episode 2 in Full
  • MMA Weekly : MMA Top 10 Rankings: Daniel Cormier and Korean Zombie Jump Up
  • UFC.com : You Can't Change Jacob Volkmann
  • Sherdog : UFC 146 ‘Dos Santos vs. Mir’ Preview
  • Sherdog : Bellator 70: What to Watch For
  • Sherdog : Pros Pick: Dos Santos vs. Mir
  • MMA Junkie : UFC 146's Struve: I've got the edge standing and on the mat over Johnson
  • Middle Easy : Mike Swick is returning to the octagon and he's facing Dzilla!
  • Sherdog : UFC on Fox 4 Gets Swick-Johnson, Gamburyan-Omigawa, Phan-Miller, Garza-Grispi