You are about to leave Tapology to visit an unknown site. Do you want to continue?

Consensus Ranking Designed By Blackwork

Fighter not in UFC who most deserves to be there

Share

Ranking Description

Fighter not in the UFC who deserves a crack at the big leagues

Ranking last updated 3 days ago  |  Discuss Ranking

Designer's Guidelines:

  • Ranking Type: Fighters
  1. 1

    Gilbert "El Nino" Melendez mmaweekly.com
    Gilbert Melendez
    "El Nino"
    21-2-0
  2. 2

    Gegard "The Dreamcatcher" Mousasi mmaweekly.com
    Gegard Mousasi
    "The Dreamcatcher"
    32-3-2
  3. 3

    "Lightning" Hector Lombard mmaweekly.com
    Hector Lombard
    "Lightning"
    31-2-1, 1 NC
  4. 4

    Daniel "DC" Cormier mmaweekly.com
    Daniel Cormier
    "DC"
    10-0-0
  5. 5

    Shinya "Tobikan Judan" Aoki mmaweekly.com
    Shinya Aoki
    "Tobikan Judan"
    30-6-0, 1 NC
  6. 6

    Eddie "The Silent Assassin" Alvarez mmaweekly.com
    Eddie Alvarez
    "The Silent Assassin"
    23-3-0
  7. 7

    "The Warmaster" Josh Barnett mmaweekly.com
    Josh Barnett
    "The Warmaster"
    31-6-0
  8. 8

    Michael  Chandler mmaweekly.com
  9. 9

    Muhammed "King Mo" Lawal mmaweekly.com
    Muhammed Lawal
    "King Mo"
    8-1-0, 1 NC
  10. 10

    "The Last Emperor" Fedor Emelianenko mmaweekly.com
    Fedor Emelianenko
    "The Last Emperor"
    34-4-0, 1 NC

11+

  1. Pat "Paddy Mike" Curran | 17-4-0
  2. Nate "The Great" Marquardt | 31-10-2
  3. Tim Kennedy | 14-3-0
  4. Luke Rockhold | 9-1-0
  5. Alexander "Storm" Shlemenko | 44-7-0
  6. Ronaldo "Jacare" Souza | 15-3-0, 1 NC
  7. "Funky" Ben Askren | 10-0-0
  8. Eduardo "Dudu" Dantas | 14-2-0
  9. Tyron "T-Wood" Woodley | 12-0-0
  10. Rafael "Feijao" Cavalcante | 12-3-0

  11. Mamed "Cannibal" Khalidov | 25-4-2
  12. Jussier "Formiga" da Silva | 13-1-0
  13. Bibiano "The Flash" Fernandes | 11-3-0
  14. Jordan "Young Gun" Mein | 24-8-0
  15. Paul "Semtex" Daley | 29-12-2
  16. Tatsuya "Crusher" Kawajiri | 31-7-2
  17. Jorge "Gamebred" Masvidal | 22-7-0
  18. Marlon Sandro | 22-4-0
  19. Anthony "Rumble" Johnson | 10-4-0
  20. KJ "King Karl" Noons | 11-5-0

  21. Jay "The Thoroughbred" Hieron | 22-5-0
  22. Tim "The Maine-iac" Sylvia | 30-7-0
  23. Roger "El Matador" Huerta | 21-6-1, 1 NC
  24. Chad "The Grave Digger" Griggs | 11-2-0
  25. Roger Gracie | 4-1-0
  26. Shinichi "BJ" Kojima | 12-5-5
  27. Darrell "The Mongoose" Montague | 10-2-0
  28. Gunnar Nelson | 9-0-1
  29. "The Brazilian Tiger" Ricardo Arona | 14-5-0
  30. Tatsuya Mizuno | 11-7-0

  31. Mamoru Yamaguchi | 26-6-3
  32. Jason "The Kansas City Bandit" High | 15-3-0
  33. Daniel Weichel | 28-7-0
  34. Patricio "Pitbull" Freire | 18-1-0
  35. Andy Wang | 7-8-1, 1 NC
  36. Antonio "Junior" Silva | 16-3-0
  37. Andrey "Spartan" Koreshkov | 10-0-0
  38. Kimbo Slice | 4-2-0
  39. Tom DeBlass | 7-1-0
  40. Michael "Venom" Page | 2-0-0

  41. Nam "Crazy" Jin Jo | 7-3-0
  42. Haruo Ochi | 9-2-1
  43. Fumihiro Kitahara | 10-2-1
  44. Mitsuhisa Sunabe | 15-7-4
  45. Brandon "Rukus" Thatch | 9-1-0
  46. James "The Preacher" Chandler | 0-2-0
  47. Kiyotaka Shimizu | 10-7-2
  48. Steve "The Boss" Bossé | 9-1-0
  49. Daniel Straus | 20-4-0
  50. Rambaa "M-16" Somdet | 9-2-0

  51. Tom "Kong" Watson | 15-4-0
  52. Kentaro Watanabe | 7-3-0
  53. Ryuichi Miki | 11-6-3
  54. Karl "Psycho" Amoussou | 15-4-2
  55. Dustin Ortiz | 8-2-0
  56. Akira Kibe | 15-10-2
  57. Artemij Sitenkov | 14-7-0
  58. Masakatsu Ueda | 15-2-2
  59. Sean "Shorty Rock" Santella | 10-3-1
  60. Hiroyuki "Streetfight Bancho" Takaya | 17-9-1

  61. Junior Assuncao | 13-5-0
  62. Katsunori Kikuno | 17-4-2
  63. Jimi "The Poster Boy" Manuwa | 11-0-0
  64. Ray "Merciless" Mercer | 1-0-0
  • Sherdog : UFC 146 ‘Dos Santos vs. Mir’ Live Results and Play-by-Play
  • MMA Junkie : Joey Gambino replaces Jimy Hettes, meets Steven Siler at UFC on FX 4
  • Heavy.com : Stefan Struve Plans to Finish Lavar Johnson at UFC 146
  • MMA Weekly : Joey Gambino Now Faces Steven Siler at UFC on FX 4
  • Middle Easy : This MMA picture is guaranteed to make your day: Stefan Struve and Urijah Faber
  • MMA Junkie : Scott Coker: Melendez-Thomson III is Strikeforce's legacy fight
  • Heavy.com : ‘The Ultimate Fighter LIVE’ Finale Takes Shape With TUF Cast Members
  • MMA Junkie : UFC's Burt Watson looks after fighters, but sometimes, they look after him
  • MMA Junkie : Cage Warriors Fight Night 6 weigh-in results: Champ Grimaud, Taylor on weight
  • Heavy.com : Mike Swick Returns at UFC on Fox 4, Faces DaMarques Johnson
  • MMA Junkie : Watch today's UFC 146 open workouts live on MMAjunkie.com at 1 p.m. ET
  • Heavy.com : Watch ‘UFC 146: Dos Santos vs. Mir Primetime’ Episode 2 in Full
  • MMA Weekly : MMA Top 10 Rankings: Daniel Cormier and Korean Zombie Jump Up
  • UFC.com : You Can't Change Jacob Volkmann
  • Sherdog : UFC 146 ‘Dos Santos vs. Mir’ Preview
  • Sherdog : Bellator 70: What to Watch For
  • Sherdog : Pros Pick: Dos Santos vs. Mir
  • MMA Junkie : UFC 146's Struve: I've got the edge standing and on the mat over Johnson
  • Middle Easy : Mike Swick is returning to the octagon and he's facing Dzilla!
  • Sherdog : UFC on Fox 4 Gets Swick-Johnson, Gamburyan-Omigawa, Phan-Miller, Garza-Grispi