Tapology Site Search

Biggest Oddsmaker Upsets in Pride

Oddsmaker Upsets

Bout   Event   Date   Org
-2500 Nogueira vs. +1250 Sokoudjou Pride 33 2007.02.24
-1500 Silva vs. +750 Takase Pride 26 2003.06.08
-800 Gomi vs. +500 Aurelio Pride Bushido 10 2006.04.02
-675 Yoshida vs. +475 Thompson Pride Shockwave 2006 2006.12.31
-666 Galešić vs. +606 Takimoto Pride 34 2007.04.08
-450 Kharitonov vs. +350 Overeem Pride 31 2006.02.26
-450 Rua vs. +350 Coleman Pride 31 2006.02.26
-375 Frye vs. +275 Yoshida Pride 23 2002.11.24
-373 Drago vs. +343 Nastula Pride Critical Countdown Absolute 2006.07.01
-350 Misaki vs. +275 Trigg Pride 33 2007.02.24
-330 Baroni vs. +260 Misaki Pride Bushido 11 2006.06.04
-320 Arona vs. +290 Sokoudjou Pride 34 2007.04.08
-300 Silva vs. +250 Chonan Pride Shockwave 2004 2004.12.31
-300 Schembri vs. +220 Hamanaka Pride 26 2003.06.08
-280 Sakuraba vs. +200 Schembri Pride 25 2003.03.16
-280 Filipović vs. +200 Nogueira Pride Final Conflict 2003 2003.11.09
-275 Silva vs. +215 Henderson Pride 33 2007.02.24
-270 Bustamante vs. +210 Suloev Pride Bushido 11 2006.06.04
-260 Rua vs. +200 Filho Pride Bushido 10 2006.04.02
-260 Rizzo vs. +200 Zentsov Pride 31 2006.02.26
-245 Randleman vs. +185 Jackson Pride 25 2003.03.16
-240 Yoshida vs. +200 Gardner Pride Shockwave 2004 2004.12.31
-240 Randleman vs. +180 Sakuraba Pride Final Conflict 2003 2003.11.09
-220 Filipović vs. + Hunt Pride Shockwave 2005 2005.12.31
-210 Vovchanchyn vs. +170 Nakamura Pride Final Conflict 2005 2005.08.28
-210 Silva vs. +170 Arona Pride Final Conflict 2005 2005.08.28
-190 Nogueira vs. +160 Barnett Pride Final Conflict Absolute 2006.09.10
-185 Vovchanchyn vs. +165 Overeem Pride Critical Countdown 2005 2005.06.26
-180 Herring vs. +140 Emelianenko Pride 23 2002.11.24
-180 Nogueira vs. +140 Emelianenko Pride 25 2003.03.16
-175 Stiebling vs. +135 Shoji Pride 25 2003.03.16
-165 Aurelio vs. +135 Ishida Pride Bushido 11 2006.06.04
-165 Rua vs. +135 Kang Pride Bushido 11 2006.06.04
-155 Sperry vs. +125 Kosaka Pride 31 2006.02.26
-150 Henderson vs. +130 Nogueira Pride Total Elimination 2005 2005.04.23
-145 Bobish vs. +105 Goodridge Pride Final Conflict 2003 2003.11.09
-140 Kondo vs. +110 Baroni Pride Bushido 10 2006.04.02
-140 Bustamante vs. +100 Henderson Pride Final Conflict 2003 2003.11.09
  • UFC.com : It’s Not Just Winning For Victor Henry, It’s How He Wins
  • MMA Junkie : Title or not, Jamahal Hill says Alex Pereira rematch has to happen
  • MMA Mania : Video: Hill Praises Pereira’s ‘Gritty’ UFC 300 Ref Block
  • MMAFighting.com : Watch Mike Perry, Thiago Alves engage in tense faceoff ahead of BKFC KnuckleMania IV showdown
  • MMA Junkie : Video: BKFC KnuckleMania 4 press conference faceoffs featuring UFC vets Mike Perry, Thiago Alves
  • MMA Junkie : Uros Medic: 'Somebody is going to get oiled up' if I get snubbed of bonus at UFC on ESPN 55
  • MMAFighting.com : UFC Louisville announced with 13 fights already booked for the card
  • MMA Junkie : Jose Aldo hopes Conor McGregor 'of old' shows up vs. Michael Chandler at UFC 303
  • MMAFighting.com : UFC lightweight Paddy Pimblett announces arrival of twin baby girls
  • MMA Mania : Copycat! Satoshi Mimicked Oliveira To Score Stellar Finish
  • MMA Junkie : Ariane Lipski plots her 'best performance ever' against Karine Silva at UFC on ESPN 55
  • Bad Left Hook : ‘This will be one of Canelo’s better performances’: Ellerbe expects showcase victory against Munguia
  • MMA Junkie : Video: BKFC KnuckleMania 4 fight-week press conference live stream
  • MMA Junkie : Video: BKFC KnuckleMania 4 fight-week press conference live stream (6 p.m. ET)
  • MMAFighting.com : BKFC KnuckleMania 4 press conference video
  • MMAFighting.com : Watch BKFC KnuckleMania 4 press conference video live now
  • MMAFighting.com : BKFC KnuckleMania 4 press conference video at 6 p.m. ET
  • MMA Junkie : UFC Louisville lineup announced: Dominick Reyes vs. Dustin Jacoby, but no main event official
  • MMA Mania : Wanna Bet Someone Misses Weight? Now You Can!
  • MMA Junkie : Ronda Rousey thinks Joe Rogan, media turned on her after knockout losses: 'They're a bunch of assh*les'