The Tapology Consensus MMA Rankings

The Current Best MMA Middleweights | 185 lbs.

Share

Build This Ranking Design New Ranking

Close

Who is the man at 185?

MMA's middleweight division features some of the world's top strikers, some of its best wrestlers, and some of its highest caliber Jiu-Jitsu players. They combine for exciting stylistic matchups and unpredictable finishes. Here are the current world's best. Create YOUR own ranking today.

Ranking last updated about 1 hour ago  |  Discuss Ranking  |  Contributors

  1. 1

    Anderson "The Spider" Silva mmaweekly.com
    Anderson Silva
    "The Spider"
    33-4-0
  2. 2

    Vitor "The Phenom" Belfort mmaweekly.com
    Vitor Belfort
    "The Phenom"
    23-10-0
  3. 3

    Chris "All American" Weidman mmaweekly.com
    Chris Weidman
    "All American"
    9-0-0
  4. 4

    Yushin "Thunder" Okami mmaweekly.com
    Yushin Okami
    "Thunder"
    29-7-0
  5. 5

    Michael "The Count" Bisping mmaweekly.com
    Michael Bisping
    "The Count"
    24-5-0
  6. 6

    Ronaldo "Jacare" Souza mmaweekly.com
    Ronaldo Souza
    "Jacare"
    18-3-0, 1 NC
  7. 7

    Luke Rockhold mmaweekly.com
    Luke Rockhold
    10-2-0
  8. 8

    Costa Philippou mmaweekly.com
    Costa Philippou
    12-2-0, 1 NC
  9. 9

    Mark "The Filipino Wrecking Machine" Munoz mmaweekly.com
    Mark Munoz
    "The Filipino Wrecking Machine"
    12-3-0
  10. 10

    "Lightning" Hector Lombard mmaweekly.com
    Hector Lombard
    "Lightning"
    32-4-1, 1 NC

11+

  1. Tim "The Barbarian" Boetsch | 16-5-0
  2. Alan "The Talent" Belcher | 18-8-0
  3. Cung Le | 9-2-0
  4. Tim Kennedy | 15-4-0
  5. Rousimar "Toquinho" Palhares | 14-5-0
  6. Alexander "Storm" Shlemenko | 47-7-0
  7. Mamed "Cannibal" Khalidov | 27-4-2
  8. Francis "Limitless" Carmont | 21-7-0
  9. Rich "Ace" Franklin | 29-7-0, 1 NC
  10. Chris "The Crippler" Leben | 22-9-0

  11. Ronny Markes | 14-1-0
  12. Lorenz "The Monsoon" Larkin | 13-1-0, 1 NC
  13. Roger Gracie | 6-1-0
  14. Brad Tavares | 10-1-0
  15. Chris Camozzi | 19-6-0
  16. "Filthy" Tom Lawlor | 9-5-0, 1 NC
  17. Ed "Short Fuse" Herman | 19-9-0, 1 NC
  18. Derek Brunson | 10-2-0
  19. C.B. "The Doberman" Dollaway | 13-4-0
  20. Nick "The Promise" Ring | 13-2-0

  21. Rafael "Sapo" Natal | 16-4-1
  22. Tom "Kong" Watson | 16-5-0
  23. Andrew Craig | 8-1-0
  24. Riki Fukuda | 19-7-0
  25. Maiquel "Big Rig" Falcao | 31-5-0, 1 NC
  26. Uriah "Prime Time" Hall | 7-3-0
  27. Alessio "Legionarius" Sakara | 15-10-0, 1 NC
  28. Michael "Judo" Kuiper | 12-2-0
  29. Daniel Sarafian | 8-3-0
  30. Yoel "Soldier of God" Romero | 5-1-0

  31. Kelvin Gastelum | 6-0-0
  32. Stanislav "Staki" Nedkov | 12-1-0, 1 NC
  33. Doug "Rhino" Marshall | 18-6-0
  34. Karlos "The Terminator" Vemola | 9-4-0
  35. Antonio Braga Neto | 9-1-0, 1 NC
  36. Thales Leites | 20-4-0
  37. Caio "Hellboy" Magalhaes | 6-1-0
  38. Jason "Mayhem" Miller | 24-9-0, 1 NC
  39. Buddy Roberts | 12-3-0
  40. Dave Branch | 12-3-0

  41. Brian "The Professional Predator" Rogers | 10-5-0
  42. Melvin "No Mercy" Manhoef | 27-11-1, 1 NC
  43. Kendall "Da Spyder" Grove | 17-13-0, 1 NC
  44. Cezar "Mutante" Ferreira | 5-2-0
  45. Jared "The Messenger" Hamman | 13-5-0
  46. Brett "Fudoshin" Cooper | 19-8-0
  47. Tor "The Hammer" Troeng | 16-4-1
  48. Josh Samman | 10-2-0
  49. Dan "Cosmo" Cramer | 10-4-0
  50. Michal "Magic" Materla | 19-3-0

  51. Dongi "The Ox" Yang | 10-3-0
  52. Luke "The Bigslow " Barnatt | 6-0-0
  53. Vyacheslav "Slava" Vasilevsky | 19-2-0
  54. Bubba McDaniel | 21-6-0
  55. Vitor Vianna | 12-3-1
  56. Clint Hester | 8-3-0
  57. Dylan "The Villain" Andrews | 16-4-0, 1 NC
  58. Clifford "Big Cat" Starks | 8-2-0
  59. Andreas "Sweet Swede" Spang | 8-3-0
  60. Luiz "Banha" Cane | 12-5-0, 1 NC

  61. "The Dean of Mean" Keith Jardine | 17-11-2
  62. Elvis "The King" Mutapcic | 13-2-0
  63. Bristol Marunde | 12-8-0
  64. Lumumba "Heavy Hands" Sayers | 6-4-0
  65. "The Master of Disaster" Mike Massenzio | 13-9-0
  66. Danillo "Indio" Villefort | 14-4-0
  67. Trevor "Hot Sauce" Smith | 10-3-0
  68. Brock Larson | 37-7-0
  69. Anthony "Lionheart" Smith | 17-10-0
  70. João "The Brazilian Samurai" Zeferino | 12-5-0

  71. Jesse "JT Money" Taylor | 26-9-0
  72. Paulo "Ely" Filho | 23-5-2
  73. Sultan Aliev | 9-1-0
  74. Giva "The Arm Collector" Santana | 18-2-0
  75. Jesse "Water" Bongfeldt | 22-8-1
  76. Sean "Black Magik" Spencer | 9-2-0
  77. Justin Fisher | 1-0-0
  78. Thiago "Bodao" Perpetuo | 9-1-1
  79. Magnus "Jycken" Cedenblad | 10-4-0
  80. Scott "Hands of Steel" Smith | 17-10-0, 1 NC

  81. Steve "The Robot" Cantwell | 7-6-0
  82. Norman Paraisy | 10-3-2, 1 NC
  83. "Crazy" Tim Credeur | 12-4-0
  84. Tom DeBlass | 8-2-0
  85. Ronald "The Choir Boy" Stallings | 11-5-0, 1 NC
  86. Jason "The Athlete" MacDonald | 25-16-0
  87. John "Doomsday" Howard | 20-8-0
  88. Jeremy "Gumby" Horn | 89-21-5
  89. Murilo "Ninja" Rua | 20-13-1
  90. Matt "The Law" Lindland | 22-9-0

Ranking Contributors

Tapology Consensus Rankings

As community members update their rankings, the consensus list will react in real-time. For Top Middleweights - 185 lbs., the 100 most-recently updated member lists will be included.

  • Middle Easy : Nick Diaz's late night War MMA strategy sessions in the debut show's 11th hour are pretty avante garde
  • MMA Weekly : Shintaro Ishiwatari vs Kyoji Horiguchi Headlines Stacked Vale Tudo Japan Card This Weekend
  • MMA Weekly : Bellator 96 Results: King Mo Lawal Moves into Tourney Finals; Babalu Sobral Retires
  • MMA Weekly : Fight Master: Bellator MMA Reality Series Kicked Off Wednesday Night on Spike TV
  • MMAFighting.com : Anthony Pettis out six weeks with injured knee
  • MMA Junkie : Bellator MMA's 'Fight Master,' episode No. 1 recap
  • MMAFighting.com : Bellator 96 results: Mo Lawal quickly stops Seth Petruzelli, Babalu retires after stoppage loss
  • Middle Easy : King Mo launched a nuclear device directly on Seth Petruzzeli's chin at Bellator 96
  • MMA Junkie : Discussion: 'Fight Master,' episode No. 1
  • MMA Weekly : UFC 163: Aldo vs. Jung
  • Middle Easy : Hey look at that, War Machine got a first-round finish tonight in Bellator
  • MMA Junkie : Bellator 96 live results and fight recaps
  • MMA Junkie : Discussion: 'Fight Master,' episode No. 1
  • MMA Junkie : Bellator 99 takes place at Mohegan Sun Arena, hosts Warren vs. Kirk
  • Heavy.com : Bellator 96 Results For ‘King Mo vs. Petruzelli’
  • MMA Weekly : UFC on Fox Sports 1 #2 Gains Dylan Andrews vs. Papy Abedi Bout
  • MMAFighting.com : Bellator 96 results: Lawal vs. Petruzelli
  • MMA Junkie : Bellator 96 live results and fight recaps
  • MMA Junkie : Discussion: 'Fight Master,' episode No. 1
  • MMA Junkie : Dylan Andrews vs. Papy Abedi added to August's UFC on FOX Sports 1 2 event