The Tapology Consensus MMA Rankings
The Current Best MMA Lightweights | 155 lbs.
Build This Ranking
Design New Ranking
- Official Rankings
- Current Rankings
- Best Pound-for-Pound
- Favorite Fighters
- Top Heavyweights - 265 lbs.
- Top Light Heavies - 205 lbs.
- Top Middleweights - 185 lbs.
- Top Welterweights - 170 lbs.
- Top Lightweights - 155 lbs.
- Top Featherweights - 145 lbs.
- Top Bantamweights - 135 lbs.
- Best Pound-for-Pound Women
- Top Flyweights - 125 lbs.
- Annual Rankings
- 2010 Fights of the Year
- 2009 Fights of the Year
- 2011 Fights of the Year
- 2010 KOs of the Year
- 2011 KOs of the Year
- 2010 Subs of the Year
- 2011 Subs of the Year
- 2011 Events of the Year
- 2012 Fights of the Year
- 2012 KOs of the Year
- 2012 Subs of the Year
- 2012 Events of the Year
- 2013 Events of the Year
- 2013 Fights of the Year
- 2013 KOs of the Year
- 2013 Subs of the Year
- 2012 Fighter of the Year
- All Time Rankings
- All-Time Greatest Fighters
- All-Time Greatest Strikers
- All-Time Greatest Grapplers
- All-Time Greatest Fights
- All-Time Greatest Knockouts
- All-Time Greatest Submissions
- All-Time Biggest Upsets
- Greatest Heavyweight Fights
- Greatest Light Heavy Fights
- Greatest Middleweight Fights
- Greatest Welterweight Fights
- Greatest Lightweight Fights
- Greatest Featherweight Fights
- Greatest Bantamweight Fights
- All-Time Greatest Events
- All-Time Greatest Comebacks
- Greatest Flyweight Fights
- Designed Rankings
- Most Popular
- Fighter you would like ...
- The Shitlist
- Top Sexiest Female Figh...
- Greatest chins in MMA H...
- All Time Greatest Nickn...
- Fighters Deserving of U...
- Fighter You Would Most ...
- Fighter not in UFC who ...
- Uncrowned Kings
- P4P Greatest Facial Hair
- All Time Greatest Wrest...
- Best UFC Event Poster
- Fighters with the stron...
- Top Prospects in MMA
- Best P4P Bellator Fighters
- Latest
- Most Dangerous Fighter ...
- Flyweight 125lbs
- Bantanweight 135lbs
- Womens Featherweight 14...
- My Favorite Silva
- Worst Fighters of All Time
- The Worst Fights of All...
- One Trick Ponies
- MMA Forefathers
- Fighters Most Likely In...
- View All
Who are the world's top 155ers?
The longer you watch MMA, the more you love its lightweight division. Fighters have the fuel tanks to go nonstop, so they can exhibit a high skill level till the final bell. Here are the best in this extremely competitive division. Create YOUR own ranking today.
Ranking last updated about 1 hour ago | Discuss Ranking | Contributors
-
1
- Benson Henderson
- "Smooth"
- 19-2-0
-
2
- Gilbert Melendez
- "El Nino"
- 21-3-0
-
3
- TJ Grant
- 21-5-0
-
4
- Gray Maynard
- "The Bully"
- 11-2-1, 1 NC
-
5
- Donald Cerrone
- "Cowboy"
- 20-5-0, 1 NC
-
6
- Anthony Pettis
- "Showtime"
- 16-2-0
-
7
- Josh Thomson
- "The Punk"
- 20-5-0, 1 NC
-
8
- Nate Diaz
- 16-9-0
-
9
- Michael Chandler
- 11-0-0
-
10
- Jim Miller
- 22-4-0, 1 NC
11+
- Pat "Bam Bam" Healy | 31-16-0, 1 NC
- Eddie "The Silent Assassin" Alvarez | 24-3-0
- Joe "J-Lau" Lauzon | 22-8-0
- Khabib "The Eagle" Nurmagomedov | 20-0-0
- Rafael Dos Anjos | 19-6-0
- Shinya "Tobikan Judan" Aoki | 33-6-0, 1 NC
- Jamie "C-4" Varner | 21-7-1, 2 NC
- Evan "The Kid" Dunham | 14-4-0
- Edson "Junior" Barboza | 11-1-0
- Gleison Tibau | 27-9-0
- "Handsome" Matt Wiman | 15-7-0
- Melvin "The Young Assassin" Guillard | 30-12-2, 1 NC
- "The Fireball Kid" Takanori Gomi | 34-9-0, 1 NC
- Diego "The Dream" Sanchez | 24-5-0
- Jorge "Gamebred" Masvidal | 24-7-0
- Myles "The Fury" Jury | 12-0-0
- Ross "The Real Deal" Pearson | 15-6-0
- Mark Bocek | 11-5-0
- Bobby "King" Green | 20-5-0
- Danny "Last Call" Castillo | 15-5-0
- Sam "Hands Of Stone" Stout | 19-9-1
- John "The Bull" Makdessi | 11-2-0
- Mac Danzig | 21-10-1
- Paul "Sassangle" Sass | 13-2-0
- Isaac Vallie-Flagg | 14-3-1
- Michael "The Menace" Johnson | 12-8-0
- George Sotiropoulos | 14-5-0
- Reza "Mad Dog" Madadi | 13-3-0
- Yves "The Texas Gunslinger" Edwards | 42-19-1
- Jacob "Christmas" Volkmann | 16-4-0
- Anthony "The Assassin" Njokuani | 16-7-0, 1 NC
- Tony "El Cucuy" Ferguson | 13-4-0
- Thiago Tavares | 17-5-1
- "The" James Krause | 20-4-0
- KJ "King Karl" Noons | 11-7-0
- Tim "The Dirty Bird" Means | 18-4-1
- Mike "Maverick" Chiesa | 9-0-0
- Terry Etim | 15-5-0
- Patricky "Pitbull" Freire | 10-4-0
- Francisco "Massaranduba" Trinaldo | 13-2-0
- "The Muscle Shark" Sean Sherk | 36-4-1
- Ramsey Nijem | 7-3-0
- "The Caveman" David Rickels | 14-1-0
- Ryan Couture | 6-2-0
- Gesias "JZ" Cavalcante | 17-7-1, 2 NC
- Renee Forte | 8-2-0
- Rustam "Tiger" Khabilov | 16-1-0
- Lloyd "Cupcake" Woodard | 12-4-0
- Abel Trujillo | 10-5-0
- "Detroit Superstar" Daron Cruickshank | 12-3-0
- Caros "The Future" Fodor | 7-3-0
- Spencer "The King" Fisher | 24-9-0
- Dave "The Fugitive" Jansen | 20-2-0
- Fabricio "Morango" Camoes | 14-7-1
- Saad "Assassin" Awad | 14-5-0
- Jon "Super Saiyan" Tuck | 7-0-0
- Mike "The Martian" Ricci | 8-3-0
- Marcin Held | 15-3-0
- Dennis "Superman" Hallman | 51-14-2, 1 NC
- Shane Roller | 11-7-0
- "Ill" Will Brooks | 9-1-0
- Kamal "Prince of Persia" Shalorus | 8-3-2
- Justin "The Highlight" Gaethje | 9-0-0
- Kurt "Batman" Pellegrino | 16-7-0
- Justin "The Silverback" Wilcox | 11-5-0, 1 NC
- Efrain "Hecho en Mexico" Escudero | 18-7-0
- John Cholish | 8-3-0
- Kazuki Tokudome | 12-3-1
- Rafaello "Tractor" Oliveira | 16-5-0
- Norman "Stormin" Parke | 17-2-0
- Mitch "Danger Zone" Clarke | 10-2-0
- Lucas "Mineiro" Martins | 12-1-0
- "Relentless" Roger Bowling | 11-4-0
- Alexander "Tiger" Sarnavskiy | 22-1-0
- Cristiano Marcello | 13-5-0
- John "The Natural" Alessio | 34-16-0, 1 NC
- Tyson Griffin | 16-6-0
- Joe Proctor | 8-2-0
- Ronys Torres | 26-5-0
- Justin "J-Bomb" Salas | 10-4-0
- Mike "The Wolverine" Rio | 9-2-0
- Bubba Jenkins | 3-0-0
- Antonio "Mandingo" McKee | 28-5-2
- Al Iaquinta | 5-2-1
- Colin "The Freakshow" Fletcher | 8-3-0
- Anton Kuivanen | 18-6-0
- Yancy "Frisson" Medeiros | 9-1-0
- Satoru Kitaoka | 31-12-9
- Brian "The Bandit" Cobb | 20-8-0
- Jeremy Larsen | 8-4-0, 1 NC
Ranking Contributors
Tapology Consensus Rankings
As community members update their rankings, the consensus list will react in real-time. For Top Lightweights - 155 lbs., the 100 most-recently updated member lists will be included.