The Tapology Consensus MMA Rankings
The Current Best MMA Bantamweights | 135 lbs.
Build This Ranking
Design New Ranking
- Official Rankings
- Current Rankings
- Best Pound-for-Pound
- Favorite Fighters
- Top Heavyweights - 265 lbs.
- Top Light Heavies - 205 lbs.
- Top Middleweights - 185 lbs.
- Top Welterweights - 170 lbs.
- Top Lightweights - 155 lbs.
- Top Featherweights - 145 lbs.
- Top Bantamweights - 135 lbs.
- Best Pound-for-Pound Women
- Top Flyweights - 125 lbs.
- Annual Rankings
- 2010 Fights of the Year
- 2009 Fights of the Year
- 2011 Fights of the Year
- 2010 KOs of the Year
- 2011 KOs of the Year
- 2010 Subs of the Year
- 2011 Subs of the Year
- 2011 Events of the Year
- 2012 Fights of the Year
- 2012 KOs of the Year
- 2012 Subs of the Year
- 2012 Events of the Year
- All Time Rankings
- All-Time Greatest Fighters
- All-Time Greatest Strikers
- All-Time Greatest Grapplers
- All-Time Greatest Fights
- All-Time Greatest Knockouts
- All-Time Greatest Submissions
- All-Time Biggest Upsets
- Greatest Heavyweight Fights
- Greatest Light Heavy Fights
- Greatest Middleweight Fights
- Greatest Welterweight Fights
- Greatest Lightweight Fights
- Greatest Featherweight Fights
- Greatest Bantamweight Fights
- All-Time Greatest Events
- All-Time Greatest Comebacks
- Designed Rankings
- Most Popular
- Fighter you would like ...
- The Shitlist
- Greatest chins in MMA H...
- All Time Greatest Nickn...
- Fighter You Would Most ...
- All Time Greatest Wrest...
- P4P Greatest Facial Hair
- Uncrowned Kings
- Fighter not in UFC who ...
- Fighters Deserving of U...
- Top Prospects in MMA
- Best UFC Event Poster
- Best P4P Bellator Fighters
- Fighters with the stron...
- Greatest TUF Alumni
- Latest
- Fighters Who Have Lost ...
- Favorite MMA Slams
- Fighters Bob Sapp could...
- Best Fat Fighter Ever
- Favorite title fights
- All Time Hardest Punchers
- Top UFC Lightweights Only
- Top Fighters Not In UFC
- Best Brazilian Fighter
- Hardest Punchers in the...
- View All
Who are the best bantamweights in MMA?
The bantamweight division is MMA's lightest major weight class and it delivers some of the sport's most wicked fights. Its top fighters simply do not tire. Here are the real-time 135lb rankings. Create YOUR own ranking today.
Ranking last updated about 1 hour ago | Discuss Ranking | Contributors
-
1
- Dominick Cruz
- "The Dominator"
- 19-1-0
-
2
- Urijah Faber
- "The California Kid"
- 26-5-0
-
3
- Renan Barao
- 29-1-0, 1 NC
-
4
- Brian Bowles
- 10-2-0
-
5
- Scott Jorgensen
- "Young Guns"
- 13-5-0
-
6
- Michael McDonald
- "Mayday"
- 15-1-0
-
7
- Miguel Torres
- 40-5-0
-
8
- Brad Pickett
- "One Punch"
- 21-6-0
-
9
- Takeya Mizugaki
- 15-7-2
-
10
- Eddie Wineland
- 18-8-1
11+
- Eduardo "Dudu" Dantas | 14-2-0
- Ivan "Pride of El Salvador" Menjivar | 24-8-0
- Zach "Fun Size" Makovsky | 14-3-0
- Bibiano "The Flash" Fernandes | 11-3-0
- Damacio "The Angel of Death" Page | 15-7-0
- Chris "Kamikaze" Cariaso | 13-3-0
- Mike "The Hulk" Easton | 12-1-0
- Yves "Tiger" Jabouin | 18-7-0
- T.J. Dillashaw | 5-1-0
- Norifumi "Kid" Yamamoto | 18-6-0, 1 NC
- Antonio Banuelos | 20-8-0
- Masakatsu Ueda | 15-2-2
- Marcos "Louro" Galvao | 12-5-1
- Vaughan Lee | 12-7-1
- Wagnney "The Silencer" Fabiano | 14-3-0
- Alexis "The Exorcist" Vila | 11-2-0
- Alex "Bruce Leroy" Caceres | 6-5-0
- Edwin "El Feroz" Figueroa | 9-1-0
- Nick "The Ninja of Love" Denis | 11-3-0
- Nick Pace | 6-3-0
- Ed "Wild" West | 17-7-0
- Raphael Assuncao | 17-4-0
- Charlie Valencia | 12-7-0
- Luis "Betao" Nogueira | 13-2-0
- Ken Stone | 10-3-0
- Travis "T-Train" Marx | 19-4-0, 1 NC
- "Stunning" Roland Delorme | 8-1-0
- "Brutal" Johnny Bedford | 18-9-1
- Masakazu "Ashikan Judan" Imanari | 25-10-2
- Cole "The Apache Kid" Escovedo | 17-9-0
- Walel "The Gazelle" Watson | 9-4-0
- Johnny Eduardo | 26-9-0
- Jeff "Hellbound" Hougland | 10-5-0
- Jeff "The Big Frog" Curran | 33-15-1
- Hiroshi "Iron" Nakamura | 15-5-4
- Francisco "Cisco" Rivera | 8-2-0
- Hideo Tokoro | 30-25-1
- Reuben Duran | 8-3-1
- John "Prince" Albert | 7-2-0
- Ian "The Barn Owl" Loveland | 15-9-0
- Yusup "Maestro" Saadulaev | 9-1-1
- Yoshiro Maeda | 29-11-2
- Kenji Osawa | 18-10-2
- Jared "Jackhammer" Papazian | 14-7-0, 1 NC
- Rodolfo Marques | 15-2-0
- Akitoshi "Ironman" Tamura | 16-12-2
- Will Campuzano | 9-4-0
- Jimmie "El Terror" Rivera | 8-1-0
- Jose Vega | 10-5-0
- Wilson Reis | 13-4-0
- Manabu Inoue | 14-7-2
- Jason Reinhardt | 20-3-0
- Mitch "The Machine" Gagnon | 8-1-0
- Alex "Extremo" Soto | 6-2-1
- Abel "The Silent Assassin" Cullum | 18-6-0
- Rodrigo "Ratinho" Lima | 10-1-0
- Dustin "The Disciple" Pague | 10-5-0
- Taiyo Nakahara | 12-7-0
- Joe "The Hammer" Soto | 11-2-0
- Byron Bloodworth | 6-2-0
- Chad "Savage" George | 14-7-0
- Clint Godfrey | 12-3-0
- Shunichi Shimizu | 23-8-11
- Fabio Mello | 10-6-0
- Jessie "Mountain Man" Riggleman | 11-2-0
- Tomoya Miyashita | 17-8-8
- Danny Tims | 9-4-1
- Farkhad "Frank" Sharipov | 13-5-0
- David Barrios | 4-5-0
- Spencer Hewitt | 3-1-0
- Josh "Taz" Ferguson | 8-4-0
- Jesse Brock | 13-6-0
- Ryan "Are You Ready?" Roberts | 16-10-1, 1 NC
- Hiromasa Ogikubo | 10-2-2
- Jake Nauracy | 1-0-0
- Nick "Garfield" Mamalis | 23-8-0, 1 NC
- "Little Evil" Jens Pulver | 25-16-1
- Koetsu Okazaki | 8-2-1
- Coty "Ox" Wheeler | 15-4-0
- Shuichiro Katsumura | 11-9-3
- Atsushi Yamamoto | 15-7-3
- Ulysses "Useless" Gomez | 9-2-0
- Mark Oshiro | 12-4-0
- Jason "Wild Thing" Sampson | 9-1-0
- Bo "Beast" Harris | 7-3-1
- Anthony Leone | 11-5-0
- Yuji Hoshino | 18-7-7
- Claudio Ledesma | 6-3-0
- Shintaro Ishiwatari | 12-4-4
- Manny "The Mangler" Tapia | 11-4-1
Ranking Contributors
Tapology Consensus Rankings
As community members update their rankings, the consensus list will react in real-time. For Top Bantamweights - 135 lbs., the 100 most-recently updated member lists will be included.