The Tapology Consensus MMA Rankings
The Greatest MMA Submissions of All Time
Build This Ranking
Design New Ranking
- Official Rankings
- Current Rankings
- Best Pound-for-Pound
- Favorite Fighters
- Top Heavyweights - 265 lbs.
- Top Light Heavies - 205 lbs.
- Top Middleweights - 185 lbs.
- Top Welterweights - 170 lbs.
- Top Lightweights - 155 lbs.
- Top Featherweights - 145 lbs.
- Top Bantamweights - 135 lbs.
- Best Pound-for-Pound Women
- Top Flyweights - 125 lbs.
- Annual Rankings
- 2010 Fights of the Year
- 2009 Fights of the Year
- 2011 Fights of the Year
- 2010 KOs of the Year
- 2011 KOs of the Year
- 2010 Subs of the Year
- 2011 Subs of the Year
- 2011 Events of the Year
- 2012 Fights of the Year
- 2012 KOs of the Year
- 2012 Subs of the Year
- 2012 Events of the Year
- All Time Rankings
- All-Time Greatest Fighters
- All-Time Greatest Strikers
- All-Time Greatest Grapplers
- All-Time Greatest Fights
- All-Time Greatest Knockouts
- All-Time Greatest Submissions
- All-Time Biggest Upsets
- Greatest Heavyweight Fights
- Greatest Light Heavy Fights
- Greatest Middleweight Fights
- Greatest Welterweight Fights
- Greatest Lightweight Fights
- Greatest Featherweight Fights
- Greatest Bantamweight Fights
- All-Time Greatest Events
- All-Time Greatest Comebacks
- Designed Rankings
- Most Popular
- Fighter you would like ...
- The Shitlist
- Greatest chins in MMA H...
- All Time Greatest Nickn...
- Fighter You Would Most ...
- All Time Greatest Wrest...
- P4P Greatest Facial Hair
- Uncrowned Kings
- Fighter not in UFC who ...
- Fighters Deserving of U...
- Top Prospects in MMA
- Best UFC Event Poster
- Best P4P Bellator Fighters
- Fighters with the stron...
- Greatest TUF Alumni
- Latest
- Fighters Who Have Lost ...
- Favorite MMA Slams
- Fighters Bob Sapp could...
- Best Fat Fighter Ever
- Favorite title fights
- All Time Hardest Punchers
- Top UFC Lightweights Only
- Top Fighters Not In UFC
- Best Brazilian Fighter
- Hardest Punchers in the...
- View All
That dude should have tapped.
Whether your taste is for the artistry of a beautiful chokehold or the gruesome bonebreaking finish, the best of the best submissions in MMA history are here, as compiled by our members. Create YOUR own ranking today.
Ranking last updated about 1 hour ago | Discuss Ranking | Contributors
-
1
- Chonan vs. Silva
- Ryo Chonan in round 3
- 2004 | Pride Shockwave 2004
-
2
- Werdum vs. Emelianenko
- Fabricio Werdum in round 1
- 2010 | Strikeforce
-
3
- Diaz vs. Gomi
- Fight Ends in a No Contest
- 2007 | Pride 33
-
4
- Jung vs. Garcia II
- Chan Sung Jung in round 2
- 2011 | UFC Fight Night 24
-
5
- Silva vs. Sonnen
- Anderson Silva in round 5
- 2010 | UFC 117
-
6
- Mir vs. Nogueira II
- Frank Mir in round 1
- 2011 | UFC 140
-
7
- Mir vs. Sylvia
- Frank Mir in round 1
- 2004 | UFC 48
-
8
- Imada vs. Masvidal
- Toby Imada in round 3
- 2009 | Bellator 5
-
9
- Mir vs. Lesnar I
- Frank Mir in round 1
- 2008 | UFC 81
-
10
- Hughes vs. Trigg II
- Matt Hughes in round 1
- 2005 | UFC 52
11+
- Kazushi Sakuraba vs. Renzo Gracie | 2000 - Pride 10
- Antonio Rodrigo Nogueira vs. Mirko Filipovic | 2003 - Pride Final Conflict 2003
- BJ Penn vs. Matt Hughes I | 2004 - UFC 46
- Forrest Griffin vs. Mauricio Rua I | 2007 - UFC 76
- Shinya Aoki vs. Mizuto Hirota | 2009 - Fields Dynamite!! 2009
- Dustin Hazelett vs. Josh Burkman | 2008 - The Ultimate Fighter 7 Finale
- Demian Maia vs. Chael Sonnen | 2009 - UFC 95
- Fedor Emelianenko vs. Kevin Randleman | 2004 - Pride Critical Countdown 2004
- Royce Gracie vs. Ken Shamrock I | 1993 - UFC 1
- Matt Hughes vs. Ricardo Almeida | 2010 - UFC 117
- Jon Jones vs. Lyoto Machida | 2011 - UFC 140
- Georges St. Pierre vs. Matt Hughes III | 2007 - UFC 79
- BJ Penn vs. Joe Stevenson | 2008 - UFC 80
- Antonio Rodrigo Nogueira vs. Bob Sapp | 2002 - Pride Shockwave
- Nate Diaz vs. Kurt Pellegrino | 2008 - UFC Fight Night 13
- Mauricio Rua vs. Kevin Randleman | 2006 - Pride 32
- Ronda Rousey vs. Miesha Tate | 2012 - Strikeforce
- Antonio Rodrigo Nogueira vs. Tim Sylvia | 2008 - UFC 81
- Demian Maia vs. Ed Herman | 2008 - UFC 83
- Dustin Hazelett vs. Tamdan McCrory | 2008 - UFC 91
- Rousimar Palhares vs. Tomasz Drwal | 2010 - UFC 111
- Tito Ortiz vs. Ryan Bader | 2011 - UFC 132
- BJ Penn vs. Kenny Florian | 2009 - UFC 101
- Frank Mir vs. Cheick Kongo | 2009 - UFC 107
- Frank Mir vs. Pete Williams | 2002 - UFC 36
- Royce Gracie vs. Kimo Leopoldo | 1994 - UFC 3
- Pablo Garza vs. Yves Jabouin | 2011 - UFC 129
- Charles Oliveira vs. Eric Wisely | 2012 - UFC on FOX 2
- Shinya Aoki vs. Katsuhiko Nagata | 2008 - Dream 4
- Kazushi Sakuraba vs. Carlos Newton | 1998 - Pride 3
- Matt Hughes vs. Frank Trigg I | 2003 - UFC 45
- Chris Leben vs. Yoshihiro Akiyama | 2010 - UFC 116
- Roger Huerta vs. Clay Guida | 2007 - The Ultimate Fighter 6 Finale
- Chris Lytle vs. Matt Brown II | 2010 - UFC 116
- Paulo Thiago vs. Mike Swick | 2010 - UFC 109
- Brock Lesnar vs. Shane Carwin | 2010 - UFC 116
- Shinya Aoki vs. Joachim Hansen I | 2006 - Pride Shockwave 2006
- Kenny Florian vs. Takanori Gomi | 2010 - UFC Fight Night 21
- Joe Lauzon vs. Jeremy Stephens | 2009 - UFC Fight Night 17
- Kazushi Sakuraba vs. Quinton Jackson | 2001 - Pride 15
- Diego Brandao vs. Dennis Bermudez | 2011 - The Ultimate Fighter 14 Finale
- Royce Gracie vs. Gerard Gordeau | 1993 - UFC 1
- Scott Jorgensen vs. Chad George | 2010 - WEC 47
- Dustin Poirier vs. Max Holloway | 2012 - UFC 143
- Jon Jones vs. Quinton Jackson | 2011 - UFC 135
- Fedor Emelianenko vs. Hong Man Choi | 2007 - Yarennoka!
- Chris Lytle vs. Dan Hardy | 2011 - UFC on Versus 5
- Matt Hughes vs. Georges St. Pierre I | 2004 - UFC 50
- Rousimar Palhares vs. Ivan Salaverry | 2008 - UFC 84
- Royce Gracie vs. Dan Severn | 1994 - UFC 4
- Kendall Grove vs. Alan Belcher | 2007 - UFC 69
- Anderson Silva vs. Dan Henderson | 2008 - UFC 82
- Phil Davis vs. Tim Boetsch | 2010 - UFC 123
- Andrei Arlovski vs. Tim Sylvia I | 2005 - UFC 51
- Rick Story vs. Brian Foster | 2009 - UFC 103
- Evan Dunham vs. Efrain Escudero | 2010 - UFC Fight Night 20
- Ronda Rousey vs. Julia Budd | 2011 - Strikeforce Challengers 20
- Antonio Rodrigo Nogueira vs. Heath Herring II | 2004 - Pride Critical Countdown 2004
- Martin Kampmann vs. Drew McFedries | 2007 - UFC 68
- Richard Hale vs. Nik Fekete | 2011 - Bellator 38
- Chris Lytle vs. Brian Foster | 2010 - UFC 110
- Steve Cantwell vs. Razak Al-Hassan | 2008 - UFC Fight Night 16
- C.B. Dollaway vs. Jesse Taylor | 2008 - UFC Fight Night 14
- Antonio Rodrigo Nogueira vs. Mark Coleman | 2001 - Pride 16
- Fedor Emelianenko vs. Tim Sylvia | 2008 - Affliction 1
- Rumina Sato vs. Charles Diaz | 1999 - Shooto - Devilock Fighters
- Carlos Newton vs. Pat Miletich | 2001 - UFC 31
- Shinya Aoki vs. Tatsuya Kawajiri | 2010 - Dream 15
- Shinya Aoki vs. David Gardner | 2009 - Dream 7
- Vinicius Magalhaes vs. Viktor Nemkov | 2011 - M-1 Challenge 25
- Dustin Poirier vs. Pablo Garza | 2011 - UFC on FOX 1
- Nate Diaz vs. Takanori Gomi | 2011 - UFC 135
- Nate Diaz vs. Jim Miller | 2012 - UFC on FOX 3
- Jon Jones vs. Ryan Bader | 2011 - UFC 126
- Dan Miller vs. Dave Phillips | 2007 - IFL 16
- Rousimar Palhares vs. Mike Massenzio | 2012 - UFC 142
- Pat Curran vs. Luis Palomino | 2011 - Bellator 46
- Shinya Aoki vs. Clay French | 2006 - Pride Bushido 13
- James Thompson vs. Bob Sapp | 2012 - Super Fight League 1
- Ken Shamrock vs. Patrick Smith | 1993 - UFC 1
- John Cholish vs. Marc Stevens | 2011 - Strikeforce
- Antonio Rodrigo Nogueira vs. Dan Henderson II | 2002 - Pride 24
- Lloyd Woodard vs. Patricky Freire | 2012 - Bellator 62
- Chan Sung Jung vs. Dustin Poirier | 2012 - UFC on FUEL TV 3
- Urijah Faber vs. Brian Bowles | 2011 - UFC 139
- Martin Kampmann vs. Thiago Alves | 2012 - UFC on FX 2
- Alexander Otsuka vs. Mike Bourke | 2000 - Pride 11
- Josh Barnett vs. Brett Rogers | 2011 - Strikeforce
- Fedor Emelianenko vs. Mark Coleman I | 2004 - Pride Total Elimination 2004
- Nick Diaz vs. Hayato Sakurai | 2010 - Dream 14
Ranking Contributors
Tapology Consensus Rankings
As community members update their rankings, the consensus list will react in real-time. For All-Time Greatest Submissions, the 200 most-recently updated member lists will be included.