- Name: Tadas Rimkevicius
- Professional MMA Record: 20-9-0, 1 NC (Win-Loss-Draw)
- Nickname: Lithuanian Bear
- Current Streak: 2 Losses
- Age & Date of Birth: N/A
- Last Fight: December 14, 2012
- Weight Class: Heavyweight | Last Weigh-In: 294.8 lbs
- Career Disclosed Earnings: $0 USD
- Height: 6'2" (188cm) | Reach: N/A
- Gym/Affiliation: Titanus
- Born: Lithuania
- Fighter Pages: Sherdog | The UG
- Fighting out of: Kaunas, Lithuania
- Personal Pages:
Shop the latest from:
Tadas Rimkevicius Wiki Wiki Page
Tapology Wiki
Edit wikis about fighters, events and more. Make a contribution! Start this wiki and help build MMA knowledge online.
Tadas Rimkevicius MMA Fight Record
| Professional Results | Opponent | Event | Date |
|---|---|---|---|
| Loss | KO/TKO | Punches | Denis Goltsov | GFC 1 | 2012.12.14 |
| Loss | KO/TKO | Injury | Alexei Kudin | RMMAC | 2012.06.01 |
| Win | KO/TKO | Punches | Vyacheslav Vasiliev | RMMAC | 2012.06.01 |
|
Loss | KO/TKO | Punches
1:52 Round 2 of 3, 6:52 Total |
Aleksander Emelianenko
|
M-1 Challenge 31
Main Event | Heavyweight | 265 lbs |
2012.03.16 |
| Weigh-In: 294.758 lbs | |||
| Win | Submission | Armlock | Oleg Novoselov | BF | 2011.07.01 |
| Win | KO/TKO | Igor Bondarenko | BvtW | 2011.04.29 |
| Win | Submission | Choke | Dimitar Kamenov | BvtW | 2011.04.29 |
| Loss | Decision | Majority | Przemyslaw Biskup | Pro Fight | 2010.06.18 |
| No Contest | Foul | Rafal Dabrowski | PFN 4 | 2010.05.16 |
| Win | Decision | Majority | Artur Gluchowski | RF 4 | 2008.12.12 |
| Win | Submission | Head | Sander Duyvis | Bushido Lithuania | 2008.11.08 |
| Win | KO/TKO | Punches | Laszlo Czene | Maxxx Fight | 2008.10.25 |
| Loss | Decision | Konstantin Gluhov | WFCA | 2008.09.27 |
| Loss | KO/TKO | Injury | Denis Komkin | Shooto Europe | 2008.03.16 |
| Win | Submission | Head | Atte Backman | CAGE MMA Finland | 2007.12.07 |
| Win | Submission | Armlock | John Brown | Dynamite!! | 2007.11.10 |
| Win | Submission | Strikes | Franco Schulze | FFC | 2007.04.29 |
| Loss | Submission | Shoulder | Marcus Tchinda | WFCA | 2007.01.27 |
| Loss | KO/TKO | Punches | Gary Goodridge | Dynamite!! | 2006.11.11 |
| Loss | KO/TKO | Punches | Antonio Silva | Cage Warriors | 2006.03.25 |
| Win | KO/TKO | Punches | Keigo Takamori | Dynamite!! | 2005.11.26 |
| Win | Submission | Armlock | Roman Savochka | Shooto Europe | 2005.09.22 |
| Win | KO/TKO | Irmantas Masiulevieius | Shooto Europe | 2005.02.10 |
| Win | Decision | John Dixson | Shooto Europe | 2004.11.20 |
| Win | KO/TKO | Viktors Zaicevs | Shooto Europe | 2004.09.29 |
| Win | KO/TKO | Andrej Putinkov | Shooto Europe | 2004.05.18 |
| Win | Rolandas Remeika | Bushido Lithuania | 2004.03.14 |
| Win | Submission | Head | Mindaugas Maskvytis | Shooto Europe | 2004.02.08 |
| Win | Submission | Egidijus Petrushkevicius | Shooto Europe | 2003.12.13 |
| Win | Submission | Choke | Egidijus Petrushkevicius | Shooto Europe | 2003.11.02 |
Tadas Rimkevicius News View All
Monday 03.19.2012 9:01am ET | View Full Article
The Ultimate Fighting Championship (UFC) event drought continued this weekend with another three weeks to go before the Octagon plays host to some fisticuffs streamed live into out living rooms.
But, that doesn't mean there wasn't plenty of combat sports action to take in.
For starters, The Ultimate Fighter (TUF) is now back in full swing with season 15 bringing a new format featuring live figh...
Sunday 03.18.2012 3:30pm ET | View Full Article
It's not Fedor, but Russian heavyweight Alexander Emelianenko was in action last night (Sat., March 17, 2012) in St. Petersburg, Russian, at M-1 Challenge 31 against Tadas Rimkevicius. "The Grim Reaper," who had his famous brother in his corner, scored a second round stoppage win after an entertaining back-and-forth slugfest. The win was the second in a row for Emelianenko and brings him to ...
Sunday 03.18.2012 12:27pm ET | View Full Article
-
(Video courtesy of YouTube/limonadoss)
There is no greater crime than to be deprived of sharing your gift with the world. Okay, maybe that's an exaggeration, but to let a god-given talent die on the vine is unforgivable, yet this seems to be the fate of one Aleksander Emelianenko. You see, after fighting in a series of meaningful, competitive battles, Aleks found his true calling as a can-crus...
Sunday 03.18.2012 12:00pm ET | View Full Article
Alexander Emelianenko was back competing in Mother Russia this weekend (Fri., March 16, 2012), and this time he was able to last longer than 23 seconds. In fact, he was even able to score a stoppage of his own over Tadas Rimkevicius.
The Heavyweight showdown was the centerpiece of M-1 Challenge 31 at the Ice Palace in St. Petersburg, Russia, which also featured former number one Ultimate Fightin...