Tapology Site Search

Biggest Oddsmaker Upsets at Lightweight

Oddsmaker Upsets

Bout   Event   Date   Org
-1400 Jenkins vs. +900 Burley Bellator 100 2013.09.20
-1150 Chandler vs. +770 Brooks Bellator 120 2014.05.17
-1000 Smith vs. +640 Worthy UFC 241 2019.08.17
-1000 Nuñez vs. +500 Condon WSOF 17 2015.01.17
-1000 Ferguson Jr. vs. +630 Browning Bellator 207 2018.10.12
-900 Penn vs. +588 Edgar UFC 112 2010.04.10
-850 Chandler vs. +550 Primus Bellator NYC 2017.06.24
-800 Gono vs. +525 Jadambaa Sengoku 14 2010.08.22
-800 Gomi vs. +676 Golyaev Sengoku 6 2008.11.01
-800 Gomi vs. +500 Aurelio Pride Bushido 10 2006.04.02
-800 Huerta vs. +550 Curran Bellator 17 2010.05.06
-800 Newell vs. +500 Muro Bellator 232 2019.10.26
-800 Starks vs. +500 Eliziário LFA 122 2022.01.21
-750 Parubchenko vs. +450 De Jesus Bellator 244 2020.08.21
-730 Wade vs. +425 Schulte PFL 2018 #2 2018.06.21
-715 Hokit vs. +450 Samuels Bellator 261 2021.06.25
-700 Harrison vs. +500 Pacheco PFL 10 2022.11.25
-700 Estremadura vs. +475 Hayisaer Contender Series 2021 2021.11.02
-700 Makashvili vs. +500 Galiev ACA 156 2023.04.28
-700 Griffin vs. +525 Edgar UFC 67 2007.02.03
-700 Magomedov vs. +450 Andrews PFL 2019 #5 2019.07.25
-680 Brazier vs. +465 Bungard Bellator Newcastle 2019.02.09
-680 Nazare vs. +520 Kirwan Bellator 54 2011.10.15
-670 Kutateladze vs. +475 Brener UFC Fight Night 2023.07.01
-650 Zhao vs. +425 Umar ONE Championship 2018.03.24
-625 Tukhugov vs. +470 Brener UFC 284 2023.02.11
-600 Henderson vs. +400 dos Anjos UFC Fight Night 49 2014.08.23
-600 Lee vs. +450 Santos UFC 194 2015.12.12
-585 Peatrowsky vs. +415 Phathaem Bellator 204 2018.08.17
-570 Pettis vs. +390 Collard PFL 2021 #1 2021.04.23
-550 Njokuani vs. +400 Jewtuszko WEC 50 2010.08.18
-550 Edwards vs. +250 Hominick UFC 58 2006.03.04
-550 Yokota vs. +400 Cobb Sengoku 15 2010.10.30
-540 Barboza vs. +400 Varner UFC 146 2012.05.26
-525 Guillard vs. +400 Lauzon UFC 136 2011.10.08
-515 Repo vs. +360 Ramon Cage 37 2016.11.26
-500 Matthews vs. +400 Holbrook UFC Fight Night 101 2016.11.26
-500 Pettis vs. +400 dos Anjos UFC 185 2015.03.14
-500 Khabilov vs. +350 Martins UFC Fight Night 61 2015.02.22
-500 Vainikainen vs. +350 Hellenbrand Fight Festival 33 2013.10.05
-500 Martins vs. +400 Johnson UFC 215 2017.09.09
-500 Hughes vs. +375 Tuke PFL Europe 2 2023.07.08
-500 Brooks vs. +400 Lentz UFC Fight Night 121 2017.11.18
-500 Sarnavskiy vs. +375 Clementi Bellator 77 2012.10.19
-500 Łebkowski vs. +375 Duński FEN 35 2021.06.26
-500 Rosales vs. +375 Smith Jr. LFA 137 2022.07.29
-500 Darabedyan vs. +360 Kerr WEC 49 2010.06.20
-500 van Staden vs. +300 Mdoko EFC Africa 23 2013.09.12
-500 Duffy vs. +360 Musardo Cage Warriors 44 2011.10.01
-490 Mota vs. +365 Hubbard LFA 56 2018.12.07
-490 Mamedov vs. +360 Henderson Bellator 273 2022.01.29
-475 Palacios vs. +325 Gibson Combate 40 2019.06.21
-470 Yamauchi vs. +350 Moret Bellator 256 2021.04.09
-460 Felder vs. +370 Pearson UFC 191 2015.09.05
-455 Dawson vs. +350 Green UFC Fight Night 2023.10.07
-450 Schulte vs. +340 Held PFL 2021 #1 2021.04.23
-450 Mullarkey vs. +350 Naimov UFC Fight Night 2023.06.03
-450 Volkmann vs. +340 Green UFC 156 2013.02.02
-450 Stack vs. +340 Hill Strikeforce 2011.01.29
-450 Renteria vs. +350 Wourms LFA 119 2021.12.03
-450 Kitaoka vs. +325 Hirota Sengoku 9 2009.08.02
-450 Iaquinta vs. +350 Clarke UFC 173 2014.05.24
-450 Varner vs. +350 Dober UFC on FOX 13 2014.12.13
-450 Edwards vs. +355 Madge UFC Fight Night 138 2018.10.27
-430 Miranda vs. +305 Alves Titan FC 49 2018.04.06
-415 Queally vs. +300 Price Bellator 217 2019.02.23
-413 Melendez vs. +358 Thomson Strikeforce 2008.06.27
-405 Radzhabov vs. +310 Martinez PFL 2021 #1 2021.04.23
-401 Tavares vs. +361 Wiman UFC 85 2008.06.07
-400 Kelly vs. +275 Siver UFC 105 2009.11.14
-400 Pitbull vs. +320 Anderson Bellator 98 2013.09.07
-400 Sotiropoulos vs. +315 Siver UFC 127 2011.02.26
-400 Jones vs. +310 Klein UFC Fight Night 2022.07.23
-400 Pulver vs. +330 Lauzon UFC 63 2006.09.23
-400 Rogers vs. +310 Wilde Bellator 287 2022.10.29
-400 Kamiński vs. +275 Osmański Babilon MMA 30 2022.07.08
-400 Dariush vs. +350 Hernandez UFC 222 2018.03.03
-400 Lídio vs. +275 Silva LFA 166 2023.09.02
-400 Castro vs. +300 Ferreira LFA 151 2023.01.28
-400 Johnson vs. +325 Diaz UFC on FOX 17 2015.12.19
-390 Southern vs. +270 Gallicchio MFC 39 2014.01.17
-390 Figueroa vs. +300 Damkovsky M-1 Challenge 30 2011.12.09
-390 Brooks vs. +300 Awad Bellator 91 2013.02.28
-390 Zellhuber vs. +310 Ogden UFC Fight Night 2022.09.17
-386 Nover vs. +326 Bradley UFC 98 2009.05.23
-385 Kuntz vs. +285 Bang UFC Fight Night 79 2015.11.28
-383 Black vs. +253 Grice UFC 77 2007.10.20
-380 Vannata vs. +300 Teymur UFC 209 2017.03.04
-376 Schultz vs. +318 Hirota Sengoku 4 2008.08.24
-375 Long vs. +280 Redmond Cage Warriors 49 2012.10.27
-370 Blanco vs. +290 Mori Sengoku 8 2009.05.02
-370 Sarabia vs. +285 Melara Combate 49 2019.11.08
-368 Diaz vs. +313 Noons EliteXC 2007.11.10
-365 Etim vs. +265 Forte UFC on FUEL TV 7 2013.02.16
-365 Pettis vs. +295 Alvarez UFC Fight Night 81 2016.01.17
-365 Laprise vs. +305 Trinaldo UFC Fight Night 74 2015.08.23
-365 Andrews vs. +280 Muro Bellator 278 2022.04.22
-360 Barnaoui vs. +280 Primus Bellator 296 2023.05.12
-355 Kuivanen vs. +265 Gouti Cage 33 2015.11.21
-355 Masvidal vs. +290 Imada Bellator 5 2009.05.01
  • MMA Mania : Midnight Mania! ‘Regretful’ Biter Breaks Silence
  • MMA Mania : An Elite Contender With Only One Combo
  • MMA Mania : ‘Come Over Here Real Quick, Win A Belt, Maybe Win Another Belt’
  • Middle Easy : Conor McGregor Plans To Continue Fighting Until He’s ‘In The F*cking Grave,’ Wants To Face Similar-Aged Opponents
  • Middle Easy : Khalil Rountree Jr Claims Fans Want To See Him Fight Alex Pereira, Doesn’t Care If Pereira Is Champion
  • MMAFighting.com : Vince McMahon unloads another $100 million of TKO Group Holdings stock
  • MMA Junkie : 'That's not who I am': Igor Severino apologizes for bite, hopes one mistake doesn't define career
  • MMA Mania : ‘A Big Spit In The Face Of All The Champions’
  • MMAFighting.com : Payton Talbott rejects Sean O’Malley comparisons after UFC Vegas 89: ‘I don’t want to be compared’
  • UFC.com : Joaquin Buckley: ‘This Is The Reason I’m Here’
  • Bad Left Hook : ‘I’d love that fight’: Tszyu willing to face Spence next, talks fight with Fundora
  • Bad Left Hook : ‘I’d love that fight’: Tim Tszyu willing to face Errol Spence next, talks fight with Sebastian Fundora
  • MMA Junkie : 'Super happy' PFL season newcomer Mads Burnell explains excitement for fight schedule, new weight class
  • MMAFighting.com : Conor McGregor scoffs at retirement: ‘It’s to the motherf****** grave’
  • MMA Mania : Whittaker: Chimaev Fight ‘Came Out Of Nowhere’
  • MMA Junkie : Why 2022 PFL welterweight champ Sadibou Sy moved to light heavyweight for upcoming season
  • MMAFighting.com : Robert Whittaker reacts to Khamzat Chimaev fight at UFC Saudi Arabia: ‘It’s a bit of a shock’
  • MMA Mania : GSP ‘Would Have Put Khabib Down’
  • MMAFighting.com : Logan Paul reveals he had ‘suicidal thoughts’ amid CryptoZoo scandal fallout: ‘I was spiraling’
  • UFC.com : The State Of UFC During UFC 100 And 200