JimGunn
Member since January 31, 2014
-
- What is this? 2nd Degree Black Belt
- my rank
- Followers: 17
- Following: 0
- Picks: 1,121 706 61.4%
- Forum Posts: 15
- Rankings: 0 of 77 lists
Latest Posts View All (15)
- 3
- up votes
- 2
- up votes
- 1
- up vote
- 1
- up vote
- 2
- up votes
Latest Predictions View All (1,827)
Bout | Prediction | Points | ||
---|---|---|---|---|
Jim Miller vs. Daniel Hooker | wrong Miller Decision | |||
Frankie Edgar vs. Cub Swanson II | correct Edgar correct Decision | 75 | ||
Ricky Simon vs. Merab Dvalishvili | correct Simon Decision | 50 | ||
Tony Martin vs. Keita Nakamura | correct Martin Submission Round 2 | 50 | ||
Patrick Cummins vs. Corey Anderson | correct Anderson KO/TKO Round 2 | 50 | ||
Siyar Bahadurzada vs. Luan Chagas | correct Bahadurzada correct KO/TKO Round 1 | 65 | ||
Brett Johns vs. Aljamain Sterling | correct Sterling correct Decision | 75 | ||
Dave Branch vs. Thiago Santos | correct Branch Submission Round 2 | 50 | ||
Edson Barboza vs. Kevin Lee | correct Lee Submission Round 2 | 50 | ||
Justin Willis vs. Chase Sherman | correct Willis KO/TKO Round 1 | 50 | ||
Ryan LaFlare vs. Alex Garcia | wrong Garcia KO/TKO Round 1 | |||
Justin Gaethje vs. Dustin Poirier | wrong Gaethje KO/TKO Round 3 |
You must be signed in to comment. Sign in or register to join the discussion.