Mixed Martial Arts Promotion
Absolute Action MMA

- Name: Absolute Action MMA
- Headquarters: Kentucky, United States
- Acronyms: AAMMA, Absolute Action
-
Promotion Links:
- Tapology Accounts: BD36
Absolute Action Events
Absolute Action MMA 47
Saturday, August 27, 2016
Bout | Info | |
---|---|---|
Evan Samad defeats Devoniere Jackson via KO/TKO, Knock Out | 4:00 Round 3 of 3, 14:00 Total Bout Page | |
Sean Connor Fallon defeats Thomas Wash via Submission, Guillotine Choke | 0:39 Round 1 of 3 Bout Page | |
Marc McDonald defeats Zakk Smith via KO/TKO, Strikes | 1:55 Round 1 of 3 Bout Page | |
Devon Kane defeats Cody Harris via Submission, Arm Bar | 1:54 Round 1 of 3 Bout Page | |
Cody Conley defeats Kevin Naji via Submission, Technical | 0:34 Round 1 of 3 Bout Page | |
Dustin Lema defeats Charles Sheroan via Submission, Strikes | 0:48 Round 1 of 3 Bout Page | |
Kevin Deal defeats Bryon Johnson via Submission, Rear-Naked Choke | 2:44 Round 2 of 3, 5:44 Total Bout Page | |
Tyler Barger defeats Dustin Vessell via KO/TKO, Strikes | 2:11 Round 2 of 3, 5:11 Total Bout Page | |
Dustin Smith defeats Anthony Warren via Submission, Rear-Naked Choke | 0:48 Round 2 of 3, 3:48 Total Bout Page | |
Steven Hanes defeats Dakota McCarthy via Submission, Triangle Choke | 1:11 Round 2 of 3, 4:11 Total Bout Page | |
Jared Morris defeats Terrence Owens via Submission, Guillotine Choke | 1:01 Round 1 of 3 Bout Page |
Absolute Action 46
Saturday, April 23, 2016
Bout | Info | |
---|---|---|
Cody Gabelman defeats Zakk Smith via Submission, Rear Naked Choke | 1:12 Round 1 of 3 Bout Page | |
Jason Riley defeats Ron Fields via Submission, Forearm Choke | 1:14 Round 3 of 3, 11:14 Total Bout Page | |
Helen Peralta defeats Melissa Bartel via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Thomas Winkler defeats Tyler Barger via Submission, Kimura | 0:58 Round 3 of 3, 6:58 Total Bout Page | |
Yoko Kowaas defeats Katie Smith via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Tyler Shipp defeats Brandon Gabelman via KO/TKO | 2:13 Round 1 of 3 Bout Page | |
Shawn Captain defeats Brandon Wren via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Owen Reeves defeats Abdullah Aldossori via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Absolute Action 45
Friday, January 08, 2016
Bout | Info | |
---|---|---|
Tony Parker defeats Ricco Ralston via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Muhammad Abdullah defeats Joshua Thorpe via KO/TKO | 2:53 Round 2 of 3, 7:53 Total Bout Page | |
Zach Stacy defeats Shamar Perez via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Ryan McQueen defeats Melvin Britton III via Submission, Triangle Choke | 1:10 Round 1 of 3 Bout Page | |
Perry Stargel defeats Matt Moore via KO/TKO | 1:18 Round 2 of 3, 4:18 Total Bout Page | |
Colin Davis defeats Zach McCarthy via KO/TKO | 1:18 Round 2 of 3, 4:18 Total Bout Page | |
Cole Felix defeats Charles Sheroan via KO/TKO | 0:18 Round 1 of 3 Bout Page | |
Ben Small defeats Andrew Ewart via KO/TKO | 1:28 Round 1 of 3 Bout Page |
Absolute Action 44
Saturday, October 24, 2015
Bout | Info | |
---|---|---|
Chris Curtis defeats Amaechi Oselukwue via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Charles Stanford defeats James Ballinger via KO/TKO | 1:57 Round 1 of 3 Bout Page | |
David Rankin defeats Ethan McGee via Submission, Rear Naked Choke | 1:42 Round 2 of 3, 4:42 Total Bout Page | |
Ronald Forman defeats Alphonso Allen via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Jenny Clausius defeats Jennifer Polisano via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Zach Stacy defeats Anthony Smith via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Nick Charles defeats Joseph Thornsberry via KO/TKO | 0:24 Round 3 of 3, 6:24 Total Bout Page | |
Kevin Deal defeats Thomas Ecklar via Submission, Rear Naked Choke | 0:38 Round 2 of 3, 3:38 Total Bout Page | |
Cody Riggs defeats Damian Miller via Submission, Strikes | 1:49 Round 1 of 3 Bout Page | |
Jacob Lynch defeats Paolo Mahoe via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Robert Hause defeats Matthew Phillips via KO/TKO | 0:47 Round 1 of 3 Bout Page | |
Joshua Foster defeats Travis Gilreath via KO/TKO | 2:14 Round 2 of 3, 5:14 Total Bout Page | |
Joshua Bailey defeats Devin Tankersley via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Neil Mullins defeats Brandon Carter via KO/TKO | 0:05 Round 1 of 3 Bout Page | |
Dillan Farris defeats Terrence Owens via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Dorian Baugh defeats Anthony Warren via Submission, Rear Naked Choke | 0:37 Round 1 of 3 Bout Page |
Absolute Action 43
Saturday, August 29, 2015
Bout | Info | |
---|---|---|
Roger Bowling defeats Joshua Thorpe via KO/TKO | 1:37 Round 1 of 3 Bout Page | |
Robert White defeats Carlo Prater via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Cory Alexander defeats Dillard Pegg via Submission, Rear Naked Choke | 1:22 Round 1 of 3 Bout Page | |
Ricco Ralston defeats Nathan Fitch via KO/TKO | 0:26 Round 3 of 3, 10:26 Total Bout Page | |
Justin King defeats Cody Gabelman via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Amanda Benjamin defeats Alyssa Vasquez via KO/TKO | 0:55 Round 1 of 3 Bout Page | |
Stephen Schlater defeats Ronald Forman via KO/TKO | 2:48 Round 2 of 3, 5:48 Total Bout Page | |
Timothy Curtis II defeats Ryan Roark via KO/TKO | 2:45 Round 1 of 3 Bout Page | |
Jenny Clausius defeats Angie Plaul via Submission, Armbar | 1:03 Round 1 of 3 Bout Page | |
Shauna Weare defeats Melissa Bartel via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Darryl Ray defeats Brad Barron via KO/TKO | 0:23 Round 1 of 3 Bout Page | |
Karic Cecutti defeats Blake Askin via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Jennifer Polisano defeats Kaitlynn Perkins via Submission, Guillotine Choke | 0:27 Round 1 of 3 Bout Page | |
Zach Stacy defeats Tommy Kirkland via Submission, Heel Hook | 0:49 Round 1 of 3 Bout Page |
Absolute Action 42
Friday, April 24, 2015
Bout | Info | |
---|---|---|
Justin King defeats Charles Stanford via Decision, Unanimous | 3 Rounds, 13:00 Total Bout Page | |
Chris Curtis defeats Tyson Triplett Sr. via Submission, Strikes | 2:15 Round 1 of 3 Bout Page | |
Justin Sowers defeats Jeremy Karshner via Submission, Heel Hook | 4:14 Round 1 of 3 Bout Page | |
Amanda Benjamin defeats Nicole Spurlock via KO/TKO | 0:59 Round 2 of 3, 3:59 Total Bout Page | |
Darryl Booker defeats Alphonso Allen via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Karic Cecutti defeats Damian Miller via Submission, Rear Naked Choke | 1:31 Round 2 of 3, 4:31 Total Bout Page | |
Tommy Metzger defeats Derek Hays via Submission, Rear Naked Choke | 1:14 Round 1 of 3 Bout Page | |
Blake Askin defeats Tommy Kirkland via Submission, Strikes | 1:46 Round 1 of 3 Bout Page | |
Brandon Carter defeats Brandon Wren via Submission, Rear Naked Choke | 2:11 Round 1 of 3 Bout Page | |
Apineru Vele defeats Rufus Elston via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Kevin Deal defeats Scott Hart via Submission, Kimura | 1:36 Round 2 of 3, 4:36 Total Bout Page |
Absolute Action 41
Friday, February 27, 2015
Bout | Info | |
---|---|---|
Nathan Fitch defeats Tyson Triplett Sr. via Submission, Triangle Choke | 3:59 Round 1 of 3 Bout Page | |
Robert White defeats Joshua Thorpe via Submission, Rear Naked Choke | 4:07 Round 2 of 3, 9:07 Total Bout Page | |
Cory Alexander defeats Cody Gabelman via Submission, Guillotine Choke | 3:32 Round 1 of 3 Bout Page | |
Tony Parker defeats Justin Sowers via Submission | 1:00 Round 2 of 3, 6:00 Total Bout Page | |
Maurice Henry defeats Jerry Clore via Decision, Unanimous | 5 Rounds, 15:00 Total Bout Page | |
Anna Abrams defeats Jenny Clausius via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Anson Hunnell defeats Nikolas Hoobler-Scherff via KO/TKO | 0:41 Round 1 of 5 Bout Page | |
Damian Miller defeats Ian Masters via KO/TKO | 0:24 Round 1 of 3 Bout Page | |
Travis Gilreath defeats Jeremie Barrett via Submission, Rear Naked Choke | 1:31 Round 1 of 3 Bout Page | |
David Rankin defeats James Lawson via KO/TKO, Doctor Stoppage | 3:00 Round 1 of 3 Bout Page | |
Brandon Carter defeats Damian Miller via KO/TKO | 1:58 Round 2 of 3, 4:58 Total Bout Page | |
Blake O'Neil defeats Alphonso Allen via Submission, Armbar | 2:32 Round 1 of 3 Bout Page | |
Shannon Goughary defeats Kaitlynn Perkins via KO/TKO | 1:54 Round 1 of 3 Bout Page |
Absolute Action 40
Friday, December 12, 2014
Bout | Info | |
---|---|---|
Matthew Reilman defeats Shane Robinson via Submission, Rear Naked Choke | 2:03 Round 2 of 3, 7:03 Total Bout Page | |
Robert White defeats Portland Pringle III via KO/TKO | 0:41 Round 1 of 3 Bout Page | |
Shawn Littleton defeats Mickey Tyler Jr. via Submission | 0:29 Round 1 of 5 Bout Page | |
Jeff Mack defeats Damian Miller via KO/TKO | 0:50 Round 1 of 5 Bout Page | |
Anna Abrams defeats Shannon Goughary via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Jenny Clausius defeats Kaitlynn Perkins via Submission, Rear Naked Choke | 1:00 Round 1 of 3 Bout Page | |
William Frederick defeats Travis Gilreath via KO/TKO | 2:04 Round 3 of 3, 8:04 Total Bout Page | |
Brandon Kaiser defeats Charlie Pickelheimer via Submission | 0:32 Round 1 of 3 Bout Page | |
Marcus Govan defeats Apineru Vele via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Karic Cecutti defeats Ian Masters via Submission, Strikes | 2:45 Round 1 of 3 Bout Page | |
Patrick Spoonamore defeats Richard Casson via Submission, Rear Naked Choke | 1:23 Round 2 of 3, 4:23 Total Bout Page | |
Jairo Perez defeats Christopher Lawson via Submission, Guillotine Choke | 0:58 Round 1 of 3 Bout Page |
Absolute Action 39: 4 Year Anniversary Show
Saturday, April 19, 2014
Bout | Info | |
---|---|---|
Tony Parker defeats Kelly Pennington via Submission | 1:29 Round 1 of 3 Bout Page | |
Michael Cockerham defeats Jeremy Karshner via Submission, Rear Naked Choke | 1:53 Round 2 of 3, 6:53 Total Bout Page | |
Reggie Merriweather defeats Brittany Skelton via KO/TKO | 2:15 Round 1 of 3 Bout Page | |
Nick Foxhuber defeats Marc McDonald via Submission, Guillotine Choke | 1:51 Round 1 of 5 Bout Page | |
Shawn Littleton defeats Brandon Kaiser via Submission, Guillotine Choke | 1:44 Round 2 of 5, 4:44 Total Bout Page | |
David Rankin defeats Ethan McGee via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Jerry Clore defeats Cody Miskell via KO/TKO | 0:54 Round 3 of 3, 6:54 Total Bout Page | |
Damian Miller defeats Jason Renfroe via Submission, Rear Naked Choke | 1:08 Round 1 of 3 Bout Page | |
Ben Brashear defeats Patrick Spoonamore via Submission, Triangle Choke | 1:58 Round 1 of 3 Bout Page | |
Nikolas Hoobler-Scherff defeats Adam Menard via Submission, Triangle Choke | 2:21 Round 1 of 3 Bout Page |
Virago FC 1
Saturday, March 08, 2014
Bout | Info | |
---|---|---|
Domonique Berry defeats Sarah Swain via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Allison Ainley defeats Jessica Ehrnreiter via KO/TKO | 1:01 Round 1 of 5 Bout Page | |
Amanda Benjamin defeats Tanya Greenlee via KO/TKO | 1:29 Round 1 of 3 Bout Page | |
Hope Halava defeats Kendra Wilson via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Desiree Wilson defeats Raven Farley via KO/TKO | 0:56 Round 1 of 3 Bout Page | |
Sarah Cook defeats Anna Abrams via KO/TKO | 1:45 Round 1 of 3 Bout Page | |
Septien Johnson defeats Mary Hayes via KO/TKO | 0:47 Round 1 of 3 Bout Page |
Absolute Action 37
Saturday, January 11, 2014
Bout | Info | |
---|---|---|
Cody Gabelman defeats Christian Reed via KO/TKO | 3:15 Round 1 of 3 Bout Page | |
Justin Sowers defeats Michael Cockerham via Submission, Choke | 1:34 Round 1 of 3 Bout Page | |
Cortez Phelia defeats Eugene Barrett via Submission, Strikes | 3:11 Round 1 of 3 Bout Page | |
Jeff Mack defeats Cory Clemons via KO/TKO, Retirement | 3:00 Round 1 of 5 Bout Page | |
Brittany Skelton defeats Marc McDonald via Submission, Armbar | 2:06 Round 3 of 5, 8:06 Total Bout Page | |
Sarah Cook defeats Brianna Eberhardt via KO/TKO | 2:29 Round 1 of 3 Bout Page | |
Maurice Henry defeats Cody Miskell via KO/TKO | 1:31 Round 1 of 3 Bout Page | |
Mickey Tyler Jr. defeats Micah Cox via Submission, Triangle Choke | 1:31 Round 3 of 3, 7:31 Total Bout Page | |
Justin Black defeats Josh East via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Will Bolduc defeats Damian Miller via Submission, Rear Naked Choke | 2:59 Round 3 of 3, 8:59 Total Bout Page | |
Johnathan Kools defeats Max PetitFrere via Submission, Armbar | 1:27 Round 1 of 3 Bout Page |
Absolute Action 36: Night to Give Back 3
Saturday, December 07, 2013
Bout | Info | |
---|---|---|
Anna Abrams defeats Brooke Evans via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Charlie Pickelheimer defeats Chris Meyers via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Josh East defeats Steven Fettinger via KO/TKO | 0:28 Round 1 of 3 Bout Page | |
David Rankin defeats Nicholas Noe via KO/TKO, Injury | 2:17 Round 2 of 3, 5:17 Total Bout Page | |
Kristopher Nevels defeats Hunter Vargas via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Cody Miskell defeats Kaleb Raymond via Submission, Ankle Lock | 0:18 Round 2 of 3, 3:18 Total Bout Page |
Absolute Action 35
Saturday, October 19, 2013
Bout | Info | |
---|---|---|
Billy Horne defeats Kelly Pennington via Submission, Rear Naked Choke | Round 1 of 3 Bout Page | |
Charles Stanford defeats Matt Montalvo via KO/TKO, Punches | Round 1 of 3 Bout Page | |
Muhammad Abdullah defeats Billy Poe via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Chris Dunn defeats Derik Byrd via KO/TKO, Punches | Round 2 of 3 Bout Page | |
Marcus Finch defeats Josh Walker via Submission, Choke | Round 2 of 3 Bout Page | |
Shawn Littleton defeats Chris Meyers via Submission | 0:59 Round 1 of 5 Bout Page | |
Scott Dabe defeats Bryan McDowell via KO/TKO | Round 2 of 3 Bout Page | |
Brianna Eberhardt defeats Cassandra Walker via KO/TKO | 0:13 Round 1 of 3 Bout Page | |
Kristopher Nevels defeats Patrick Spoonamore via Submission | Round 1 of 3 Bout Page | |
Jerry Clore defeats Jonathan Kessel via Submission | Round 3 of 3 Bout Page | |
Jeff Frierson defeats Scott Sturgeon via KO/TKO, Retirement | 3:00 Round 2 of 3, 6:00 Total Bout Page | |
Maurice Henry defeats Steven Weil via KO/TKO, Punches | 0:15 Round 2 of 3, 3:15 Total Bout Page |
Absolute Action 34: Proving Ground 2
Saturday, August 10, 2013
Bout | Info | |
---|---|---|
Brittany Skelton defeats Matt Steele via KO/TKO | Round 4 of 5 Bout Page | |
Cory Clemons defeats Isiac Franks via KO/TKO | 1:46 Round 3 of 5, 7:46 Total Bout Page | |
Allison Ainley defeats Septien Johnson via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Billy Poe defeats William Northern via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Bryan McDowell defeats James Fehring via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Mary Hayes defeats Amanda Benjamin via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
David Rankin defeats Charlie Pickelheimer via KO/TKO, Head Kick | Round 1 of 3 Bout Page | |
Alyssa Vasquez defeats Sarah Cook via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Marc McDonald defeats Brandon Kaiser via KO/TKO | Round 2 of 3 Bout Page | |
Luke Zachrich defeats Justin Gamble via Submission, Armbar | 0:45 Round 1 of 3 Bout Page | |
Charles Stanford defeats Justin Decker via KO/TKO | 0:10 Round 2 of 3, 5:10 Total Bout Page | |
Shawn Littleton defeats Jeremy Steiger via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Anna Abrams defeats Brianna Eberhardt via KO/TKO | Round 2 of 3 Bout Page | |
Cory Helms defeats Jacob Lusk via Submission, Guillotine Choke | Round 1 of 3 Bout Page | |
Nik Brumback defeats Brendon Hampton via Submission, Arm Triangle Choke | 0:48 Round 2 of 3, 3:48 Total Bout Page | |
Kaleb Raymond defeats Shane Smith via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Corey Meeks defeats Donnie Ballou via Submission | 1:51 Round 1 of 3 Bout Page | |
Aaron Webster defeats William Northern via Submission, Rear Naked Choke | Round 1 of 3 Bout Page | |
Joey Fitzgerald defeats Nathaniel Snow via Submission, Rear Naked Choke | Round 1 of 3 Bout Page | |
Ronald Raines defeats Sebastian Bowling via Submission, Rear Naked Choke | Round 1 of 3 Bout Page | |
Jeremy Artrip defeats Justin Worley via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page |
Absolute Action 33
Friday, June 07, 2013
Bout | Info | |
---|---|---|
Dillard Pegg defeats Jeremy Pender via Submission, Guillotine Choke | 0:42 Round 1 of 3 Bout Page | |
Dominique Steele defeats Joshua Thorpe via KO/TKO, Doctor Stoppage | 3:53 Round 2 of 3, 8:53 Total Bout Page | |
Chris Dunn defeats Eugene Barrett via Submission, Strikes | 1:36 Round 1 of 3 Bout Page | |
Charles Stanford defeats Kwinn Davis via KO/TKO, Doctor Stoppage | 5:00 Round 1 of 3 Bout Page | |
Matt Steele defeats Cody Harris via Submission, Rear Naked Choke | 1:48 Round 1 of 3 Bout Page | |
Jonathan Kessel defeats Brandon Helmig via KO/TKO | 0:12 Round 1 of 3 Bout Page | |
Isiac Franks defeats Nick Pegg via Submission, Guillotine Choke | 0:32 Round 1 of 3 Bout Page | |
Robert Sublett IV defeats Shawn Captain via Submission, Rear Naked Choke | 0:57 Round 3 of 3, 6:57 Total Bout Page | |
Bryan McDowell defeats Sean Lloyd via KO/TKO | 1:33 Round 3 of 3, 7:33 Total Bout Page | |
Shawn Workman defeats Cory Helms via KO/TKO | 0:24 Round 3 of 3, 6:24 Total Bout Page | |
Charlie Pickelheimer defeats Patrick Spoonamore via KO/TKO | 1:40 Round 1 of 3 Bout Page |
Absolute Action 32
Friday, April 26, 2013
Bout | Info | |
---|---|---|
Victor Simms defeats Matt Egner via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Dillard Pegg defeats Eugene Barrett via Submission, Guillotine Choke | 0:57 Round 1 of 3 Bout Page | |
Derek Morgan defeats Jason Keen via Submission, Armbar | 1:54 Round 1 of 3 Bout Page | |
Jeff Mack defeats Ethan McGee via Decision, Split | 5 Rounds, 15:00 Total Bout Page | |
Tyler Ingram defeats Chris Meyers via KO/TKO | 2:52 Round 1 of 5 Bout Page | |
Cody Gabelman defeats Donnie Ballou via Submission | 0:48 Round 3 of 5, 6:48 Total Bout Page | |
Vanessa Demopoulos defeats Maddy Simmons via Submission, Armbar | Round 1 of 3 Bout Page | |
Cortez Phelia defeats Leando Banks via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Matt Steele defeats Max PetitFrere via Submission, Triangle Choke | Round 1 of 3 Bout Page | |
Shawn Littleton defeats Nicholas Noe via Submission, Armbar | Round 1 of 3 Bout Page | |
Jamie Klein defeats Scott Dabe via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Mickey Tyler Jr. vs. Cody Harris Ends in a No Contest | of 3 Bout Page | |
David Rankin defeats Chris Baskerville via KO/TKO | Round 1 of 3 Bout Page | |
Alphonso Allen defeats Devon Ballard via KO/TKO | 0:52 Round 2 of 3, 3:52 Total Bout Page |
Absolute Action 31
Saturday, March 16, 2013
Ignatowski vs. Parks
Show Bouts
add_circle
Bout | Info | |
---|---|---|
Reggie Parks defeats Jeff Ignatowski via KO/TKO | 0:12 Round 1 of 3 Bout Page | |
Justin Decker defeats Ethan McGee via Submission, Guillotine Choke | 1:34 Round 2 of 5, 4:34 Total Bout Page | |
Chris Meyers defeats Mickey Tyler Jr. via Submission, Triangle Choke | 2:58 Round 1 of 5 Bout Page | |
Brittany Skelton defeats Robert Ingram via KO/TKO, Cut | 3:00 Round 1 of 5 Bout Page | |
Jamie Klein defeats Brian Reinert via Submission, Rear Naked Choke | 1:52 Round 4 of 5, 10:52 Total Bout Page | |
Josh Downing defeats William Underwood via KO/TKO | 2:23 Round 1 of 5 Bout Page | |
Zach Baker defeats Richard Volz via KO/TKO | 0:30 Round 1 of 3 Bout Page | |
Cory Clemons defeats Shawn Littleton via Submission, Kimura | 1:10 Round 1 of 3 Bout Page | |
Marc McDonald defeats Daniel Webb via Submission, Rear Naked Choke | 2:59 Round 1 of 3 Bout Page | |
Dennis Bradley defeats Jason Renfroe via Submission, Choke | 0:56 Round 1 of 3 Bout Page | |
Josh East defeats Alex Infante via Submission, Choke | 0:53 Round 2 of 3, 3:53 Total Bout Page | |
Shawn Captain defeats Kyle Mitchell via Disqualificaton | 1:42 Round 1 of 3 Bout Page |
Absolute Action 30
Saturday, January 05, 2013
Bout | Info | |
---|---|---|
Robert Ingram defeats Cody Harris via Submission, Rear Naked Choke | 2:30 Round 2 of 5, 5:30 Total Bout Page | |
Chris Meyers defeats Matt Steele via Submission, Guillotine Choke | 1:05 Round 1 of 3 Bout Page | |
Cody Gabelman defeats Robert Sublett IV via Submission, Rear Naked Choke | 1:42 Round 1 of 3 Bout Page | |
Mickey Tyler Jr. defeats Nicholas Noe via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Eric Moell defeats Richard McDole via Submission, Triangle Choke | 0:42 Round 1 of 3 Bout Page | |
Joshua Thorpe defeats Johnny Davis via Decision, Unanimous | 3 Rounds, 15:00 Total Bout Page | |
Dillard Pegg defeats Christopher Sallie via KO/TKO, Slam | 0:59 Round 1 of 3 Bout Page | |
Dylan Cornett defeats Josh Finch via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
David Rankin defeats Kris Evans via KO/TKO | 2:34 Round 3 of 3, 8:34 Total Bout Page | |
Dylan Farris defeats Scott Sturgeon via Submission, Guillotine Choke | 1:09 Round 2 of 3, 4:09 Total Bout Page | |
Alex Infante defeats Brandon Pollock via KO/TKO | 0:06 Round 1 of 3 Bout Page | |
Brian Reinert defeats Brad Huston via KO/TKO | 0:16 Round 1 of 3 Bout Page | |
Jeff Mack defeats AJ Spring via Submission, Rear Naked Choke | 1:23 Round 1 of 3 Bout Page |
Absolute Action 29
Saturday, October 27, 2012
Wash vs. Morton
Show Bouts
add_circle
Bout | Info | |
---|---|---|
James Morton defeats Thomas Wash via Decision, Split | 3 Rounds, 15:00 Total Bout Page | |
Stephen Singleton defeats Ben Cook via Submission, Triangle Choke | 1:06 Round 1 of 3 Bout Page | |
Robert Ingram defeats Cody Harris via Decision, Split | 5 Rounds, 15:00 Total Bout Page | |
Robert Sublett IV defeats Brandon Wren via Decision, Unanimous | 3 Rounds, 9:00 Total Bout Page | |
Brian Reinert defeats Jacob Beck via Submission, Strikes | 2:21 Round 1 of 3 Bout Page | |
Taylor Prusz defeats Jonathan Kessel via KO/TKO | 2:44 Round 2 of 3, 5:44 Total Bout Page | |
Jeff Mack defeats Matt Kitchen via Submission, Rear Naked Choke | 2:25 Round 1 of 3 Bout Page | |
Chris Mierzwiak defeats Joshua Thorpe via Submission, Triangle Choke | 0:44 Round 2 of 3, 5:44 Total Bout Page | |
Shawn Littleton defeats Perry Thomas via Submission, Rear Naked Choke | 2:14 Round 1 of 3 Bout Page | |
Drew Cook defeats Johnathan Kools via Submission, Kimura | 2:41 Round 3 of 3, 8:41 Total Bout Page | |
Matt Steele defeats Jason Harris via KO/TKO | 0:56 Round 1 of 3 Bout Page | |
Vanessa Demopoulos defeats Gina Elliott via Decision, Split | 3 Rounds, 9:00 Total Bout Page | |
Molly Dupertuis defeats Sarah Cook via KO/TKO | 2:26 Round 2 of 3, 5:26 Total Bout Page | |
Marcus Finch defeats Joshua Franklin via KO/TKO | 0:16 Round 1 of 3 Bout Page | |
Septien Johnson defeats Amy Holland via KO/TKO | 0:25 Round 1 of 3 Bout Page | |
Brock Davis defeats Michael Hammer via KO/TKO | 2:22 Round 1 of 3 Bout Page |
Absolute Action 28
Friday, August 17, 2012
Bout | Info | |
---|---|---|
Cody Harris defeats James Fehring via KO/TKO, Punches | 0:34 Round 3 of 5, 6:34 Total Bout Page | |
Chris Meyers defeats Charles Stanford via Submission, D'Arce Choke | 2:48 Round 1 of 3 Bout Page | |
Septien Johnson defeats Alyssa Vasquez via Submission, Guillotine Choke | 0:30 Round 1 of 3 Bout Page | |
Cody Gabelman defeats Brandon Wren via Submission, Rear Naked Choke | 1:41 Round 1 of 3 Bout Page | |
Gina Elliott defeats Sarah Cook via Submission, Rear Naked Choke | 0:58 Round 1 of 3 Bout Page | |
Michael Felts defeats Daniel Ortega via Submission, Armbar | 0:42 Round 2 of 3, 3:42 Total Bout Page | |
Jason Harris defeats Eric Price via KO/TKO, Punches | 1:13 Round 1 of 3 Bout Page | |
Eddie Daniel defeats Rashad Brown via Submission, Arm Triangle Choke | 1:39 Round 2 of 3, 4:39 Total Bout Page |