Tapology Site Search

Biggest Oddsmaker Upsets in Bellator

Oddsmaker Upsets

Bout   Event   Date   Org
-1600 Davis vs. +850 Creighton Bellator 293 2023.03.31
-1500 Downey vs. +900 Echols Bellator 289 2022.12.09
-1400 Jenkins vs. +900 Burley Bellator 100 2013.09.20
-1300 Caldwell vs. +800 Taimanglo Bellator 159 2016.07.22
-1250 Sebie vs. +750 Hughes Bellator 271 2021.11.12
-1200 Lawal vs. +700 Newton Bellator 90 2013.02.21
-1150 Chandler vs. +770 Brooks Bellator 120 2014.05.17
-1100 Bolaños vs. +700 Carey Bellator 226 2019.09.07
-1000 Edwards vs. +630 Parrish Bellator 266 2021.09.18
-1000 Ferguson Jr. vs. +630 Browning Bellator 207 2018.10.12
-1000 Halsey vs. +550 Carvalho Bellator 144 2015.10.23
-1000 Cooper vs. +650 Perry Bellator 278 2022.04.22
-900 Corrales vs. +585 Campbell Bellator 258 2021.05.07
-850 Chandler vs. +550 Primus Bellator NYC 2017.06.24
-800 Huerta vs. +550 Curran Bellator 17 2010.05.06
-800 Fortune vs. +540 Johnson Bellator 239 2020.02.21
-800 Law vs. +550 Gonzalez Bellator 282 2022.06.24
-800 Newell vs. +500 Muro Bellator 232 2019.10.26
-750 Parubchenko vs. +450 De Jesus Bellator 244 2020.08.21
-715 Hokit vs. +450 Samuels Bellator 261 2021.06.25
-700 Pico vs. +500 Kennedy Bellator 286 2022.10.01
-680 Brazier vs. +465 Bungard Bellator Newcastle 2019.02.09
-680 Nazare vs. +520 Kirwan Bellator 54 2011.10.15
-655 Gracie vs. +455 Gudde Bellator 252 2020.11.12
-625 Scoggins vs. +450 Bell Bellator 289 2022.12.09
-600 Coenen vs. +475 Dufresne Bellator 155 2016.05.20
-600 Albrektsson vs. +450 Moore Bellator 285 2022.09.23
-600 Curran vs. +425 Goldsby Bellator 14 2010.04.15
-585 Peatrowsky vs. +415 Phathaem Bellator 204 2018.08.17
-585 Pico vs. +400 Corrales Bellator 214 2019.01.26
-575 Loureda vs. +400 Guy Bellator 259 2021.05.21
-550 Hess vs. +375 Shlemenko Bellator 20 2010.05.27
-550 Almeida vs. +380 Soto Bellator 258 2021.05.07
-550 Mousasi vs. +375 Lovato Jr. Bellator 223 2019.06.22
-550 Burnell vs. +400 Carvalho Bellator 285 2022.09.23
-550 Magomedov vs. +400 Corrales Bellator 290 2023.02.04
-550 Fujii vs. +400 Frausto Bellator 34 2010.10.28
-550 Magomedov vs. +400 Stots Bellator 264 2021.08.13
-525 Dantas vs. +385 Warren Bellator 128 2014.10.10
-525 Larkin vs. +385 Foster Bellator 37 2011.03.19
-525 Gracie Jr. vs. +405 Goff Bellator 254 2020.12.10
-500 Edwards vs. +360 Cleveland Bellator 293 2023.03.31
-500 Ueda vs. +390 Marx Bellator 64 2012.04.06
-500 Sarnavskiy vs. +375 Clementi Bellator 77 2012.10.19
-500 Schilling vs. +350 Kato Bellator 139 2015.06.26
-500 Kavanagh vs. +350 Razafiarison Bellator 173 2017.02.24
-490 Mamedov vs. +360 Henderson Bellator 273 2022.01.29
-475 Makovsky vs. +400 Leone Bellator 83 2012.12.07
-475 Amoussou vs. +350 Gonzalez Bellator 122 2014.07.25
-470 Yamauchi vs. +350 Moret Bellator 256 2021.04.09
-465 Ward vs. +370 Santos Bellator 153 2016.04.22
-460 Bunch vs. +340 Lee Bellator 239 2020.02.21
-450 Card vs. +290 Vega Bellator 22 2010.06.17
-450 Amosov vs. +350 Jackson Bellator 301 2023.11.17
-450 Baker vs. +350 Vianna Bellator 54 2011.10.15
-440 Shlemenko vs. +350 Ortiz Bellator 120 2014.05.17
-435 Lawal vs. +335 Newton Bellator 106 2013.11.02
-430 Kimbel vs. +320 Douma Bellator 215 2019.02.15
-425 Murtazaliev vs. +320 Adams Bellator 266 2021.09.18
-420 Pecanha vs. +285 Stinson Bellator 22 2010.06.17
-415 Baker vs. +340 Shlemenko Bellator 23 2010.06.24
-415 Queally vs. +300 Price Bellator 217 2019.02.23
-410 Campos vs. +320 Sicilia Bellator 212 2018.12.14
-405 Kakai vs. +325 Taimanglo Bellator 151 2016.03.04
-400 Pitbull vs. +320 Anderson Bellator 98 2013.09.07
-400 Jeffery vs. +300 Salter Bellator 293 2023.03.31
-400 Rogers vs. +310 Wilde Bellator 287 2022.10.29
-400 Lins vs. +300 Silva Bellator 168 2016.12.10
-400 Knight vs. +300 King Bellator 238 2020.01.25
-400 Mukhidinov vs. +310 Lencioni Bellator 239 2020.02.21
-400 Charles vs. +300 Siliga Bellator 100 2013.09.20
-390 Spang vs. +310 Marshall Bellator 89 2013.02.14
-390 Horodecki vs. +310 Richman Bellator 64 2012.04.06
-390 Martinez vs. +320 Wessel Bellator 73 2012.08.24
-390 Brooks vs. +300 Awad Bellator 91 2013.02.28
-380 Trevino vs. +260 Ingram Bellator 202 2018.07.13
-380 Stanonik vs. +290 Daniels Bellator 257 2021.04.16
-380 Ruth vs. +300 Gracie Bellator 213 2018.12.15
-380 Curran vs. +315 Straus Bellator 106 2013.11.02
-370 Millender vs. +310 Homasi Bellator 243 2020.08.07
-370 Yamauchi vs. +270 Martinez Jr. Bellator 110 2014.02.28
-365 Macfarlane vs. +280 Kish Bellator 279 2022.04.23
-365 Andrews vs. +280 Muro Bellator 278 2022.04.22
-360 Barnaoui vs. +280 Primus Bellator 296 2023.05.12
-355 Masvidal vs. +290 Imada Bellator 5 2009.05.01
-350 Sanchez vs. +275 Medeiros Bellator 279 2022.04.23
-350 Guillard vs. +270 Girtz Bellator 141 2015.08.28
-350 Aliev vs. +275 Marshall Bellator 92 2013.03.07
-345 Ruth vs. +265 Johnson Bellator 245 2020.09.11
-345 Butler vs. +255 Ayala Bellator 125 2014.09.19
-345 Lima vs. +255 Silva Bellator 97 2013.07.31
-340 Lawal vs. +270 Kapel Bellator 233 2019.11.08
-340 Fekete vs. +260 Hale Bellator 38 2011.03.26
-340 Vänttinen vs. +260 Hawk Bellator 66 2012.04.20
-335 Caldwell vs. +260 Higo Bellator 259 2021.05.21
-335 Brazier vs. +260 Landu Bellator 248 2020.10.10
-335 Andrews vs. +260 Awad Bellator 259 2021.05.21
-335 Berchel vs. +260 Bertaud Bellator 248 2020.10.10
-330 Campos vs. +250 Carvalho Bellator Birmingham 2019.05.04
-330 Mousah vs. +240 Macedo Bellator 230 2019.10.12
  • Middle Easy : Ryan Garcia Reveals His ‘Crazy’ Behavior Was a Publicity Stunt Planned Months in Advance
  • MMA Mania : ‘99.9%’ Chance Edwards Vs. Muhammad 2 Happens At UFC 304
  • MMA Junkie : The 10 largest UFC attendances in history
  • MMA Mania : ‘MMA Media Hates Me, It’s Fine’
  • Middle Easy : Jiri Prochazka Doubles Down On Callout For Alex Pereira Rematch At UFC 301: ‘I Think I Deserve It’
  • Middle Easy : Ryan Garcia Goes Off On Logan Paul For Child Trafficking Comments, Claims He Will ‘Destroy’ Paul In Boxing Match
  • MMA Junkie : Max Holloway's coach breaks down matchup against 'oversized bantamweight' Ilia Topuria
  • MMAFighting.com : Lyoto Machida ‘already breathing fire’ after Luke Rockhold callout, interested in Karate Combat rematch
  • MMA Mania : ‘It’s Crazy That Something Like This Is Happening At This Level’
  • MMA Junkie : Islam Makhachev's coach: 'Biggest threat' Justin Gaethje no longer in UFC title picture
  • Bad Left Hook : ‘Whoever wants to fight Ryan, he feels comfortable at 144’: De La Hoya talks next steps for Garcia
  • Bad Left Hook : ‘Whoever wants to fight Ryan, he feels comfortable at 144’: Oscar De La Hoya talks next steps for Ryan Garcia
  • MMA Mania : Double Champ Islam Next? ‘I Already Beat All These Guys’
  • MMAFighting.com : Justin Gaethje: It’ll be ‘6 months, at least, before I get back to taking shots’ after UFC 300 loss
  • MMA Junkie : Manon Fiorot open to Maycee Barber fight – but only if interim UFC flyweight title at stake
  • MMA Junkie : Arman Tsarukyan fires back at Michael Chandler: 'You are just waiting for a paycheck'
  • MMAFighting.com : Islam Makhachev not interested in Max Holloway matchup: ‘Maybe if he wins his next fight’
  • Bad Left Hook : PODCAST: How much credit does Ryan Garcia deserve for beating Devin Haney?
  • Middle Easy : Israel Adesanya Reflects on His Iconic Rivlary with Alex Pereira: ‘I Just Knew That I Can Beat This Guy’
  • MMA Junkie : Mike Perry lauds Max Holloway for being in phenomenal shape compared to Justin Gaethje