Tapology Site Search

Biggest Oddsmaker Upsets from 2016

Oddsmaker Upsets

Bout   Event   Date   Org
-1750 Viana vs. +985 Riley RFA 34 2016.01.15
-1300 Caldwell vs. +800 Taimanglo Bellator 159 2016.07.22
-750 Palhares vs. +450 Meek Venator FC 3 2016.05.21
-750 Santos vs. +450 Spicely UFC Fight Night 95 2016.09.24
-600 Rockhold vs. +450 Bisping UFC 199 2016.06.04
-600 Alves vs. +450 Barberena UFC 198 2016.05.14
-600 Coenen vs. +475 Dufresne Bellator 155 2016.05.20
-515 Repo vs. +360 Ramon Cage 37 2016.11.26
-500 Matthews vs. +400 Holbrook UFC Fight Night 101 2016.11.26
-500 Júnior vs. +400 Kelly UFC Fight Night 85 2016.03.19
-500 Smolka vs. +385 Moreno UFC Fight Night 96 2016.10.01
-475 Valiev vs. +325 Gutierrez WSOF 28 2016.02.20
-465 Ward vs. +370 Santos Bellator 153 2016.04.22
-460 Bedorf vs. +320 Rodrigues Jr. KSW 37 2016.12.03
-450 McGregor vs. +350 Diaz UFC 196 2016.03.05
-405 Kakai vs. +325 Taimanglo Bellator 151 2016.03.04
-400 Lins vs. +300 Silva Bellator 168 2016.12.10
-400 Simón vs. +320 dos Santos Titan FC 37 2016.03.04
-385 Noke vs. +315 Morono UFC 195 2016.01.02
-365 Pettis vs. +295 Alvarez UFC Fight Night 81 2016.01.17
-345 Pudzianowski vs. +250 Różalski KSW 35 2016.05.27
-335 Lahat vs. +275 Rivas UFC Fight Night 82 2016.02.06
-335 Thatch vs. +275 Bahadurzada UFC 196 2016.03.05
-335 Wheeler vs. +245 Clist Cage Warriors 75 2016.04.15
-330 Langellier vs. +250 Reiswerg Legacy FC 59 2016.09.16
-330 Lombard vs. +270 Henderson UFC 199 2016.06.04
-325 Kharitonov vs. +255 Ayala Bellator 163 2016.11.04
-325 Sterling vs. +265 Caraway UFC Fight Night 88 2016.05.29
-320 van Soest vs. +240 Schwartz Invicta FC 19 2016.09.23
-320 Holm vs. +260 Tate UFC 196 2016.03.05
-315 Halsey vs. +260 Salter Bellator 156 2016.06.17
-305 dos Anjos vs. +255 Alvarez UFC Fight Night 90 2016.07.07
-305 Brooks vs. +260 Oliveira UFC Fight Night 96 2016.10.01
-300 Brown vs. +245 Ellenberger UFC 201 2016.07.30
-300 Henderson vs. +250 Koreshkov Bellator 153 2016.04.22
-300 Held vs. +240 Sanchez UFC Fight Night 98 2016.11.05
-295 Honeycutt vs. +245 Bradley Bellator 148 2016.01.29
-295 Salmon vs. +225 Riley RFA 43 2016.09.09
-295 Aldana vs. +245 Smith UFC on FOX 22 2016.12.17
-280 Guillard vs. +230 Campos Bellator 149 2016.02.19
-280 Lim vs. +210 Perry UFC 202 2016.08.20
-270 Aubin-Mercier vs. +225 Ferreira UFC on FOX 18 2016.01.30
-270 Rosholt vs. +230 Alencar WSOF 34 2016.12.31
-270 Tate vs. +230 Nunes UFC 200 2016.07.09
-265 Brown vs. +185 Yoder Invicta FC 20 2016.11.18
-260 Te Huna vs. +215 Bossé UFC Fight Night 85 2016.03.19
-260 Burkman vs. +220 Ottow UFC Fight Night 96 2016.10.01
-260 Borg vs. +225 Scoggins UFC Fight Night 82 2016.02.06
-260 Burns vs. +200 Prazeres UFC Fight Night 95 2016.09.24
-255 Ishihara vs. +210 Lobov UFC Fight Night 99 2016.11.19
-255 Northcutt vs. +210 Barberena UFC on FOX 18 2016.01.30
-255 Webb vs. +215 Coy UFC Fight Night 83 2016.02.21
-250 Silva vs. +210 Bisping UFC Fight Night 84 2016.02.27
-250 Vargas vs. +210 Ducote Bellator 159 2016.07.22
-245 Hendricks vs. +215 Thompson UFC Fight Night 82 2016.02.06
-245 Cedenblad vs. +205 Marshman UFC Fight Night 99 2016.11.19
-245 Lee vs. +175 D'Alelio Invicta FC 16 2016.03.11
-240 Cutelaba vs. +200 Cannonier The Ultimate Fighter 24 Finale 2016.12.03
-235 Samman vs. +195 Boetsch UFC Fight Night 91 2016.07.13
-235 Choi vs. +195 Swanson UFC 206 2016.12.10
-230 Silva vs. +190 Taleb UFC 196 2016.03.05
-230 Cummins vs. +190 Nogueira UFC 198 2016.05.14
-230 Ortiz vs. +195 Reis UFC on FOX 18 2016.01.30
-225 Henrique da Silva vs. +185 Craig UFC on FOX 22 2016.12.17
-225 Tumenov vs. +185 Edwards UFC 204 2016.10.08
-225 Canuto vs. +175 Schneider Invicta FC 15 2016.01.16
-220 Mohammed vs. +160 Grant Bellator 165 2016.11.19
-220 Cruz vs. +180 Garbrandt UFC 207 2016.12.30
-215 Ovchynnikova vs. +180 Ruth Bellator 150 2016.02.26
-210 Krahl vs. +175 Turnquest Titan FC 41 2016.09.09
-210 Healy vs. +175 Cavalcante Titan FC 39 2016.06.10
-210 Weidman vs. +170 Romero UFC 205 2016.11.12
-210 Clark vs. +175 Nicholson UFC Fight Night 91 2016.07.13
-210 Stroup vs. +170 Poppie RFA 34 2016.01.15
-205 Shields vs. +175 Fitch WSOF 34 2016.12.31
-205 Camozzi vs. +185 Kelly UFC Fight Night 101 2016.11.26
-200 Almeida vs. +170 Garbrandt UFC Fight Night 88 2016.05.29
-200 Holtzman vs. +170 Dober UFC 195 2016.01.02
-200 Dalby vs. +170 Sobotta UFC Fight Night 93 2016.09.03
-200 Souza vs. +160 Hill Invicta FC 17 2016.05.07
-200 Martins vs. +170 Santos UFC 204 2016.10.08
-190 Murphy vs. +160 Cerminara UFC Fight Night 91 2016.07.13
-190 Grant vs. +150 Stasiak UFC 204 2016.10.08
-190 Yamauchi vs. +160 Jenkins Bellator 151 2016.03.04
-190 High vs. +160 Zeferino WSOF 33 2016.10.07
-190 Oleinik vs. +160 Omielańczuk UFC Fight Night 91 2016.07.13
-185 Werdum vs. +165 Miocic UFC 198 2016.05.14
-185 Bamgbose vs. +155 Ferreira UFC on FOX 19 2016.04.16
-185 Bennett vs. +145 Modafferi Invicta FC 16 2016.03.11
-180 Pettis vs. +155 Barboza UFC 197 2016.04.23
-180 Hawes vs. +155 Taylor WSOF 32 2016.07.30
-180 Tiburcio vs. +140 Yu Frey Invicta FC 16 2016.03.11
-180 Miller vs. +155 Sanchez UFC 196 2016.03.05
-175 Rousey vs. +150 Nunes UFC 207 2016.12.30
-175 Miller vs. +155 Caceres UFC 199 2016.06.04
-175 Zingano vs. +155 Peña UFC 200 2016.07.09
-175 May vs. +145 Sherman Titan FC 38 2016.04.30
-175 Reneau vs. +150 Evans-Smith UFC Fight Night 83 2016.02.21
-175 Namajunas vs. +160 Kowalkiewicz UFC 201 2016.07.30
-175 Porto vs. +135 Maia Invicta FC 16 2016.03.11
  • UFC.com : Weigh-In Results | UFC Atlantic City
  • Bad Left Hook : Valdez vs Wilson: Live updates and results, 6:10 pm ET
  • The Athletic : UFC featherweight champion Ilia Topuria says title fight at Santiago Bernabéu Stadium ‘very, very, very possible’
  • MMA Mania : Midnight Mania! ‘Regretful’ Biter Breaks Silence
  • MMA Mania : An Elite Contender With Only One Combo
  • MMA Mania : ‘Come Over Here Real Quick, Win A Belt, Maybe Win Another Belt’
  • Middle Easy : Conor McGregor Plans To Continue Fighting Until He’s ‘In The F*cking Grave,’ Wants To Face Similar-Aged Opponents
  • Middle Easy : Khalil Rountree Jr Claims Fans Want To See Him Fight Alex Pereira, Doesn’t Care If Pereira Is Champion
  • MMAFighting.com : Vince McMahon unloads another $100 million of TKO Group Holdings stock
  • MMA Junkie : 'That's not who I am': Igor Severino apologizes for bite, hopes one mistake doesn't define career
  • MMA Mania : ‘A Big Spit In The Face Of All The Champions’
  • MMAFighting.com : Payton Talbott rejects Sean O’Malley comparisons after UFC Vegas 89: ‘I don’t want to be compared’
  • UFC.com : Joaquin Buckley: ‘This Is The Reason I’m Here’
  • Bad Left Hook : ‘I’d love that fight’: Tszyu willing to face Spence next, talks fight with Fundora
  • Bad Left Hook : ‘I’d love that fight’: Tim Tszyu willing to face Errol Spence next, talks fight with Sebastian Fundora
  • MMA Junkie : 'Super happy' PFL season newcomer Mads Burnell explains excitement for fight schedule, new weight class
  • MMAFighting.com : Conor McGregor scoffs at retirement: ‘It’s to the motherf****** grave’
  • MMA Mania : Whittaker: Chimaev Fight ‘Came Out Of Nowhere’
  • MMA Junkie : Why 2022 PFL welterweight champ Sadibou Sy moved to light heavyweight for upcoming season
  • MMAFighting.com : Robert Whittaker reacts to Khamzat Chimaev fight at UFC Saudi Arabia: ‘It’s a bit of a shock’