The Tapology Consensus MMA Rankings
The Current Best MMA Featherweights | 145 lbs.
Build This Ranking
Design New Ranking
- Official Rankings
- Current Rankings
- Best Pound-for-Pound
- Favorite Fighters
- Top Heavyweights - 265 lbs.
- Top Light Heavies - 205 lbs.
- Top Middleweights - 185 lbs.
- Top Welterweights - 170 lbs.
- Top Lightweights - 155 lbs.
- Top Featherweights - 145 lbs.
- Top Bantamweights - 135 lbs.
- Best Pound-for-Pound Women
- Top Flyweights - 125 lbs.
- Annual Rankings
- 2010 Fights of the Year
- 2009 Fights of the Year
- 2011 Fights of the Year
- 2010 KOs of the Year
- 2011 KOs of the Year
- 2010 Subs of the Year
- 2011 Subs of the Year
- 2011 Events of the Year
- 2012 Fights of the Year
- 2012 KOs of the Year
- 2012 Subs of the Year
- 2012 Events of the Year
- All Time Rankings
- All-Time Greatest Fighters
- All-Time Greatest Strikers
- All-Time Greatest Grapplers
- All-Time Greatest Fights
- All-Time Greatest Knockouts
- All-Time Greatest Submissions
- All-Time Biggest Upsets
- Greatest Heavyweight Fights
- Greatest Light Heavy Fights
- Greatest Middleweight Fights
- Greatest Welterweight Fights
- Greatest Lightweight Fights
- Greatest Featherweight Fights
- Greatest Bantamweight Fights
- All-Time Greatest Events
- All-Time Greatest Comebacks
- Designed Rankings
- Most Popular
- Fighter you would like ...
- The Shitlist
- Greatest chins in MMA H...
- All Time Greatest Nickn...
- Fighter You Would Most ...
- All Time Greatest Wrest...
- P4P Greatest Facial Hair
- Uncrowned Kings
- Fighter not in UFC who ...
- Fighters Deserving of U...
- Top Prospects in MMA
- Best UFC Event Poster
- Best P4P Bellator Fighters
- Fighters with the stron...
- Greatest TUF Alumni
- Latest
- Fighters Who Have Lost ...
- Favorite MMA Slams
- Fighters Bob Sapp could...
- Best Fat Fighter Ever
- Favorite title fights
- All Time Hardest Punchers
- Top UFC Lightweights Only
- Top Fighters Not In UFC
- Best Brazilian Fighter
- Hardest Punchers in the...
- View All
Find out the world's best featherweight MMA fighters.
MMA's featherweight division is currently experiencing a renaissance. From virtually unknown a few years back, 145ers are now household names headlining pay-per-view events. These fighters are the cream of the featherweight crop right now. Create YOUR own ranking today.
Ranking last updated about 1 hour ago | Discuss Ranking | Contributors
-
1
- Jose Aldo
- "Junior"
- 21-1-0
-
2
- Chan Sung Jung
- "The Korean Zombie"
- 13-3-0
-
3
- Chad Mendes
- "Money"
- 11-1-0
-
4
- Hatsu Hioki
- 26-4-2
-
5
- Dustin Poirier
- "The Diamond"
- 12-2-0
-
6
- Erik Koch
- "New Breed"
- 13-1-0
-
7
- Pat Curran
- "Paddy Mike"
- 17-4-0
-
8
- Diego Nunes
- "The Gun"
- 17-3-0
-
9
- Dennis Siver
- 20-8-0
-
10
- Marlon Sandro
- 22-4-0
11+
- Mark "The Machine" Hominick | 20-11-0
- Bart "Bartimus" Palaszewski | 36-15-0
- Kenny "KenFlo" Florian | 14-6-0
- Patricio "Pitbull" Freire | 18-1-0
- Manvel "The Anvil" Gamburyan | 11-7-0
- Jimy "The Kid" Hettes | 10-0-0
- Daniel Straus | 20-4-0
- Mike Brown | 25-8-0
- Cub Swanson | 16-5-0
- Charles "do Bronx" Oliveira | 15-2-0, 1 NC
- Yuri "Marajo" Alcantara | 28-3-0
- Tatsuya "Crusher" Kawajiri | 31-7-2
- Michihiro Omigawa | 13-11-1
- Eddie "The Filipino Phenom" Yagin | 16-5-1
- Tyson Griffin | 15-6-0
- George Roop | 12-9-1
- Ross "The Real Deal" Pearson | 13-5-0
- Nam Phan | 17-10-0
- Ricardo "The Bully" Lamas | 11-2-0
- Hiroyuki "Streetfight Bancho" Takaya | 17-9-1
- Josh "The Fluke" Grispi | 14-3-0
- Robbie "Problems" Peralta | 15-3-0, 1 NC
- Jonathan Brookins | 13-4-0
- Pablo "The Scarecrow" Garza | 11-3-0
- Diego "Ceara" Brandao | 14-7-0
- Rani Yahya | 16-7-0
- Darren "The Damage" Elkins | 13-2-0
- Leonard "Bad Boy" Garcia | 15-8-1
- Joe Warren | 7-3-0
- Javier "Showtime" Vazquez | 16-5-0
- Joachim "Hellboy" Hansen | 22-11-1
- Daniel "The Pit" Pineda | 17-7-0
- "Super" Steven Siler | 20-9-0
- Dennis "The Menace" Bermudez | 8-3-0
- Ronnie "Kid Ninja" Mann | 21-5-1
- Marcus "The Bama Beast" Brimage | 5-1-0
- Jason "Shotgun" Young | 9-5-0
- Alexandre "Popo" Bezerra | 13-2-0
- "The Mongolian Wolf" Zhang Tie Quan | 15-3-0
- Mackens "Mack da Menace" Semerzier | 6-4-0, 1 NC
- Georgi "Insane" Karakhanyan | 17-3-1
- L.C. Davis | 16-5-0
- Cole "Magrinho" Miller | 18-6-0
- "Lion" Takeshi Inoue | 21-6-0
- Eric "Little Lee" Wisely | 18-8-0
- Mitsuhiro "Endless Fighter" Ishida | 20-8-1
- Masanori Kanehara | 18-10-5
- Junior Assuncao | 13-5-0
- Felipe "Sertanejo" Arantes | 14-4-0, 2 NC
- Issei Tamura | 7-2-0
- Bryan "Kid Lightning" Caraway | 16-5-0
- Antonio "Pato" Carvalho | 13-5-0
- Nazareno "Naza" Malegarie | 20-2-0
- Maximo "Maxi" Blanco | 8-4-1, 1 NC
- "Thrilling" Pat Schilling | 5-1-0
- Kazuyuki "Little Hercules" Miyata | 11-9-0
- Max "Lil Evil" Holloway | 4-1-0
- Vagner "Ciara" Rocha | 7-4-0
- Matt "The Real One" Grice | 14-4-0
- Roberto Vargas | 12-2-0
- Stephen "Bigfish" Bass | 10-1-0
- Jeremy "Spooner" Spoon | 12-1-0
- Deividas "Taurus" Taurosevicius | 14-5-0
- Mike Lullo | 8-4-0
- Brett Portieous | 3-2-0
- Dustin "The Beast" Neace | 24-19-1
- Akiyo "Wicky Akiyo" Nishiura | 11-7-1
- Kenny "The Tooth Fairy" Foster | 10-6-0
- Joe "Daddy" Stevenson | 31-14-0
- Genair "Junior PQD" da Silva | 12-4-0
- Mike Corey | 12-3-1
- Micah "The Maverick" Miller | 17-4-0, 1 NC
- Josh LaBerge | 8-4-0
- Jacob Devree | 10-2-0
- Douglas Evans | 13-10-0
- Akira Corassani | 9-3-0, 1 NC
- Rafael "The Law" Dias | 15-9-2
- Josh "The Gentleman" Clopton | 6-1-1
- Tyler "Thunder" Toner | 14-3-0, 1 NC
- Cole Province | 7-2-0
- Jared "Demon Eyes" Downing | 9-1-0
- Liam "Bad Intentions" James | 6-3-0
- Abdul "Hollywood" Hassan | 4-3-0
- Scott "The Animal" Heckman | 10-3-0
- Sergio Cabrera | 1-0-0
Ranking Contributors
Tapology Consensus Rankings
As community members update their rankings, the consensus list will react in real-time. For Top Featherweights - 145 lbs., the 100 most-recently updated member lists will be included.