- Name: Sean Loeffler
- Professional MMA Record: 25-5-0 (Win-Loss-Draw)
- Nickname: The Destroyer
- Current Streak: 6 Wins
- Age: 30 | Date of Birth: 1982.05.23
- Last Fight: September 24, 2011 in GC
- Weight Class: Middleweight | Last Weigh-In: 185.0 lbs
- Career Disclosed Earnings: $10,000 USD
- Height: 6'3" (191cm) | Reach: N/A
- Gym/Affiliation: The Compound MMA & Fitness Center
- Born: Hermosa Beach, California, United States
- Fighter Pages: Sherdog | Wikipedia | The UG
- Fighting out of: Hermosa Beach, California
- Personal Pages: Twitter
Shop the latest from:
Sean Loeffler Wiki Wiki Page
Tapology Wiki
Edit wikis about fighters, events and more. Make a contribution! Start this wiki and help build MMA knowledge online.
Sean Loeffler MMA Fight Record
| Professional Results | Opponent | Event | Date |
|---|---|---|---|
| Cancelled Bout | Buddy Roberts | UFC on FUEL TV 1 - Reason: Loeffler Ankle Injury | 2012.02.15 |
| Win | KO/TKO | Punch | Marquis McKnight | Gladiator Challenge | 2011.09.24 |
| Win | Submission | Armlock | Brandon Gaines | Xplode MMA | 2011.08.06 |
| Win | Submission | Choke | John Doyle | AMMAFL 2 | 2011.06.04 |
| Win | KO/TKO | Kick | Reed Rutherford | Gladiator Challenge | 2010.12.12 |
| Win | KO/TKO | Strikes | David Hayes | Gladiator Challenge | 2010.08.20 |
| Win | Submission | Armlock | Brendan Ellison | Gladiator Challenge | 2010.06.27 |
|
Loss | KO/TKO | Punches
2:43 Round 1 of 3 |
Bryan Baker
Ref: Jason Herzog |
Bellator 16
Main Card | Tournament Quarterfinal | 185 lbs |
2010.04.29 |
| Odds: +525 Heavy Underdog | Disclosed Pay: $10,000 Base | Weigh-In: 186.0 lbs | |||
| Win | KO/TKO | Punches | Sam Salas | Gladiator Challenge | 2010.02.21 |
| Win | Submission | Shoulder | Steve Schneider | SBP | 2009.08.21 |
| Win | Submission | Armlock | Jason Anderson | SBP | 2009.07.17 |
| Win | Submission | Armlock | Christian Fulgium | CFC | 2009.06.26 |
| Win | Submission | Choke | Rubin Taigle | Gladiator Challenge | 2009.01.25 |
| Win | Submission | Choke | Paul Karsky | Havic Prizefighting | 2008.11.22 |
| Loss | KO/TKO | Injury | Paul Karsky | TFA 12 | 2008.09.13 |
| Loss | Submission | Injury | Edgar Garcia | Total Combat | 2008.05.10 |
| Win | Submission | Armlock | Bobby Martinez | IFBL | 2008.02.23 |
| Win | KO/TKO | Brian Smith | TC 24 | 2007.11.04 |
| Loss | Submission | Choke | Keith Berry | King of the Cage | 2007.08.05 |
| Win | Submission | Rubin Taigle | King of the Cage | 2007.06.08 |
| Loss | Decision | Majority | Uber Gallegos | King of the Cage | 2007.04.27 |
| Win | Submission | Choke | Dan Axe | King of the Cage | 2007.03.10 |
| Win | Submission | Choke | David Beebe | King of the Cage | 2006.12.01 |
| Win | KO/TKO | Knee | Lamar Parker | IE | 2006.08.26 |
| Win | Decision | Unanimous | Brandon Cole | COF 2 | 2006.07.09 |
| Win | Submission | Choke | Thomas Russell | IFBL | 2006.04.01 |
| Win | KO/TKO | Paul Wilborne | TFA 1 | 2005.12.10 |
| Win | KO/TKO | Punches | Brian Shoffner | MCU | 2004.09.12 |
| Win | KO/TKO | Punch | Jude Gonzales | RM 3 | 2003.03.14 |
| Win | KO/TKO | Marcus Johnson | KK | 2001.07.09 |
| Win | KO/TKO | Kurt Smith | KK | 2000.08.15 |
Sean Loeffler News View All
Wednesday 08.08.2012 1:00am ET | View Full Article
It was another rough day at the Jackson-Winkeljohn MMA gym in Albuquerque, New Mexico. In that gym, rough doesn’t mean that the treadmill wasn’t working or the juice bar is out of vitamin water. No, as middleweight Buddy Roberts describes it, a rough day in the ABQ goes something like this:“I was looking out through the side of my headgear through the earhole,” said Roberts of an early sparring s...
Tuesday 08.07.2012 8:45pm ET | View Full Article
Two middleweights moving in opposite directions will square off this Saturday night (August 11, 2012) as former 185 pound title challenger Yushin Okami takes on relative promotional newbie Buddy Roberts on the UFC 150 main card in Denver, Colorado.
Okami is coming off two emotionally crippling knockout losses in a row. The first was to champion Anderson Silva, which is nothing to be ashamed of, ...
Monday 08.06.2012 2:00pm ET | View Full Article
-
Ari LeVaux of Prickly Pair Studios caught up with UFC 150's Buddy Roberts for a video interview.
For more interviews like this one subscribe to the MMA Nation YouTube channel.
Buddy Roberts has taken a less-traveled path to his spot in the co-main event against Yushin Okami. After defeating Tony Lopez (UD) in July of 2011 at the Jackson's MMA regional promotion in Albuquerque, Roberts was ca...
Saturday 06.09.2012 7:00pm ET | View Full Article
Generally we break these things down fight-by-fight, but for this event we're going to do one recap for the whole undercard. This will give a brief description of each fight, what might be next for each fighter, and whether the fight is worthy of a watch or not. There will also be a recap covering the four main card UFC on FX 3 fights. If you missed the preliminary card and would like ...