- Name: Jaime Jara
- Professional MMA Record: 32-10-0, 1 NC (Win-Loss-Draw)
- Nickname: El Cucui
- Current Streak: 1 Loss
- Age: 43 | Date of Birth: 1969.02.08
- Last Fight: September 10, 2011 in Shark Fights
- Weight Class: Welterweight | Last Weigh-In: 173.0 lbs
- Career Disclosed Earnings: $1,000 USD
- Height: 6'1" (186cm) | Reach: N/A
- Gym/Affiliation: Carnage Fight Team
- Born: North Highlands, California, United States
- Fighter Pages: Sherdog | Wikipedia | The UG
- Fighting out of: North Highlands, California
- Personal Pages: Twitter | MySpace | Official Site
| Consensus Rank | ||
| Your Rank | Register now to create your own rankings and influence the consensus lists. |
Jaime Jara MMA Fight Record
| Professional Results | Opponent | Event | Date |
|---|---|---|---|
|
Loss | Decision | Unanimous
3 Rounds, 15:00 Total |
Romario Manoel da Silva
Ref: Mike England |
Shark Fights 19
Main Event | Catchweight | 174 lbs |
2011.09.10 |
| Weigh-In: 173.0 lbs | |||
| Win | KO/TKO | Punches | Josh Thornburg | Rebel Fighter | 2011.08.13 |
| Win | Submission | Choke | Justin Baesman | Gladiator Challenge | 2011.05.20 |
| Win | Submission | Choke | Larry Mays | Gladiator Challenge | 2011.03.18 |
|
Loss | Decision | Split
3 Rounds, 15:00 Total |
Waachiim Spiritwolf
Ref: Josh Rosenthal |
Bellator 35
Preliminary Card | Catchweight | 175 lbs |
2011.03.05 |
| Disclosed Pay: $1,000 Base | Weigh-In: 174.4 lbs | |||
|
Loss | KO/TKO | Punches
0:33 Round 1 of 3 |
Jay Silva
|
TPF 7: Deck the Halls
Preliminary Card | Middleweight | 185 lbs |
2010.12.02 |
| Weigh-In: 183.2 lbs | |||
| Win | KO/TKO | Punches | Nathan Espinoza | Gladiator Challenge | 2010.09.18 |
| Win | Submission | Choke | Dillen Hurle | Gladiator Challenge | 2010.07.17 |
| Win | KO/TKO | Punch | Felipe Fogolin | TWC 8 | 2010.05.16 |
| Win | Submission | Choke | Tim Means | KOTC | 2010.03.26 |
| Win | KO/TKO | Injury | Rafael del Real | Gladiator Challenge | 2009.12.12 |
| Win | Submission | Rafael del Real | Gladiator Challenge | 2009.08.22 |
| Win | KO/TKO | Punches | David Hornyak | Gladiator Challenge | 2009.07.31 |
| Win | Submission | Choke | Reggie Orr | TWC 4 | 2009.07.23 |
| Loss | Decision | Split | Doug Marshall | PFC 13 | 2009.05.08 |
| Win | Submission | Choke | BJ Lacy | TWC 1 | 2009.01.15 |
| Loss | Decision | Unanimous | Leopoldo Serao | PFC 11 | 2008.11.20 |
| Win | Decision | Split | Givanildo Santana | ShoXC | 2008.09.26 |
| Win | Submission | Choke | Marcus Gaines | PFC 9 | 2008.07.18 |
| Win | KO/TKO | Punches | Steve Heath | PURECOMBAT | 2008.05.09 |
| Win | Submission | Ricky Shivers | RF | 2008.03.22 |
| No Contest | Overturn | Anthony Lapsley | KOTC | 2007.10.27 |
| Loss | KO/TKO | Punch | Seth Kleinbeck | ShoXC | 2007.08.25 |
| Win | KO/TKO | Punch | Jeremiah Metcalf | ShoXC | 2007.07.27 |
| Win | Submission | Choke | Jake Paul | GC 65 | 2007.06.09 |
| Win | Submission | Head | Bryson Kamaka | GC 63 | 2007.05.11 |
| Win | Submission | Choke | Jeff Morris | GC 59 | 2007.03.17 |
| Win | Submission | Choke | Dusty Arden | GC 51 | 2006.07.01 |
| Win | KO/TKO | Punches | Dusty Arden | GC 45 | 2005.11.13 |
| Win | Decision | Split | Joe Cota | KOTC | 2005.10.29 |
| Win | KO/TKO | Punches | Anthony Ruiz | GC 33 | 2004.12.12 |
| Win | KO/TKO | Punches | Kenny Kingsford | GC 32 | 2004.11.18 |
| Win | Decision | Split | Kyacey Uscola | GC 30 | 2004.08.19 |
| Win | Submission | Armlock | Anthony Ruiz | GC 27 | 2004.06.03 |
| Loss | Decision | Unanimous | Rashad Evans | GC 27 | 2004.06.03 |
| Win | Submission | Armlock | Anthony Ruiz | GC 26 | 2004.06.02 |
| Loss | KO/TKO | Punches | Bo Cantrell | GC 22 | 2004.02.12 |
| Loss | Submission | Choke | Scott Smith | GC 20 | 2003.11.13 |
| Loss | KO/TKO | Punch | Scott Smith | GC 16 | 2003.06.01 |
| Win | Submission | Punches | Pete Werve | GC 13 | 2003.02.09 |
| Win | KO/TKO | Punches | Carter Williams | GC 13 | 2003.02.09 |
| Win | KO/TKO | Punches | Dale McDonald | GC 13 | 2003.02.09 |
| Win | Submission | Punches | Scott Poletto | GC 12 | 2002.09.08 |
Jaime Jara News View All
Wednesday 05.09.2012 7:00pm ET | View Full Article
Bellator Fighting Championships will head to "The Garden State" this Friday night (May 11, 2012) at Caesar's Hotel and Casino in Atlantic City, New Jersey.
The main card will air live on MTV2 and Epix HD on fight night, beginning at 8 p.m. ET.
Headlining the main event will be a season six featherweight tournament final bout between season four finalist Daniel Straus and "Summer Series" finalis...
Wednesday 03.14.2012 4:02pm ET | View Full Article
After a lengthy absence, the Bellator promotion came back with a bang last week. The show was headlined by a rollicking clash between Pat Curran and Joe Warren that saw the featherweight belt change hands and the opening round of the featherweight tournament.
From The Riverdome in Bossier City, Louisiana, Bellator 61 on Friday night (March 16) marks Bellator's second entry of 2012 and features a...
Wednesday 02.29.2012 1:00pm ET | View Full Article
After a nearly four-year absence from MMA, Nate Loughran is getting back on the horse.
The UFC vet is dropping from middleweight to welterweight and is slated to meet Jaime Jara at "Cage Combat FC: The Return," which takes place Saturday at Grace Pavilion in Santa Rosa, Calif.
A student of onetime UFC middleweight challenger David Terrell, Loughran brings a virtually unblemished resume to the...
Sunday 10.09.2011 4:31pm ET | View Full Article
-
Props: MMA-Core.com
When you’re fighting a guy nicknamed “The Arm Collector”, who has won twelve of his sixteen victories by armbar, you might spend extra time working on your takedown defense. And maybe resist the urge to stick your arms out during the fight. I emphasize “you”, because Darryl Cobb, the middleweight who fought Giva “The Arm Collector” Santana on the undercard of Bellator 53 la...