Quinton “Rampage” Jackson rode the wave of publicity surrounding his feud with UFC 114 opponent Rashad Evans to the top of the MMA fighter buzz rankings in May. Jackson, who has increasingly been generating mainstream media attention for his activities on and off the set of the upcoming A-Team movie, was the driving force behind turning UFC into a blockbuster night of business for the UFC. His opponent, the victorious Rashad Evans, rose 24 spots to sixth overall, but couldn’t touch the level of intense interest surrounding Jackson. Kimbo Slice rose to second place following his UFC 113 defeat to Matt Mitrione, while Fedor Emelianenko dropped a spot to third place overall. Full top 50 list below.
Tapology’s Buzz Rankings measure fan interest in individual MMA fighters based on online searches and pageviews for information about each athlete. The rankings are not a measure of a fighter’s skill or competitive standing within their division, but rather how much activity or “buzz” surrounds them (positive or negative).
Top 50 Overall Buzz Rankings for recent months:
- April 2010 (#1 Rank: Anderson Silva)
- March 2010 (#1 Rank: Brock Lesnar)
- February 2010 (#1 Rank: Fedor Emelianenko)
| May Rank | Fighter | Change From Last Month |
|---|---|---|
| 1 | Quinton “Rampage” Jackson | Up 11 |
| 2 | Kevin “Kimbo Slice” Ferguson | Up 4 |
| 3 | Fedor Emelianenko | Down 1 |
| 4 | Lyoto Machida | Up 7 |
| 5 | Mauricio “Shogun” Rua | Up 24 |
| 6 | Rashad Evans | Up 24 |
| 7 | Brock Lesnar | Down 4 |
| 8 | Anderson Silva | Down 7 |
| 9 | Alistair Overeem | Up 16 |
| 10 | Paul Daley | Up 38 |
| 11 | Mariusz Pudzianowski | Up 22 |
| 12 | Josh Koscheck | Up 33 |
| 13 | Tito Ortiz | Down 9 |
| 14 | Chuck Liddell | Down 7 |
| 15 | Tim Sylvia | Up 19 |
| 16 | Georges St. Pierre | Down 11 |
| 17 | Randy Couture | Down 7 |
| 18 | Matt Mitrione | Up 28 |
| 19 | Shane Carwin | Down 2 |
| 20 | Forrest Griffin | Up 3 |
| 21 | Wanderlei Silva | Up 3 |
| 22 | Roy Nelson | Up 6 |
| 23 | Frank Mir | Up 3 |
| 24 | Andrei Arlovski | Up 14 |
| 25 | Fabricio Werdum | Up 17 |
| 26 | Ken Shamrock | Up 1 |
| 27 | Michael Bisping | Up 31 |
| 28 | Chael Sonnen | Down 7 |
| 29 | Diego Sanchez | Up 20 |
| 30 | Bobby Lashley | Up 1 |
| 31 | Brett Rogers | Up 24 |
| 32 | Todd Duffee | Up 85 |
| 33 | Mirko “Cro Cop” Filipovic | Up 7 |
| 34 | Junior Dos Santos | Up 22 |
| 35 | Dan Miller | Up 48 |
| 36 | BJ Penn | Down 28 |
| 37 | Jason Brilz | Up 510 |
| 38 | Matt Hughes | Down 23 |
| 39 | Rich Franklin | Down 3 |
| 40 | Jon Jones | Up 13 |
| 41 | Vitor Belfort | Down 6 |
| 42 | Thiago Silva | Up 27 |
| 43 | Nick Diaz | Down 4 |
| 44 | Dan Henderson | Down 30 |
| 45 | Gina Carano | Down 2 |
| 46 | John Hathaway | Up 69 |
| 47 | Bob Sapp | Up 5 |
| 48 | Mark Coleman | Up 20 |
| 49 | Cain Velasquez | Down 2 |
| 50 | Dan Hardy | No Change |
Dropped out of Top 50:
Jake Shields (#52), Urijah Faber (#61), Jason Miller (#62), Frankie Edgar (#82), Gegard Mousasi (#84), Kenny Florian (#88), Demian Maia (#90), Renzo Gracie (#96), Muhammed Lawal (#107), Jose Aldo (#126), Shinya Aoki (#129)




